Steve Williams (Cwm) K=24
Rating (G1) = 1694 Current Rating = 1794 Games = 66
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 4/7/2015 | Colwyn Bay | Major Rd2 | 0 | Dean M Hartley | 1818 | ECF | | 0 | 0.33 | 0.33 | 1686 |
2 | 4/7/2015 | Colwyn Bay | Major Rd3 | 1 | Stephen M Lloyd | 1874 | ECF | | 1 | 0.26 | 0.59 | 1704 |
3 | 5/7/2015 | Colwyn Bay | Major Rd4 | 0 | Gareth Ellis | 1850 | N1 | | 1 | 0.29 | 0.88 | 1697 |
4 | 5/7/2015 | Colwyn Bay | Major Rd5 | 0.5 | Andy Smith | 1659 | N1 | | 1.5 | 0.55 | 1.43 | 1696 |
5 | 11/7/2015 | Crawley | U175 Rd2 | 0 | Michael Green | 2082 | ECF | | 1.5 | 0.1 | 1.53 | 1693 |
6 | 11/7/2015 | Crawley | U175 Rd3 | 0 | Calum Salmons | 1722 | ECF | | 1.5 | 0.46 | 1.99 | 1682 |
7 | 12/7/2015 | Crawley | U175 Rd4 | 1 | Mikey J Watson | 1698 | ECF | | 2.5 | 0.49 | 2.48 | 1694 |
8 | 12/7/2015 | Crawley | U175 Rd5 | 1 | Ranesh Ratnesan | 1850 | ECF | | 3.5 | 0.29 | 2.77 | 1712 |
9 | 18/7/2015 | Leeds | Major Rd2 | 0 | M John Cawston | 1866 | ECF | | 3.5 | 0.27 | 3.04 | 1705 |
10 | 18/7/2015 | Leeds | Major Rd3 | 0 | Matthew Best | 1890 | ECF | | 3.5 | 0.24 | 3.28 | 1699 |
11 | 19/7/2015 | Leeds | Major Rd4 | 1 | Lincoln Tomlin | 1618 | ECF | | 4.5 | 0.61 | 3.89 | 1709 |
12 | 19/7/2015 | Leeds | Major Rd5 | 0.5 | Randolph E Donahue | 1970 | ECF | | 5 | 0.16 | 4.05 | 1717 |
13 | 31/7/2015 | Warwick | British Soanes U150 Rd1 | 0.5 | Saravanna Bava Manickam | 1730 | ECF | | 5.5 | 0.45 | 4.5 | 1718 |
14 | 1/8/2015 | Warwick | British Soanes U150 Rd2 | 1 | Kartik Velayudham | 1762 | ECF | | 6.5 | 0.4 | 4.9 | 1732 |
15 | 1/8/2015 | Warwick | British Soanes U150 Rd3 | 0 | Dean M Hartley | 1818 | ECF | | 6.5 | 0.33 | 5.23 | 1724 |
16 | 2/8/2015 | Warwick | British Soanes U150 Rd4 | 0 | David J Gilbert | 1746 | ECF | | 6.5 | 0.43 | 5.66 | 1714 |
17 | 2/8/2015 | Warwick | British Soanes U150 Rd5 | 0.5 | Jonathan Mahony | 1722 | ECF | | 7 | 0.46 | 6.12 | 1715 |
18 | 22/8/2015 | Bristol | Major Rd2 | 1 | Timothy Lewis | 1642 | ECF | | 8 | 0.57 | 6.69 | 1725 |
19 | 22/8/2015 | Bristol | Major Rd3 | 1 | Chris TJ Mckinley | 1786 | ECF | | 9 | 0.37 | 7.06 | 1741 |
20 | 23/8/2015 | Bristol | Major Rd4 | 0 | Arthur M Hibbitt | 1866 | ECF | | 9 | 0.27 | 7.33 | 1734 |
21 | 23/8/2015 | Bristol | Major Rd5 | 0 | Prakash Chatterjee | 1778 | ECF | | 9 | 0.38 | 7.71 | 1725 |
22 | 28/8/2015 | Newport | Major Rd1 | 1 | Martyn J Maber | 1461 | ECF | | 10 | 0.8 | 8.51 | 1730 |
23 | 29/8/2015 | Newport | Major Rd2 | 1 | Jeremy Jones | 1541 | E1 | | 11 | 0.71 | 9.22 | 1737 |
24 | 29/8/2015 | Newport | Major Rd3 | 1 | Mohammed Binesmael | 1635 | E1 | | 12 | 0.58 | 9.8 | 1747 |
25 | 30/8/2015 | Newport | Major Rd4 | 1 | David Rovaretti | 1598 | E1 | | 13 | 0.63 | 10.43 | 1756 |
26 | 31/8/2015 | Newport | Major Rd5 | 1 | Aishwarya Lutchman Singh | 1566 | E1 | | 14 | 0.67 | 11.1 | 1764 |
27 | 31/8/2015 | Newport | Major Rd6 | 1 | Allan Williams | 1649 | E1 | | 15 | 0.56 | 11.66 | 1774 |
Rating (G2) = 1774
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
28 | 25/9/2015 | Hull | Under-141 Rd1 | 0.5 | Noel J Boustred | 1658 | ECF | | 0.5 | 0.66 | 0.66 | 1770 |
29 | 26/9/2015 | Hull | Under-141 Rd2 | 1 | Stephen J Crockett | 1674 | ECF | | 1.5 | 0.64 | 1.3 | 1779 |
30 | 26/9/2015 | Hull | Under-141 Rd3 | 0 | Randhir Koli | 1736 | Sco-adj | | 1.5 | 0.55 | 1.85 | 1766 |
31 | 27/9/2015 | Hull | Under-141 Rd4 | 1 | Hambel M Willow | 1666 | ECF | | 2.5 | 0.65 | 2.5 | 1774 |
32 | 27/9/2015 | Hull | Under-141 Rd5 | 1 | Ashley Clayton | 1634 | ECF | | 3.5 | 0.69 | 3.19 | 1781 |
33 | 7/10/2015 | Malpas | Gwent League Div 1 | 0.5 | Ron Williams | 1674 | G1 | | 4 | 0.64 | 3.83 | 1778 |
34 | 9/10/2015 | Pencoed | Open Rd1 | 1 | Stephen Bonutto | 1193 | E1 | | 5 | 0.9 | 4.73 | 1780 |
35 | 10/10/2015 | Pencoed | Open Rd2 | 1 | Dave Turner | 2015 | G1 | | 6 | 0.2 | 4.93 | 1800 |
36 | 10/10/2015 | Pencoed | Open Rd3 | 0 | Walter Braun | 2244 | E1 | FM | 6 | 0.1 | 5.03 | 1797 |
37 | 11/10/2015 | Pencoed | Open Rd4 | 0 | Joe Fathallah | 2059 | E1 | | 6 | 0.16 | 5.19 | 1793 |
38 | 11/10/2015 | Pencoed | Open Rd5 | 0 | Bob Hurn | 1623 | E2 | | 6 | 0.7 | 5.89 | 1777 |
39 | 17/10/2015 | Witney | U145 Rd 1 | 0 | Ross Tselos | 1695 | RP | | 6 | 0.61 | 6.5 | 1762 |
40 | 17/10/2015 | Witney | U145 Rd 2 | 1 | Patrick P Sartain | 1658 | ECF | | 7 | 0.66 | 7.16 | 1770 |
41 | 17/10/2015 | Witney | U145 Rd 3 | 0 | Savin Dias | 1586 | ECF | | 7 | 0.75 | 7.91 | 1752 |
42 | 18/10/2015 | Witney | U145 Rd 4 | 1 | Ian Gilders | 1666 | ECF | | 8 | 0.65 | 8.56 | 1761 |
43 | 18/10/2015 | Witney | U145 Rd 5 | 0.5 | William PM Lovell | 1722 | ECF | | 8.5 | 0.57 | 9.13 | 1759 |
44 | 23/10/2015 | Scarborough | U151 Rd1 | 1 | David Potts | 1800 | Sco-adj | | 9.5 | 0.46 | 9.59 | 1772 |
45 | 24/10/2015 | Scarborough | U151 Rd2 | 1 | David Stothard | 1818 | ECF | | 10.5 | 0.44 | 10.03 | 1785 |
46 | 24/10/2015 | Scarborough | U151 Rd3 | 1 | Paul Salisbury | 1826 | ECF | | 11.5 | 0.43 | 10.46 | 1799 |
47 | 25/10/2015 | Scarborough | U151 Rd4 | 1 | David E Aspinall | 1810 | ECF | | 12.5 | 0.45 | 10.91 | 1812 |
48 | 25/10/2015 | Scarborough | U151 Rd5 | 0.5 | Martyn Harris | 1842 | ECF | | 13 | 0.4 | 11.31 | 1815 |
49 | 6/11/2015 | Pontypool | Gwent Closed Rd1 | 0 | Dave Turner | 2015 | G1 | | 13 | 0.2 | 11.51 | 1810 |
50 | 7/11/2015 | Pontypool | Gwent Closed Rd3 | 0 | Zane Allford | 1716 | G1 | | 13 | 0.58 | 12.09 | 1796 |
51 | 8/11/2015 | Pontypool | Gwent Closed Rd4 | 1 | Dave Williams | 1684 | G1 | | 14 | 0.62 | 12.71 | 1805 |
52 | 8/11/2015 | Pontypool | Gwent Closed Rd5 | 0 | Chris Dixon | 1878 | G1 | | 14 | 0.36 | 13.07 | 1796 |
Rating (G3) = 1796
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
53 | 13/11/2015 | Torquay | U140 Rd1 | 1 | Timothy J Crouch | 1666 | ECF | | 1 | 0.68 | 0.68 | 1804 |
54 | 14/11/2015 | Torquay | U140 Rd2 | 0.5 | Terence V Greenaway | 1690 | ECF | | 1.5 | 0.65 | 1.33 | 1800 |
55 | 14/11/2015 | Torquay | U140 Rd3 | 1 | Ray K Hunt | 1706 | ECF | | 2.5 | 0.62 | 1.95 | 1809 |
56 | 15/11/2015 | Torquay | U140 Rd4 | 1 | Lee Bullock | 1706 | ECF | | 3.5 | 0.62 | 2.57 | 1818 |
57 | 15/11/2015 | Torquay | U140 Rd5 | 0.5 | Michael Fielding | 1706 | ECF | | 4 | 0.62 | 3.19 | 1815 |
58 | 20/11/2015 | Llansamlet | Major Rd1 | 1 | Albert Easton | 1522 | W1 | | 5 | 0.83 | 4.02 | 1820 |
59 | 21/11/2015 | Llansamlet | Major Rd2 | 0 | Daniel Wilmot | 1690 | E1 | | 5 | 0.65 | 4.67 | 1804 |
60 | 21/11/2015 | Llansamlet | Major Rd3 | 0 | Neil Stuart | 1782 | E1 | | 5 | 0.52 | 5.19 | 1791 |
61 | 22/11/2015 | Llansamlet | Major Rd4 | 1 | Daniel Griffiths | 1389 | E1 | | 6 | 0.9 | 6.09 | 1794 |
62 | 22/11/2015 | Llansamlet | Major Rd5 | 1 | Les Philpin | 1587 | W1 | | 7 | 0.77 | 6.86 | 1799 |
63 | 28/11/2015 | Bristol | Major Rd2 | 0 | Neville N Senior | 1826 | ECF | | 7 | 0.46 | 7.32 | 1788 |
64 | 28/11/2015 | Bristol | Major Rd3 | 0 | Timothy M Jones | 1714 | ECF | | 7 | 0.61 | 7.93 | 1774 |
65 | 29/11/2015 | Bristol | Major Rd4 | 1 | Anthony W Carver | 1706 | ECF | | 8 | 0.62 | 8.55 | 1783 |
66 | 29/11/2015 | Bristol | Major Rd5 | 1 | David R Rogers | 1770 | ECF | | 9 | 0.54 | 9.09 | 1794 |