Robert Taylor K=24
Rating (G1) = 1956 Current Rating = 1972 Games = 67
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 30/6/2017 | Llandudno | Open Rd1 | 0 | Mike J Surtees | 2206 | ECF | | 0 | 0.19 | 0.19 | 1951 |
2 | 1/7/2017 | Llandudno | Open Rd2 | 1 | Matthew Best | 1862 | ECF | | 1 | 0.63 | 0.82 | 1960 |
3 | 1/7/2017 | Llandudno | Open Rd3 | 1 | Michael Ridge | 2030 | ECF | | 2 | 0.4 | 1.22 | 1975 |
4 | 2/7/2017 | Llandudno | Open Rd4 | 0 | Cliff Rice | 1992 | N1 | | 2 | 0.45 | 1.67 | 1964 |
5 | 2/7/2017 | Llandudno | Open Rd5 | 0 | Richard BE Bryant | 2054 | ECF | | 2 | 0.36 | 2.03 | 1955 |
6 | 8/7/2017 | Cardiff | South Wales Int. Rd1 | 1 | Kevin O'Rourke | 1175 | E1 | | 3 | 0.9 | 2.93 | 1958 |
7 | 8/7/2017 | Cardiff | South Wales Int. Rd2 | 0 | Aigerim Rysbayeva | 2157 | Fide | WFM | 3 | 0.24 | 3.17 | 1952 |
8 | 9/7/2017 | Cardiff | South Wales Int. Rd3 | 0.5 | Ron Williams | 1615 | G1 | | 3.5 | 0.89 | 4.06 | 1943 |
9 | 10/7/2017 | Cardiff | South Wales Int. Rd4 | 1 | Paul Bridges | 1831 | E1 | | 4.5 | 0.67 | 4.73 | 1950 |
10 | 10/7/2017 | Cardiff | South Wales Int. Rd5 | 0.5 | William Hewitt | 2110 | W1 | | 5 | 0.29 | 5.02 | 1956 |
11 | 11/7/2017 | Cardiff | South Wales Int. Rd6 | 0.5 | Jesper Morch Lauridsen | 2222 | ECF | FM | 5.5 | 0.17 | 5.19 | 1963 |
12 | 12/7/2017 | Cardiff | South Wales Int. Rd7 | 0 | Nigel Ralphs | 2118 | E1 | | 5.5 | 0.28 | 5.47 | 1957 |
13 | 12/7/2017 | Cardiff | South Wales Int. Rd8 | 0.5 | Chris Dixon | 1819 | G1 | | 6 | 0.69 | 6.16 | 1952 |
14 | 13/7/2017 | Cardiff | South Wales Int. Rd9 | 0 | Jeremy FS Menadue | 2158 | ECF | | 6 | 0.24 | 6.4 | 1946 |
15 | 14/7/2017 | Cardiff | South Wales Int. Rd10 | 1 | Steve Williams (Cwm) | 1765 | G1 | | 7 | 0.75 | 7.15 | 1952 |
16 | 1/9/2017 | Penarth | Welsh Seniors Rd1 | 1 | Bob Hurn | 1664 | E1 | | 8 | 0.85 | 8 | 1956 |
17 | 2/9/2017 | Penarth | Welsh Seniors Rd2 | 0.5 | John Waterfield | 2037 | G1 | | 8.5 | 0.39 | 8.39 | 1959 |
18 | 2/9/2017 | Penarth | Welsh Seniors Rd3 | 0 | Peter Bevan | 1965 | W1 | | 8.5 | 0.49 | 8.88 | 1947 |
19 | 3/9/2017 | Penarth | Welsh Seniors Rd4 | 0.5 | Dave Parsons | 1815 | E1 | | 9 | 0.69 | 9.57 | 1942 |
20 | 3/9/2017 | Penarth | Welsh Seniors Rd5 | 0.5 | Chris Dixon | 1819 | G1 | | 9.5 | 0.69 | 10.26 | 1938 |
21 | 4/9/2017 | Pentyrch | EGL2 | 0 | Mark Smith | 1831 | E1 | | 9.5 | 0.67 | 10.93 | 1922 |
22 | 5/9/2017 | Pentyrch | EGL3 | 1 | Alun Smith | 1558 | E1 | | 10.5 | 0.9 | 11.83 | 1924 |
23 | 12/9/2017 | Downend | BDL2 | 0.5 | Iain Bourne | 1982 | ECF | | 11 | 0.46 | 12.29 | 1925 |
24 | 18/9/2017 | Clevedon | BDL2 | 1 | Paul Spiller | 1926 | ECF | | 12 | 0.54 | 12.83 | 1936 |
25 | 20/9/2017 | Newport | Gwent Div2 | 0 | Jusef Behit | 1600 | G1 | | 12 | 0.9 | 13.73 | 1914 |
Rating (G2) = 1914
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
26 | 25/9/2017 | Pentyrch | EGL2 | 0 | Edward Donovan | 1787 | E1 | | 0 | 0.67 | 0.67 | 1898 |
27 | 28/9/2017 | Malpas | Gwent Div2 | 1 | Chris Dixon | 1819 | G1 | | 1 | 0.63 | 1.3 | 1907 |
28 | 4/10/2017 | Abergavenny | Gwent Div2 | 1 | Philip French | 1913 | G1 | | 2 | 0.5 | 1.8 | 1919 |
29 | 5/10/2017 | Thornbury | BDL2 | 0.5 | Lynda Smith | 1967 | G1 | | 2.5 | 0.43 | 2.23 | 1920 |
30 | 14/10/2017 | Bournemouth | Open Rd2 | 0 | Mike P Waddington | 2158 | ECF | FM | 2.5 | 0.19 | 2.42 | 1916 |
31 | 14/10/2017 | Bournemouth | Open Rd3 | 0.5 | Philip AA Tozer | 2182 | ECF | | 3 | 0.17 | 2.59 | 1924 |
32 | 15/10/2017 | Bournemouth | Open Rd4 | 0 | Michael FG Duggan | 2102 | ECF | | 3 | 0.25 | 2.84 | 1918 |
33 | 15/10/2017 | Bournemouth | Open Rd5 | 0.5 | William Adaway | 1942 | ECF | | 3.5 | 0.46 | 3.3 | 1919 |
34 | 17/10/2017 | Downend | BDL2 | 0 | Luka Rimanic | 2022 | ECF | | 3.5 | 0.35 | 3.65 | 1910 |
35 | 19/10/2017 | Malpas | Gwent Div1 | 0.5 | David Vaughan | 1923 | G1 | | 4 | 0.49 | 4.14 | 1911 |
36 | 22/10/2017 | Cardiff | WCPL Rd1 | 0.5 | Venetia Sivarajasingam | 1761 | E2 | WCM | 4.5 | 0.71 | 4.85 | 1906 |
37 | 23/10/2017 | St John's | EGL3 | 1 | David Lewis | 1691 | E1 | | 5.5 | 0.78 | 5.63 | 1911 |
38 | 26/10/2017 | Malpas | Gwent Div2 | 1 | John Marshall | 1800 | G1 | | 6.5 | 0.66 | 6.29 | 1919 |
39 | 30/10/2017 | Pentyrch | EGL3 | 1 | Tony Gutteridge | 1499 | E1 | | 7.5 | 0.9 | 7.19 | 1921 |
40 | 31/10/2017 | Cardiff | EGL2 | 1 | Ed Donovan | 1787 | E1 | | 8.5 | 0.67 | 7.86 | 1929 |
41 | 2/11/2017 | Malpas | Gwent Div2 | 0.5 | Clive Thomas | 1773 | G1 | | 9 | 0.69 | 8.55 | 1925 |
42 | 5/11/2017 | Barry | WCPL Rd2 | 1 | Richard Miles | 1980 | G1 | | 10 | 0.41 | 8.96 | 1939 |
43 | 9/11/2017 | North Bristol | BDL2 | 0 | Graham R Iwi | 1910 | ECF | | 10 | 0.51 | 9.47 | 1927 |
44 | 10/11/2017 | Torquay | U170 Rd1 | 1 | Alex Conway | 1830 | ECF | | 11 | 0.62 | 10.09 | 1936 |
45 | 11/11/2017 | Torquay | U170 Rd2 | 1 | Colin Sellwood | 1870 | ECF | | 12 | 0.56 | 10.65 | 1946 |
46 | 11/11/2017 | Torquay | U170 Rd3 | 1 | Geoffrey M Brown | 1854 | ECF | | 13 | 0.58 | 11.23 | 1956 |
47 | 12/11/2017 | Torquay | U170 Rd4 | 0.5 | Matthew R Wilson | 1918 | ECF | | 13.5 | 0.49 | 11.72 | 1957 |
48 | 12/11/2017 | Torquay | U170 Rd5 | 1 | Dominic L Bennett | 1966 | ECF | | 14.5 | 0.43 | 12.15 | 1970 |
49 | 13/11/2017 | Pentyrch | EGL2 | 1 | Chris Green | 1624 | E1 | | 15.5 | 0.85 | 13 | 1974 |
50 | 15/11/2017 | Malpas | Gwent Div1 | 0.5 | Douglas Spencer | 2025 | G1 | | 16 | 0.35 | 13.35 | 1978 |
Rating (G3) = 1978
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
51 | 16/11/2017 | Rhydyfelin | EGL2 | 1 | Roger Phillips | 1513 | E1 | | 1 | 0.9 | 0.9 | 1980 |
52 | 28/11/2017 | Downend | BDL2 | 0.5 | James Hennefeld | 1750 | ECF | | 1.5 | 0.79 | 1.69 | 1973 |
53 | 30/11/2017 | Malpas | Gwent Div2 | 1 | Terry Hill | 1699 | G1 | | 2.5 | 0.84 | 2.53 | 1977 |
54 | 5/12/2017 | Bridgend | EGL2 | 1 | Peter Ballantyne | 1663 | E1 | | 3.5 | 0.87 | 3.4 | 1980 |
55 | 6/12/2017 | Abergavenny | Gwent Div2 | 1 | Zane Allford | 1789 | G1 | | 4.5 | 0.75 | 4.15 | 1986 |
56 | 7/12/2017 | Malpas | Gwent Div1 | 0.5 | John D Thornton | 2006 | E1 | | 5 | 0.46 | 4.61 | 1987 |
57 | 11/12/2017 | Caerphilly | EGL2 | 0 | John D Thornton | 2006 | E1 | | 5 | 0.46 | 5.07 | 1976 |
58 | 12/12/2017 | Downend | BDL2 | 1 | Alastair Drummond | 1606 | ECF | | 6 | 0.9 | 5.97 | 1979 |
59 | 15/12/2017 | Sitges | U2000 Rd1 | 1 | Jean-Louis Delbos | 1603 | Fide | | 7 | 0.9 | 6.87 | 1981 |
60 | 16/12/2017 | Sitges | U2000 Rd2 | 1 | Joaquim Pla Carulla | 1795 | Fide | | 8 | 0.74 | 7.61 | 1987 |
61 | 17/12/2017 | Sitges | U2000 Rd3 | 0 | Gustavo Magallanes | 1935 | Fide | | 8 | 0.56 | 8.17 | 1974 |
62 | 18/12/2017 | Sitges | U2000 Rd4 | 1 | Carlos Batista Perez | 1806 | Fide | | 9 | 0.73 | 8.9 | 1980 |
63 | 19/12/2017 | Sitges | U2000 Rd5 | 1 | Cesar Alcala Gonzalez | 1791 | Fide | | 10 | 0.75 | 9.65 | 1986 |
64 | 20/12/2017 | Sitges | U2000 Rd6 | 0.5 | Sofiane Anis Amellal | 1947 | Fide | | 10.5 | 0.54 | 10.19 | 1985 |
65 | 21/12/2017 | Sitges | U2000 Rd7 | 0 | Marcel Gil Vega | 1978 | Fide | | 10.5 | 0.5 | 10.69 | 1973 |
66 | 22/12/2017 | Sitges | U2000 Rd8 | 1 | Kamel Saheb | 1996 | Fide | | 11.5 | 0.47 | 11.16 | 1986 |
67 | 23/12/2017 | Sitges | U2000 Rd9 | 0 | Pablo Martinez Perez | 1924 | Fide | | 11.5 | 0.58 | 11.74 | 1972 |