Jonathan LB Blackburn K=16
Rating (G1) = 2230 Current Rating = 2264 Games = 31
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 30/6/2017 | Llandudno | Open Rd1 | 0.5 | Richard BE Bryant | 2054 | ECF | | 0.5 | 0.73 | 0.73 | 2226 |
2 | 1/7/2017 | Llandudno | Open Rd2 | 1 | Suzy G Cooke | 1998 | ECF | | 1.5 | 0.79 | 1.52 | 2230 |
3 | 1/7/2017 | Llandudno | Open Rd3 | 1 | Noel S McLaughlin | 2070 | ECF | | 2.5 | 0.71 | 2.23 | 2234 |
4 | 2/7/2017 | Llandudno | Open Rd4 | 0 | Oliver A Jackson | 2238 | ECF | | 2.5 | 0.49 | 2.72 | 2226 |
5 | 2/7/2017 | Llandudno | Open Rd5 | 0.5 | Philip J Crocker | 2158 | ECF | | 3 | 0.6 | 3.32 | 2225 |
6 | 18/8/2017 | Manchester | Open Rd1 | 1 | Peter J Kobryn | 1934 | ECF | | 4 | 0.85 | 4.17 | 2227 |
7 | 19/8/2017 | Manchester | Open Rd2 | 1 | Nathan L Gittens | 1918 | ECF | | 5 | 0.87 | 5.04 | 2229 |
8 | 19/8/2017 | Manchester | Open Rd3 | 0 | Joseph McPhillips | 2470 | ECF | FM | 5 | 0.2 | 5.24 | 2226 |
9 | 20/8/2017 | Manchester | Open Rd4 | 1 | Richard BE Bryant | 2054 | ECF | | 6 | 0.73 | 5.97 | 2230 |
10 | 20/8/2017 | Manchester | Open Rd5 | 1 | Robert Shaw | 2270 | ECF | | 7 | 0.44 | 6.41 | 2239 |
11 | 16/9/2017 | Leek | Open Rd1 | 1 | Jacob Connor Boswell | 2046 | ECF | | 8 | 0.74 | 7.15 | 2244 |
12 | 16/9/2017 | Leek | Open Rd2 | 1 | Brian Thomas Hitchins | 1966 | ECF | | 9 | 0.82 | 7.97 | 2246 |
13 | 16/9/2017 | Leek | Open Rd3 | 0.5 | Craig M Whitfield | 2134 | ECF | | 9.5 | 0.63 | 8.6 | 2244 |
14 | 17/9/2017 | Leek | Open Rd4 | 0.5 | Jonah B Willow | 2230 | ECF | | 10 | 0.5 | 9.1 | 2244 |
15 | 17/9/2017 | Leek | Open Rd5 | 0.5 | Robert Shaw | 2270 | ECF | FM | 10.5 | 0.44 | 9.54 | 2245 |
16 | 26/9/2017 | Chorlton | Stockport Lge Div1 | 0.5 | Hope Mkhumba | 2126 | ECF | | 11 | 0.64 | 10.18 | 2243 |
17 | 13/10/2017 | Crewe | Crewe Open Rd1 | 1 | Richard BE Bryant | 2054 | ECF | | 12 | 0.73 | 10.91 | 2247 |
18 | 14/10/2017 | Crewe | Crewe Open Rd2 | 0.5 | Tom Bimpson | 2078 | ECF | | 12.5 | 0.7 | 11.61 | 2244 |
19 | 14/10/2017 | Crewe | Crewe Open Rd3 | 1 | James Connor Boswell | 2046 | ECF | | 13.5 | 0.74 | 12.35 | 2248 |
20 | 15/10/2017 | Crewe | Crewe Open Rd4 | 1 | Francis Rayner | 2181 | G1 | | 14.5 | 0.57 | 12.92 | 2255 |
21 | 15/10/2017 | Crewe | Crewe Open Rd5 | 0.5 | Stuart WC Clarke | 2302 | ECF | FM | 15 | 0.4 | 13.32 | 2257 |
22 | 16/10/2017 | Macclesfield | Stockport Lge Div1 | 1 | Anthony R Soames | 1878 | ECF | | 16 | 0.89 | 14.21 | 2259 |
23 | 2/11/2017 | Holmes Chapel | North Staffs Lge Div1 | 1 | Reinhold H Heinlein | 2102 | ECF | | 17 | 0.67 | 14.88 | 2264 |
24 | 10/11/2017 | Cheddleton | North Staffs Open Cup | 0.5 | Robert Shaw | 2270 | ECF | | 17.5 | 0.44 | 15.32 | 2265 |
25 | 11/11/2017 | Telford | 4NCL Div 1B | 1 | Andrew Burnett | 2374 | ECF | FM | 18.5 | 0.31 | 15.63 | 2276 |
Rating (G2) = 2276
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
26 | 12/11/2017 | Telford | 4NCL Div 1B | 0.5 | Marcus R Harvey | 2341 | Fide | FM | 0.5 | 0.41 | 0.41 | 2277 |
27 | 25/11/2017 | Preston | Open Rd2 | 1 | Robert A Newton | 2046 | ECF | | 1.5 | 0.79 | 1.2 | 2281 |
28 | 25/11/2017 | Preston | Open Rd3 | 0 | D Brett Lund | 2326 | ECF | | 1.5 | 0.43 | 1.63 | 2274 |
29 | 26/11/2017 | Preston | Open Rd4 | 1 | Ahmad Daryanto | 1926 | ECF | | 2.5 | 0.89 | 2.52 | 2276 |
30 | 26/11/2017 | Preston | Open Rd5 | 0.5 | Daniel JS Sullivan | 1966 | ECF | | 3 | 0.86 | 3.38 | 2270 |
31 | 14/12/2017 | Holmes Chapel | North Staffs Lge Div1 | 0.5 | Anthony R Soames | 1878 | ECF | | 3.5 | 0.9 | 4.28 | 2264 |