Steve Williams (Cwm) K=24
Rating (G1) = 1765 Current Rating = 1819 Games = 55
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 8/7/2017 | Cardiff | South Wales Int. Rd1 | 0 | Aigerim Rysbayeva | 2157 | Fide | WFM | 0 | 0.1 | 0.1 | 1763 |
2 | 8/7/2017 | Cardiff | South Wales Int. Rd2 | 0 | Thomas Thorpe | 2096 | G1 | | 0 | 0.12 | 0.22 | 1760 |
3 | 9/7/2017 | Cardiff | South Wales Int. Rd3 | 1 | Ethan Chung | 1533 | G1 | | 1 | 0.79 | 1.01 | 1765 |
4 | 10/7/2017 | Cardiff | South Wales Int. Rd4 | 0.5 | John Cox | 1492 | E1 | | 1.5 | 0.83 | 1.84 | 1757 |
5 | 10/7/2017 | Cardiff | South Wales Int. Rd5 | 1 | Dave Williams | 1711 | G1 | | 2.5 | 0.58 | 2.42 | 1767 |
6 | 11/7/2017 | Cardiff | South Wales Int. Rd6 | 0 | Dai James | 1893 | E1 | | 2.5 | 0.33 | 2.75 | 1759 |
7 | 12/7/2017 | Cardiff | South Wales Int. Rd8 | 0.5 | Peter Bevan | 1965 | W1 | | 3 | 0.24 | 2.99 | 1765 |
8 | 13/7/2017 | Cardiff | South Wales Int. Rd9 | 0.5 | Brian GE Gosling | 1862 | ECF | | 3.5 | 0.37 | 3.36 | 1768 |
9 | 14/7/2017 | Cardiff | South Wales Int. Rd10 | 0 | Robert Taylor | 1956 | G1 | | 3.5 | 0.25 | 3.61 | 1762 |
10 | 15/7/2017 | Copthorne | Weald U140 Rd1 | 1 | William Stock | 1582 | ECF | | 4.5 | 0.74 | 4.35 | 1769 |
11 | 15/7/2017 | Copthorne | Weald U140 Rd2 | 1 | Ian Schreiber | 1566 | ECF | | 5.5 | 0.76 | 5.11 | 1774 |
12 | 15/7/2017 | Copthorne | Weald U140 Rd3 | 0.5 | Jonathan Britnell | 1734 | ECF | | 6 | 0.54 | 5.65 | 1773 |
13 | 16/7/2017 | Copthorne | Weald U140 Rd4 | 0 | Jake Hurley | 1698 | E1 | | 6 | 0.59 | 6.24 | 1759 |
14 | 16/7/2017 | Copthorne | Weald U140 Rd5 | 0 | Yu-Chin (Peter) Lim | 1726 | ECF | | 6 | 0.55 | 6.79 | 1746 |
15 | 24/7/2017 | Cardiff | Gilbert Cup Rd1 Extra | 1 | Rachel McIntosh | 1553 | G1 | | 7 | 0.77 | 7.56 | 1752 |
16 | 24/7/2017 | Cardiff | Gilbert Cup Rd2 Extra | 0 | Lauren Weaver | 1822 | ECF | | 7 | 0.42 | 7.98 | 1741 |
17 | 25/7/2017 | Cardiff | Gilbert Cup Rd4 Extra | 0.5 | Dayna Ferguson | 1451 | Fide | | 7.5 | 0.87 | 8.85 | 1733 |
18 | 26/7/2017 | Cardiff | Gibert Cup Rd5 Extra | 1 | Aishwarya Lutchman Singh | 1356 | E1 | | 8.5 | 0.9 | 9.75 | 1735 |
19 | 19/8/2017 | Manchester | U165 Rd2 | 0 | Chris Vassiliou | 1918 | ECF | | 8.5 | 0.29 | 10.04 | 1728 |
20 | 19/8/2017 | Manchester | U165 Rd3 | 0 | David Boulden | 1822 | ECF | | 8.5 | 0.42 | 10.46 | 1718 |
21 | 20/8/2017 | Manchester | U165 Rd4 | 1 | Marc Jouannet | 1582 | ECF | | 9.5 | 0.74 | 11.2 | 1724 |
22 | 20/8/2017 | Manchester | U165 Rd5 | 1 | Lavanya Maladkar | 1582 | ECF | | 10.5 | 0.74 | 11.94 | 1730 |
23 | 26/8/2017 | Bristol | U155 Rd2 | 0.5 | Timothy M Jones | 1726 | ECF | | 11 | 0.55 | 12.49 | 1729 |
24 | 26/8/2017 | Bristol | U155 Rd3 | 1 | John Belinger | 1582 | ECF | | 12 | 0.74 | 13.23 | 1735 |
25 | 27/8/2017 | Bristol | U155 Rd4 | 1 | Jason Leroy | 1502 | ECF | | 13 | 0.82 | 14.05 | 1740 |
26 | 27/8/2017 | Bristol | U155 Rd5 | 0.5 | Chris M Strong | 1782 | ECF | | 13.5 | 0.48 | 14.53 | 1740 |
Rating (G2) = 1740
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
27 | 2/9/2017 | Penarth | Open Rd2 | 0.5 | Tom Brown | 2092 | E2 | | 0.5 | 0.11 | 0.11 | 1749 |
28 | 2/9/2017 | Penarth | Open Rd3 | 0.5 | Joe Fathallah | 1981 | E1 | | 1 | 0.2 | 0.31 | 1757 |
29 | 3/9/2017 | Penarth | Open Rd4 | 1 | David Buttell | 1913 | W1 | | 2 | 0.27 | 0.58 | 1774 |
30 | 3/9/2017 | Penarth | Open Rd5 | 0 | Tim Kett | 2269 | E1 | | 2 | 0.1 | 0.68 | 1772 |
31 | 13/10/2017 | Pencoed | U2000 Rd1 | 0 | Sam Jukes | 1880 | E2 | | 2 | 0.31 | 0.99 | 1764 |
32 | 14/10/2017 | Pencoed | U2000 Rd2 | 0 | Andrew Di-Vetta | 1745 | E2 | | 2 | 0.49 | 1.48 | 1752 |
33 | 14/10/2017 | Pencoed | U2000 Rd3 | 0 | Malcolm Probert | 1641 | W1 | | 2 | 0.64 | 2.12 | 1737 |
34 | 15/10/2017 | Pencoed | U2000 Rd4 | 1 | John Cox | 1492 | E1 | | 3 | 0.81 | 2.93 | 1742 |
35 | 15/10/2017 | Pencoed | U2000 Rd5 | 0.5 | Dai James | 1893 | E1 | | 3.5 | 0.29 | 3.22 | 1747 |
36 | 17/10/2017 | Cwmbran | Gwent Div1 | 1 | Gerry Carolan | 1557 | G1 | | 4.5 | 0.74 | 3.96 | 1753 |
37 | 21/10/2017 | Witney | U145 Rd1 | 1 | Thomas Griffiths | 1366 | PR | | 5.5 | 0.9 | 4.86 | 1755 |
38 | 21/10/2017 | Witney | U145 Rd2 | 1 | Benjamin Headlong | 1718 | ECF | | 6.5 | 0.53 | 5.39 | 1767 |
39 | 21/10/2017 | Witney | U145 Rd3 | 1 | Derek F Edwards | 1750 | ECF | | 7.5 | 0.49 | 5.88 | 1779 |
40 | 22/10/2017 | Witney | U145 Rd4 | 1 | Jonathan Britnell | 1734 | ECF | | 8.5 | 0.51 | 6.39 | 1791 |
41 | 22/10/2017 | Witney | U145 Rd5 | 0.5 | Howard AJ Searle | 1782 | ECF | | 9 | 0.44 | 6.83 | 1792 |
42 | 11/11/2017 | Torquay | U170 Rd2 | 0.5 | Alan W Brusey | 1894 | ECF | | 9.5 | 0.29 | 7.12 | 1797 |
43 | 11/11/2017 | Torquay | U170 Rd3 | 1 | Andrew C Waters | 1894 | ECF | | 10.5 | 0.29 | 7.41 | 1814 |
44 | 12/11/2017 | Torquay | U170 Rd4 | 0 | Russell R Goodfellow | 1902 | ECF | | 10.5 | 0.28 | 7.69 | 1807 |
45 | 12/11/2017 | Torquay | U170 Rd4 | 1 | Colin Sellwood | 1870 | ECF | | 11.5 | 0.32 | 8.01 | 1824 |
46 | 18/11/2017 | Llansamlet | U1850 Rd2 | 0.5 | Guto Neave | 1585 | W1 | | 12 | 0.71 | 8.72 | 1819 |
47 | 18/11/2017 | Llansamlet | U1850 Rd3 | 1 | Tony Goodchild | 1345 | W1 | | 13 | 0.9 | 9.62 | 1821 |
48 | 19/11/2017 | Llansamlet | U1850 Rd4 | 0.5 | Andrew Smith | 1662 | W1 | | 13.5 | 0.61 | 10.23 | 1818 |
49 | 19/11/2017 | Llansamlet | U1850 Rd5 | 1 | Steve Morgan | 1647 | W1 | | 14.5 | 0.63 | 10.86 | 1827 |
50 | 25/11/2017 | Bristol | U155 Rd2 | 1 | John Belinger | 1582 | ECF | | 15.5 | 0.71 | 11.57 | 1834 |
51 | 25/11/2017 | Bristol | U155 Rd3 | 0 | Max Walker | 1550 | ECF | | 15.5 | 0.75 | 12.32 | 1816 |
52 | 26/11/2017 | Bristol | U155 Rd4 | 0.5 | Alex Ter Hark | 1670 | ECF | | 16 | 0.6 | 12.92 | 1814 |
53 | 26/11/2017 | Bristol | U155 Rd5 | 1 | Richard P Millener | 1622 | ECF | | 17 | 0.66 | 13.58 | 1822 |
Rating (G3) = 1822
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
54 | 29/11/2017 | Abergavenny | Gwent Div1 | 1 | Steve Horrell | 1723 | G1 | | 1 | 0.64 | 0.64 | 1831 |
55 | 7/12/2017 | Malpas | Gwent Div1 | 0 | Nick Davies | 1821 | G1 | | 1 | 0.5 | 1.14 | 1819 |