Richard Livermore K=24
Rating (G1) = 1697 Current Rating = 1719 Games = 61
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 8/7/2017 | Cardiff | South Wales Int. Rd2 | 0.5 | Rudy van Kemenade | 2028 | D1 | | 0.5 | 0.12 | 0.12 | 1706 |
2 | 9/7/2017 | Cardiff | South Wales Int. Rd3 | 0 | Lee Davis | 2061 | E1 | | 0.5 | 0.1 | 0.22 | 1704 |
3 | 10/7/2017 | Cardiff | South Wales Int. Rd4 | 0 | Sam Jukes | 1899 | E1 | | 0.5 | 0.24 | 0.46 | 1698 |
4 | 11/7/2017 | Cardiff | South Wales Int. Rd6 | 1 | Ron Williams | 1615 | G1 | | 1.5 | 0.61 | 1.07 | 1707 |
5 | 12/7/2017 | Cardiff | South Wales Int. Rd7 | 0 | Andrew Jeanes | 1622 | E1 | | 1.5 | 0.6 | 1.67 | 1693 |
6 | 12/7/2017 | Cardiff | South Wales Int. Rd8 | 1 | Ethan Chung | 1533 | G1 | | 2.5 | 0.72 | 2.39 | 1700 |
7 | 13/7/2017 | Cardiff | South Wales Int. Rd9 | 1 | Mark Emblem | 1482 | G1 | | 3.5 | 0.78 | 3.17 | 1705 |
8 | 14/7/2017 | Cardiff | South Wales Int. Rd10 | 0 | Aigerim Rysbayeva | 2157 | Fide | WFM | 3.5 | 0.1 | 3.27 | 1703 |
9 | 28/7/2017 | Llandudno | British Weekend U150 Rd1 | 0.5 | Andrew P Clark | 1646 | ECF | | 4 | 0.57 | 3.84 | 1701 |
10 | 29/7/2017 | Llandudno | British Weekend U150 Rd2 | 0.5 | Alec Grice | 1694 | ECF | | 4.5 | 0.5 | 4.34 | 1701 |
11 | 29/7/2017 | Llandudno | British Weekend U150 Rd3 | 0.5 | Timothy J Woods | 1774 | ECF | | 5 | 0.39 | 4.73 | 1703 |
12 | 30/7/2017 | Llandudno | British Weekend U150 Rd4 | 0 | Nasarullah Sheikh | 1806 | ECF | | 5 | 0.35 | 5.08 | 1695 |
13 | 30/7/2017 | Llandudno | British Weekend U150 Rd5 | 1 | Richard Szwajkun | 1694 | ECF | | 6 | 0.5 | 5.58 | 1707 |
14 | 31/7/2017 | Llandudno | British U140 Rd1 | 0.5 | Steve Clare | 1694 | ECF | | 6.5 | 0.5 | 6.08 | 1707 |
15 | 1/8/2017 | Llandudno | British U140 Rd2 | 0.5 | Brendan O'Gorman | 1838 | ECF | | 7 | 0.31 | 6.39 | 1712 |
16 | 2/8/2017 | Llandudno | British U140 Rd3 | 0.5 | Anton Petkov | 1684 | N1 | | 7.5 | 0.52 | 6.91 | 1711 |
17 | 3/8/2017 | Llandudno | British U140 Rd4 | 0.5 | Laurence JM Tarbuck | 1758 | ECF | | 8 | 0.41 | 7.32 | 1713 |
18 | 1/9/2017 | Penarth | U1700 Rd1 | 1 | Dave Lewis | 1691 | E1 | | 9 | 0.51 | 7.83 | 1725 |
19 | 2/9/2017 | Penarth | U1700 Rd2 | 0.5 | Jeremy Jones | 1536 | E1 | | 9.5 | 0.72 | 8.55 | 1720 |
20 | 2/9/2017 | Penarth | U1700 Rd3 | 0 | Elliott Macneil | 1625 | E1 | | 9.5 | 0.6 | 9.15 | 1705 |
21 | 3/9/2017 | Penarth | U1700 Rd4 | 0.5 | Neil Stuart | 1689 | W1 | | 10 | 0.51 | 9.66 | 1705 |
22 | 4/9/2017 | Pentyrch | EGL2 | 0.5 | Ryan Emmett | 1614 | E1 | | 10.5 | 0.62 | 10.28 | 1702 |
23 | 5/9/2017 | Pentyrch | EGL3 | 1 | Gareth Davies | 1365 | E1 | | 11.5 | 0.88 | 11.16 | 1705 |
24 | 12/9/2017 | Downend | BDL2 | 0 | Dorota Pacion | 1750 | ECF | | 11.5 | 0.43 | 11.59 | 1695 |
25 | 18/9/2017 | Clevedon | BDL2 | 0 | Greg Daniel | 1678 | ECF | | 11.5 | 0.53 | 12.12 | 1682 |
Rating (G2) = 1682
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
26 | 20/9/2017 | Newport | Gwent Div2 | 0 | Jonathan Dyment | 1606 | G1 | | 0 | 0.61 | 0.61 | 1667 |
27 | 25/9/2017 | Pentyrch | EGL2 | 0.5 | Gruff Jones | 1604 | E1 | | 0.5 | 0.61 | 1.22 | 1665 |
28 | 27/9/2017 | Cabot | BDL3 | 0.5 | Tim M Jones | 1726 | ECF | | 1 | 0.44 | 1.66 | 1666 |
29 | 28/9/2017 | Malpas | Gwent Div2 | 0.5 | Dennis O. Jones | 1745 | G1 | | 1.5 | 0.41 | 2.07 | 1668 |
30 | 3/10/2017 | Downend | BDL2 | 0.5 | Richard Johnson | 1942 | ECF | | 2 | 0.18 | 2.25 | 1676 |
31 | 5/10/2017 | Thornbury | BDL2 | 0 | James W Nichols | 1630 | ECF | | 2 | 0.57 | 2.82 | 1662 |
32 | 11/10/2017 | Abergavenny | Gwent Div2 | 0.5 | Paul Scott | 1537 | W1 | | 2.5 | 0.7 | 3.52 | 1658 |
33 | 13/10/2017 | Bournemouth | U135 ECF Rd1 | 0.5 | John Belinger | 1582 | ECF | | 3 | 0.64 | 4.16 | 1654 |
34 | 14/10/2017 | Bournemouth | U135 ECF Rd2 | 0.5 | Timothy J Crouch | 1558 | ECF | | 3.5 | 0.67 | 4.83 | 1650 |
35 | 14/10/2017 | Bournemouth | U135 ECF Rd3 | 1 | James A Barnett | 1590 | ECF | | 4.5 | 0.63 | 5.46 | 1659 |
36 | 15/10/2017 | Bournemouth | U135 ECF Rd4 | 1 | Girish Harihar | 1637 | TPR | | 5.5 | 0.56 | 6.02 | 1670 |
37 | 15/10/2017 | Bournemouth | U135 ECF Rd5 | 0 | Thomas Evans | 1670 | ECF | | 5.5 | 0.52 | 6.54 | 1657 |
38 | 17/10/2017 | Downend | BDL2 | 1 | Oliver Clarke | 1734 | ECF | | 6.5 | 0.43 | 6.97 | 1671 |
39 | 19/10/2017 | South Bristol | BDL2 | 0.5 | Neville N Senior | 1830 | ECF | | 7 | 0.3 | 7.27 | 1676 |
40 | 26/10/2017 | Malpas | Gwent Div2 | 0.5 | Dave Williams | 1711 | G1 | | 7.5 | 0.46 | 7.73 | 1676 |
41 | 30/10/2017 | Pentyrch | EGL3 | 1 | Nessie Georgion | 1411 | E1 | | 8.5 | 0.83 | 8.56 | 1681 |
42 | 31/10/2017 | Grendel | BDL2 | 0 | Patrick Flexman | 1806 | ECF | | 8.5 | 0.33 | 8.89 | 1673 |
43 | 7/11/2017 | Downend | BDL3 | 0 | David C Jarrett | 1774 | ECF | | 8.5 | 0.37 | 9.26 | 1664 |
44 | 9/11/2017 | North Bristol | BDL2 | 1 | Richard P Millener | 1622 | ECF | | 9.5 | 0.58 | 9.84 | 1674 |
45 | 10/11/2017 | Torquay | U140 Rd1 | 1 | Neal Fisher | 1646 | ECF | | 10.5 | 0.55 | 10.39 | 1685 |
46 | 11/11/2017 | Torquay | U140 Rd2 | 0 | David J Jenkins | 1742 | ECF | | 10.5 | 0.42 | 10.81 | 1675 |
47 | 11/11/2017 | Torquay | U140 Rd3 | 1 | James H Galloway | 1598 | ECF | | 11.5 | 0.62 | 11.43 | 1684 |
48 | 12/11/2017 | Torquay | U140 Rd4 | 0.5 | Malcolm A Roberts | 1718 | ECF | | 12 | 0.45 | 11.88 | 1685 |
49 | 12/11/2017 | Torquay | U140 Rd5 | 0.5 | Peter Land | 1766 | ECF | | 12.5 | 0.38 | 12.26 | 1688 |
50 | 13/11/2017 | Pentyrch | EGL2 | 1 | Martin Ricketts | 1427 | E1 | | 13.5 | 0.82 | 13.08 | 1692 |
Rating (G3) = 1692
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
51 | 16/11/2017 | Rhydyfelin | EGL2 | 0.5 | Roger Jenkins | 1490 | E1 | | 0.5 | 0.76 | 0.76 | 1686 |
52 | 21/11/2017 | Horfield | BDL2 | 0 | Robert P Radford | 1886 | ECF | | 0.5 | 0.25 | 1.01 | 1680 |
53 | 22/11/2017 | Bath | BDL3 | 0.5 | A Clive Walley | 1942 | ECF | | 1 | 0.19 | 1.2 | 1687 |
54 | 28/11/2017 | Downend | BDL2 | 1 | Toby Kan | 1638 | ECF | | 2 | 0.58 | 1.78 | 1697 |
55 | 30/11/2017 | Malpas | Gwent Div2 | 1 | Paul Scott | 1537 | W1 | | 3 | 0.71 | 2.49 | 1704 |
56 | 5/12/2017 | Bridgend | EGL2 | 0.5 | Mark Jones | 1581 | E1 | | 3.5 | 0.65 | 3.14 | 1701 |
57 | 6/12/2017 | Abergavenny | Gwent Div2 | 0.5 | Andrew Owen | 1811 | G1 | | 4 | 0.34 | 3.48 | 1704 |
58 | 11/12/2017 | Caerphilly | EGL2 | 0.5 | Clive Silver | 1527 | E1 | | 4.5 | 0.72 | 4.2 | 1699 |
59 | 12/12/2017 | Downend | BDL2 | 1 | Diego Fajardo | 1600 | Est | | 5.5 | 0.63 | 4.83 | 1708 |
60 | 18/12/2017 | Pentyrch | EGL3 | 0.5 | Mark Janas | 1720 | E1 | | 6 | 0.46 | 5.29 | 1709 |
61 | 20/12/2017 | Newport | Gwent Div2 | 1 | Neil Carter | 1630 | G1 | | 7 | 0.59 | 5.88 | 1719 |