Sandra G Blackburn K=32
Rating (G1) = 1592 Current Rating = 1627 Games = 40
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 30/6/2017 | Llandudno | Major Rd1 | 0.5 | Reece W Whittington | 1678 | ECF | 0.5 | 0.38 | 0.38 | 1596 |
2 | 1/7/2017 | Llandudno | Major Rd2 | 0.5 | Ray J Holland | 1862 | N1 | 1 | 0.17 | 0.55 | 1606 |
3 | 1/7/2017 | Llandudno | Major Rd3 | 0 | Andrew I Paterson | 1806 | ECF | 1 | 0.22 | 0.77 | 1599 |
4 | 2/7/2017 | Llandudno | Major Rd5 | 0.5 | Anton Petkov | 1684 | N1 | 1.5 | 0.37 | 1.14 | 1604 |
5 | 19/8/2017 | Manchester | U165 Rd2 | 0.5 | Stephen C Pride | 1782 | ECF | 2 | 0.25 | 1.39 | 1612 |
6 | 19/8/2017 | Manchester | U165 Rd3 | 0 | Mark Taylor | 1846 | ECF | 2 | 0.18 | 1.57 | 1606 |
7 | 20/8/2017 | Manchester | U165 Rd4 | 0 | Robert W Stephens | 1790 | ECF | 2 | 0.24 | 1.81 | 1598 |
8 | 20/8/2017 | Manchester | U165 Rd5 | 0 | Paul Bamford | 1710 | ECF | 2 | 0.34 | 2.15 | 1587 |
9 | 16/9/2017 | Leek | U160 Rd1 | 0 | Hambel M Willow | 1718 | ECF | 2 | 0.33 | 2.48 | 1577 |
10 | 16/9/2017 | Leek | U160 Rd2 | 0.5 | Rich Wiltshir | 1782 | ECF | 2.5 | 0.25 | 2.73 | 1585 |
11 | 17/9/2017 | Leek | U160 Rd4 | 0 | Richard Szwajkun | 1694 | ECF | 2.5 | 0.36 | 3.09 | 1573 |
12 | 17/9/2017 | Leek | U160 Rd5 | 1 | Nigel W Morris | 1614 | ECF | 3.5 | 0.47 | 3.56 | 1590 |
13 | 25/9/2017 | Douglas | IOM U1750 Rd1 | 0.5 | Ian Apps | 1300 | Est | 4 | 0.85 | 4.41 | 1579 |
14 | 26/9/2017 | Douglas | IOM U1750 Rd2 | 0.5 | Freyja Birkisdottir | 1332 | Fide | 4.5 | 0.82 | 5.23 | 1569 |
15 | 27/9/2017 | Douglas | IOM U1750 Rd3 | 0.5 | Paul Robert Jackson | 1502 | ECF | 5 | 0.62 | 5.85 | 1565 |
16 | 28/9/2017 | Douglas | IOM U1750 Rd4 | 0 | AG (Tony) Bynnersley | 1606 | ECF | 5 | 0.48 | 6.33 | 1549 |
17 | 29/9/2017 | Douglas | IOM U1750 Rd5 | 0 | Martin Bo | 1685 | Fide | 5 | 0.37 | 6.7 | 1538 |
18 | 30/9/2017 | Douglas | IOM U1750 Rd6 | 0 | Gordon J Walker | 1670 | ECF | 5 | 0.39 | 7.09 | 1525 |
19 | 1/10/2017 | Douglas | IOM U1750 Rd7 | 1 | Alan B Robertson | 1350 | ECF | 6 | 0.8 | 7.89 | 1532 |
20 | 9/10/2017 | Fenton | North Staffs Lge Div3 | 0 | Grenville Cross | 1700 | Est | 6 | 0.35 | 8.24 | 1520 |
21 | 21/10/2017 | Scarborough | U151 Rd2 | 0.5 | George H Horne | 1766 | ECF | 6.5 | 0.27 | 8.51 | 1528 |
22 | 21/10/2017 | Scarborough | U151 Rd3 | 0.5 | Gary M White | 1766 | ECF | 7 | 0.27 | 8.78 | 1535 |
23 | 22/10/2017 | Scarborough | U151 Rd4 | 0 | Mark SR Radford | 1766 | ECF | 7 | 0.27 | 9.05 | 1526 |
24 | 22/10/2017 | Scarborough | U151 Rd5 | 0 | Matthew Stewart | 1822 | ECF | 7 | 0.21 | 9.26 | 1520 |
25 | 27/10/2017 | Cheddleton | North Staffs Lge Div 3 | 0.5 | Clive N Ferry | 1646 | ECF | 7.5 | 0.42 | 9.68 | 1522 |
Rating (G2) = 1522
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 30/10/2017 | Macclesfield | North Staffs Lge Div 2 | 0.5 | Denzil P Lobo | 1662 | ECF | 0.5 | 0.31 | 0.31 | 1528 |
27 | 3/11/2017 | Cheddleton | North Staffs Lge Div2 | 0.5 | Philip N Birks | 1734 | ECF | 1 | 0.23 | 0.54 | 1537 |
28 | 6/11/2017 | Macclesfield | North Staffs Lge Div2 | 0 | Denzil P Lobo | 1662 | ECF | 1 | 0.31 | 0.85 | 1527 |
29 | 10/11/2017 | Cheddleton | North Staffs Lge Div3 | 0 | Alberto Gissi | 1566 | ECF | 1 | 0.44 | 1.29 | 1513 |
30 | 17/11/2017 | Cheddleton | North Staffs Lge Div2 | 0 | Alberto Gissi | 1566 | ECF | 1 | 0.44 | 1.73 | 1499 |
31 | 24/11/2017 | Cheddleton | North Staffs Lge Div2 | 1 | Joshua T Brown | 1238 | ECF | 2 | 0.84 | 2.57 | 1504 |
32 | 25/11/2017 | Preston | U145 Rd2 | 0.5 | Paul Bamford | 1710 | ECF | 2.5 | 0.25 | 2.82 | 1512 |
33 | 25/11/2017 | Preston | U145 Rd3 | 0.5 | Matthew R Bridgeman | 1702 | ECF | 3 | 0.26 | 3.08 | 1519 |
34 | 26/11/2017 | Preston | U145 Rd4 | 1 | Marcel V Taylor | 1742 | ECF | 4 | 0.22 | 3.3 | 1544 |
35 | 26/11/2017 | Preston | U145 Rd5 | 0.5 | Michael Carroll | 1550 | ECF | 4.5 | 0.46 | 3.76 | 1546 |
36 | 27/11/2017 | Fenton | North Staffs Lge Div2 | 0.5 | Stephen J Emmerton | 1646 | ECF | 5 | 0.33 | 4.09 | 1551 |
37 | 29/11/2017 | Crewe | North Staffs Lge Div3 | 1 | Martin Gill | 1582 | ECF | 6 | 0.42 | 4.51 | 1570 |
38 | 1/12/2017 | Cheddleton | North Staffs Lge Div2 | 1 | Colin Abell | 1574 | ECF | 7 | 0.43 | 4.94 | 1588 |
39 | 5/12/2017 | Alsager | North Staffs Lge Div3 | 1 | Neville S Jones | 1462 | ECF | 8 | 0.58 | 5.52 | 1601 |
40 | 15/12/2017 | Cheddleton | North Staffs Lge Div2 | 1 | David I Hulme | 1758 | ECF | 9 | 0.2 | 5.72 | 1627 |