Ethan Chung K=32
Rating (G1) = 1533 Current Rating = 1756 Games = 39
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 8/7/2017 | Cardiff | South Wales Int. Rd1 | 0 | Juan Rodriguez | 2046 | E1 | | 0 | 0.1 | 0.1 | 1530 |
2 | 8/7/2017 | Cardiff | South Wales Int. Rd2 | 0 | Shayanna Sivarajasingam | 1842 | E1 | WCM | 0 | 0.14 | 0.24 | 1525 |
3 | 9/7/2017 | Cardiff | South Wales Int. Rd3 | 0 | Steve Williams (Cwm) | 1765 | G1 | | 0 | 0.21 | 0.45 | 1519 |
4 | 10/7/2017 | Cardiff | South Wales Int. Rd4 | 0 | Dave Williams | 1711 | G1 | | 0 | 0.26 | 0.71 | 1510 |
5 | 10/7/2017 | Cardiff | South Wales Int. Rd5 | 1 | Kevin O'Rourke | 1175 | E1 | | 1 | 0.9 | 1.61 | 1513 |
6 | 11/7/2017 | Cardiff | South Wales Int. Rd6 | 1 | Ben Jaberansari | 921 | E1 | | 2 | 0.9 | 2.51 | 1517 |
7 | 12/7/2017 | Cardiff | South Wales Int. Rd7 | 0.5 | Mark Emblem | 1482 | G1 | | 2.5 | 0.57 | 3.08 | 1514 |
8 | 12/7/2017 | Cardiff | South Wales Int. Rd8 | 0 | Richard Livermore | 1697 | G1 | | 2.5 | 0.28 | 3.36 | 1505 |
9 | 13/7/2017 | Cardiff | South Wales Int. Rd9 | 1 | John Cox | 1492 | E1 | | 3.5 | 0.56 | 3.92 | 1520 |
10 | 14/7/2017 | Cardiff | South Wales Int. Rd10 | 0.5 | Andrew Jeanes | 1622 | E1 | | 4 | 0.38 | 4.3 | 1523 |
11 | 14/7/2017 | Wokefield | 4NCL U135 Rd1 | 1 | David Lilwall | 1326 | ECF | | 5 | 0.77 | 5.07 | 1531 |
12 | 15/7/2017 | Wokefield | 4NCL U135 Rd2 | 0.5 | John Shaddick | 1718 | ECF | | 5.5 | 0.26 | 5.33 | 1538 |
13 | 15/7/2017 | Wokefield | 4NCL U135 Rd3 | 1 | Thomas Mclaren | 1838 | ECF | | 6.5 | 0.14 | 5.47 | 1566 |
14 | 16/7/2017 | Wokefield | 4NCL U135 Rd4 | 1 | John Harris | 1598 | ECF | | 7.5 | 0.41 | 5.88 | 1585 |
15 | 16/7/2017 | Wokefield | 4NCL U135 Rd5 | 1 | Roy Hadfield | 1630 | ECF | | 8.5 | 0.37 | 6.25 | 1605 |
16 | 24/7/2017 | Cardiff | Stokes Cup Rd1 | 0 | Dietah Connolly Sams | 1299 | Sco-Adj | | 8.5 | 0.8 | 7.05 | 1579 |
17 | 24/7/2017 | Cardiff | Stokes Cup Rd2 | 1 | Alex Leslie | 1758 | ECF | | 9.5 | 0.21 | 7.26 | 1605 |
18 | 25/7/2017 | Cardiff | Stokes Cup Rd3 | 1 | Conor Kirby | 1228 | Fide | | 10.5 | 0.86 | 8.12 | 1609 |
19 | 25/7/2017 | Cardiff | Stokes Cup Rd4 | 0 | Tristian See | 1926 | ECF | | 10.5 | 0.1 | 8.22 | 1606 |
20 | 26/7/2017 | Cardiff | Stokes Cup Rd5 | 1 | Clovis Kien | 1501 | Fide | | 11.5 | 0.55 | 8.77 | 1620 |
21 | 30/7/2017 | Llandudno | British U10 Rd1 | 1 | Arjun Babber | 1022 | ECF-Rapid | | 12.5 | 0.9 | 9.67 | 1624 |
22 | 31/7/2017 | Llandudno | British U10 Rd2 | 0 | Stakhey Sedykh | 1526 | ECF | | 12.5 | 0.51 | 10.18 | 1607 |
23 | 31/7/2017 | Llandudno | British U140 Rd1 | 1 | Edward W Jarah | 1550 | ECF | | 13.5 | 0.48 | 10.66 | 1624 |
24 | 1/8/2017 | Llandudno | British U10 Rd3 | 1 | Jessica Mellor | 1430 | ECF-Rapid | | 14.5 | 0.64 | 11.3 | 1635 |
25 | 1/8/2017 | Llandudno | British U140 Rd2 | 0.5 | Dave Riley | 1686 | ECF | | 15 | 0.29 | 11.59 | 1642 |
26 | 2/8/2017 | Llandudno | British U10 Rd4 | 1 | Hou Ning Zhu | 1478 | ECF-Rapid | | 16 | 0.58 | 12.17 | 1656 |
27 | 2/8/2017 | Llandudno | British U140 Rd3 | 0 | Timothy Lewis | 1838 | ECF | | 16 | 0.14 | 12.31 | 1651 |
28 | 3/8/2017 | Llandudno | British U10 Rd5 | 1 | Andrew Kirby | 1654 | ECF | | 17 | 0.33 | 12.64 | 1673 |
29 | 3/8/2017 | Llandudno | British U140 Rd4 | 1 | Michael A Lee | 1670 | ECF | | 18 | 0.31 | 12.95 | 1695 |
30 | 4/8/2017 | Llandudno | British U10 Rd6 | 1 | Nishchal Thatte | 1798 | ECF | | 19 | 0.17 | 13.12 | 1721 |
31 | 4/8/2017 | Llandudno | British U140 Rd5 | 0.5 | Petko Petkov | 1650 | N1 | | 19.5 | 0.34 | 13.46 | 1726 |
32 | 5/8/2017 | Llandudno | British U10 Rd7 | 1 | James Merriman | 1670 | ECF | | 20.5 | 0.31 | 13.77 | 1748 |
Rating (G2) = 1748
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
33 | 11/8/2017 | West Brom | Midland U1900 Rd1 | 0 | Arthur M Hibbitt | 1846 | ECF | | 0 | 0.36 | 0.36 | 1736 |
34 | 12/8/2017 | West Brom | Midland U1900 Rd2 | 0 | Robert Clegg | 1878 | ECF | | 0 | 0.32 | 0.68 | 1726 |
35 | 18/8/2017 | Manchester | U125 Rd1 | 1 | Chris Lysons | 1414 | ECF | | 1 | 0.88 | 1.56 | 1730 |
36 | 19/8/2017 | Manchester | U125 Rd2 | 1 | Gary Jackson | 1374 | ECF | | 2 | 0.9 | 2.46 | 1733 |
37 | 19/8/2017 | Manchester | U125 Rd3 | 1 | Chris A Fraser | 1598 | ECF | | 3 | 0.7 | 3.16 | 1743 |
38 | 20/8/2017 | Manchester | U125 Rd4 | 1 | Gabor Somogyi | 1406 | ECF | | 4 | 0.89 | 4.05 | 1746 |
39 | 20/8/2017 | Manchester | U125 Rd5 | 1 | Lawrence Harold | 1598 | ECF | | 5 | 0.7 | 4.75 | 1756 |