John Waterfield K=16
Rating (G1) = 2026 Current Rating = 1963 Games = 44
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 7/7/2018 | Cardiff | South Wales Int Rd1 | 0 | Richard A Bates | 2462 | ECF | IM | 0 | 0.1 | 0.1 | 2024 |
2 | 7/7/2018 | Cardiff | South Wales Int Rd2 | 1 | Duncan MacDonald | 1634 | E1 | | 1 | 0.9 | 1 | 2026 |
3 | 8/7/2018 | Cardiff | South Wales Int Rd3 | 0.5 | Glenn L House | 2286 | ECF | FM | 1.5 | 0.18 | 1.18 | 2031 |
4 | 9/7/2018 | Cardiff | South Wales Int Rd4 | 0 | Allan Pleasants | 2134 | W1 | | 1.5 | 0.35 | 1.53 | 2026 |
5 | 9/7/2018 | Cardiff | South Wales Int Rd5 | 1 | Ron Williams | 1634 | G1 | | 2.5 | 0.9 | 2.43 | 2027 |
6 | 10/7/2018 | Cardiff | South Wales Int Rd6 | 0 | Jack Rudd | 2398 | ECF | IM | 2.5 | 0.1 | 2.53 | 2026 |
7 | 11/7/2018 | Cardiff | South Wales Int Rd7 | 0.5 | Robert Taylor | 1832 | G1 | | 3 | 0.75 | 3.28 | 2022 |
8 | 12/7/2018 | Cardiff | South Wales Int Rd9 | 0.5 | David Maloberti | 2136 | Fide | | 3.5 | 0.35 | 3.63 | 2024 |
9 | 13/9/2018 | Pontypridd | EGL1 | 0 | Mark Smith | 1868 | E1 | | 3.5 | 0.71 | 4.34 | 2013 |
10 | 17/9/2018 | Barry | EGL1 | 0.5 | Matthew Davies | 2041 | W1 | | 4 | 0.48 | 4.82 | 2013 |
11 | 19/9/2018 | Abergavenny | Gwent League Div1 | 0 | Zane Allford | 1827 | G1 | | 4 | 0.76 | 5.58 | 2001 |
12 | 24/9/2018 | Pontypridd | EGL1 | 0.5 | John D Thornton | 2055 | E1 | | 4.5 | 0.46 | 6.04 | 2001 |
13 | 25/9/2018 | Clifton | BDL1 | 0.5 | Paul Spiller | 1966 | ECF | | 5 | 0.58 | 6.62 | 2000 |
14 | 28/9/2018 | Merthyr Tydfil | Welsh Seniors Rd1 | 0.5 | Bob Hurn | 1721 | E1 | | 5.5 | 0.86 | 7.48 | 1994 |
15 | 29/9/2018 | Merthyr Tydfil | Welsh Seniors Rd2 | 0.5 | Peter Bevan | 1961 | W1 | | 6 | 0.59 | 8.07 | 1993 |
16 | 29/9/2018 | Merthyr Tydfil | Welsh Seniors Rd3 | 1 | Roger Greatorex | 1794 | N1 | | 7 | 0.79 | 8.86 | 1996 |
17 | 30/9/2018 | Merthyr Tydfil | Welsh Seniors Rd4 | 0.5 | Dai James | 1973 | E1 | | 7.5 | 0.57 | 9.43 | 1995 |
18 | 30/9/2018 | Merthyr Tydfil | Welsh Seniors Rd5 | 1 | Rudy van Kemenade | 2023 | D1 | | 8.5 | 0.5 | 9.93 | 2003 |
19 | 3/10/2018 | Abergavenny | Gwent League Div1 | 1 | Steve Horrell | 1679 | G1 | | 9.5 | 0.89 | 10.82 | 2005 |
20 | 4/10/2018 | Pontypridd | EGL1 | 0 | Tom Brown | 2099 | E2 | | 9.5 | 0.4 | 11.22 | 1998 |
21 | 13/10/2018 | Swansea | West Wales Open Rd2 | 0 | Iolo Jones | 2225 | D1 | | 9.5 | 0.24 | 11.46 | 1995 |
22 | 13/10/2018 | Swansea | West Wales Open Rd3 | 1 | Mike Burrows | 1857 | W1 | | 10.5 | 0.72 | 12.18 | 1999 |
23 | 14/10/2018 | Swansea | West Wales Open Rd4 | 0.5 | Rudy van Kemenade | 2023 | D1 | | 11 | 0.5 | 12.68 | 1999 |
24 | 14/10/2018 | Swansea | West Wales Open Rd5 | 0 | Calum Harris | 1889 | E1 | | 11 | 0.69 | 13.37 | 1988 |
25 | 16/10/2018 | Clifton | BDL1 | 0.5 | Andrew C Cooper | 2046 | ECF | | 11.5 | 0.47 | 13.84 | 1989 |
Rating (G2) = 1989
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
26 | 17/10/2018 | Cardiff | EGL1 | 0 | Steve Curtis | 2047 | E1 | | 0 | 0.42 | 0.42 | 1982 |
27 | 31/10/2018 | Abergavenny | Gwent League Div1 | 0 | Jonathan Gilbert | 2071 | G1 | | 0 | 0.39 | 0.81 | 1976 |
28 | 4/11/2018 | Cardiff | WCPL Rd1 | 0.5 | Venetia Sivarajasingam | 1907 | E2 | | 0.5 | 0.61 | 1.42 | 1974 |
29 | 7/11/2018 | Cardiff | EGL1 | 0 | Alex Bullen | 2137 | E2 | | 0.5 | 0.3 | 1.72 | 1969 |
30 | 14/11/2018 | Pontypool | Gwent League Div1 | 0.5 | David Vaughan | 1924 | G1 | | 1 | 0.59 | 2.31 | 1968 |
31 | 15/11/2018 | Pontypridd | EGL1 | 0 | Ioan Rees | 2348 | E1 | FM | 1 | 0.1 | 2.41 | 1966 |
32 | 16/11/2018 | Newport | Autumn Open Rd1 | 0 | Grzegorz Toczek | 2318 | E1 | FM | 1 | 0.12 | 2.53 | 1965 |
33 | 17/11/2018 | Newport | Autumn Open Rd2 | 1 | Justin Morgans | 1769 | E1 | | 2 | 0.78 | 3.31 | 1968 |
34 | 17/11/2018 | Newport | Autumn Open Rd3 | 0 | Mark A Whitehead | 1974 | ECF | | 2 | 0.52 | 3.83 | 1960 |
35 | 18/11/2018 | Newport | Autumn Open Rd4 | 1 | Ernest M White | 1803 | G1 | | 3 | 0.74 | 4.57 | 1964 |
36 | 18/11/2018 | Newport | Autumn Open Rd5 | 1 | Dave Turner | 1923 | G2 | | 4 | 0.59 | 5.16 | 1970 |
37 | 20/11/2018 | North Cardiff | EGL1 | 0 | Tim Kett | 2296 | E2 | | 4 | 0.14 | 5.3 | 1968 |
38 | 21/11/2018 | Bath | BDL1 | 1 | Adam Musson | 2090 | W1 | | 5 | 0.36 | 5.66 | 1978 |
39 | 26/11/2018 | Pontypridd | EGL1 | 1 | Matthew Davies | 2041 | W1 | | 6 | 0.43 | 6.09 | 1988 |
40 | 28/11/2018 | Abergavenny | Gwent League Div1 | 1 | Leslie Blohm | 1977 | G1 | | 7 | 0.52 | 6.61 | 1995 |
41 | 2/12/2018 | Merthyr | WCPL Rd2 | 0 | Gareth Yeo | 1990 | E1 | | 7 | 0.5 | 7.11 | 1987 |
42 | 4/12/2018 | Hanham | BDL1 | 0 | Paul D Helbig | 2094 | ECF | | 7 | 0.36 | 7.47 | 1981 |
43 | 6/12/2018 | Malpas | Gwent League Div1 | 0 | Dave Turner | 1923 | G2 | | 7 | 0.59 | 8.06 | 1972 |
44 | 10/12/2018 | Bridgend | EGL1 | 0 | David Robinson | 1948 | E1 | | 7 | 0.56 | 8.62 | 1963 |