Dave Turner K=24
Rating (G1) = 1988 Current Rating = 1980 Games = 42
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 7/7/2018 | Cardiff | South Wales Int Rd1 | 0 | Virginijus Dambrauskas | 2301 | Fide | IM | 0 | 0.13 | 0.13 | 1985 |
2 | 7/7/2018 | Cardiff | South Wales Int Rd2 | 1 | Paul Orton | 1549 | D1 | | 1 | 0.9 | 1.03 | 1987 |
3 | 8/7/2018 | Cardiff | South Wales Int Rd3 | 0 | Dave J Ledger | 2270 | ECF | FM | 1 | 0.16 | 1.19 | 1983 |
4 | 9/7/2018 | Cardiff | South Wales Int Rd4 | 0.5 | Chris Dixon | 1779 | G1 | | 1.5 | 0.77 | 1.96 | 1977 |
5 | 9/7/2018 | Cardiff | South Wales Int Rd5 | 1 | Caspian Fowler | 1584 | G1 | | 2.5 | 0.9 | 2.86 | 1979 |
6 | 10/7/2018 | Cardiff | South Wales Int Rd6 | 0 | Steven A Jones | 2286 | ECF | | 2.5 | 0.15 | 3.01 | 1976 |
7 | 11/7/2018 | Cardiff | South Wales Int Rd7 | 0.5 | Keith Downey | 1807 | W1 | | 3 | 0.74 | 3.75 | 1970 |
8 | 11/7/2018 | Cardiff | South Wales Int Rd8 | 0 | Calum Harris | 1886 | ECF | | 3 | 0.64 | 4.39 | 1955 |
9 | 12/7/2018 | Cardiff | South Wales Int Rd9 | 0.5 | Ron Williams | 1634 | G1 | | 3.5 | 0.89 | 5.28 | 1945 |
10 | 20/8/2018 | Barry | Pre-season friendly | 0 | Rhys Steele | 2066 | E1 | | 3.5 | 0.39 | 5.67 | 1936 |
11 | 25/8/2018 | Bristol | Steve Boniface Open Rd2 | 0.5 | Stephen P Dilleigh | 2126 | ECF | | 4 | 0.31 | 5.98 | 1940 |
12 | 25/8/2018 | Bristol | Steve Boniface Open Rd3 | 1 | John P Weatherlake | 2030 | ECF | | 5 | 0.44 | 6.42 | 1954 |
13 | 26/8/2018 | Bristol | Steve Boniface Open Rd4 | 0.5 | Mike Cleary | 2150 | ECF | | 5.5 | 0.28 | 6.7 | 1959 |
14 | 26/8/2018 | Bristol | Steve Boniface Open Rd5 | 0 | David B Graham | 2270 | ECF | | 5.5 | 0.16 | 6.86 | 1955 |
15 | 5/9/2018 | Newport | Gwent League Div1 | 0.5 | Peter Varley | 2232 | G1 | | 6 | 0.19 | 7.05 | 1963 |
16 | 17/9/2018 | Barry | EGL1 | 0 | Calum Harris | 1889 | E1 | | 6 | 0.64 | 7.69 | 1947 |
17 | 20/9/2018 | Malpas | Gwent League Div1 | 0.5 | David Vaughan | 1924 | G1 | | 6.5 | 0.59 | 8.28 | 1945 |
18 | 25/9/2018 | North Cardiff | EGL2 | 0 | Tim Kett | 2301 | E1 | | 6.5 | 0.13 | 8.41 | 1942 |
19 | 1/10/2018 | Caerphilly | EGL1 | 0 | Ioan Rees | 2348 | E1 | FM | 6.5 | 0.1 | 8.51 | 1940 |
20 | 8/10/2018 | Penarth | EGL2 | 0 | Ben Thomas | 2010 | E1 | | 6.5 | 0.47 | 8.98 | 1928 |
21 | 10/10/2018 | Abergavenny | Gwent League Div2 | 1 | Zane Allford | 1827 | G1 | | 7.5 | 0.72 | 9.7 | 1935 |
22 | 13/10/2018 | Swansea | West Wales Open Rd2 | 0 | Stephen J Homer | 2094 | ECF | | 7.5 | 0.35 | 10.05 | 1927 |
23 | 13/10/2018 | Swansea | West Wales Open Rd3 | 0 | Justin Morgans | 1769 | E1 | | 7.5 | 0.78 | 10.83 | 1908 |
24 | 14/10/2018 | Swansea | West Wales Open Rd4 | 1 | Mike Burrows | 1857 | W1 | | 8.5 | 0.68 | 11.51 | 1916 |
25 | 14/10/2018 | Swansea | West Wales Open Rd5 | 1 | William Phillips | 1846 | ECF | | 9.5 | 0.69 | 12.2 | 1923 |
Rating (G2) = 1923
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
26 | 15/10/2018 | Barry | EGL1 | 0 | Tim Kett | 2301 | E1 | | 0 | 0.1 | 0.1 | 1921 |
27 | 26/10/2018 | Pontypool | Gwent Closed Rd1 | 0 | Peter Varley | 2232 | G1 | | 0 | 0.14 | 0.24 | 1917 |
28 | 27/10/2018 | Pontypool | Gwent Closed Rd2 | 0.5 | Mark Adams | 2049 | G1 | | 0.5 | 0.33 | 0.57 | 1921 |
29 | 27/10/2018 | Pontypool | Gwent Closed Rd3 | 1 | Chris Dixon | 1779 | G1 | | 1.5 | 0.69 | 1.26 | 1929 |
30 | 28/10/2018 | Pontypool | Gwent Closed Rd4 | 1 | Dave Williams | 1768 | G1 | | 2.5 | 0.71 | 1.97 | 1936 |
31 | 28/10/2018 | Pontypool | Gwent Closed Rd5 | 1 | Lee Davis | 2060 | E2 | | 3.5 | 0.31 | 2.28 | 1952 |
32 | 31/10/2018 | Abergavenny | Gwent Extra Game | 1 | Terry Hill | 1679 | G1 | | 4.5 | 0.81 | 3.09 | 1957 |
33 | 12/11/2018 | Barry | EGL1 | 0 | Chris Howells | 1904 | E1 | | 4.5 | 0.53 | 3.62 | 1944 |
34 | 16/11/2018 | Newport | Autumn Open Rd1 | 0 | Allan Pleasants | 2109 | E2 | | 4.5 | 0.26 | 3.88 | 1938 |
35 | 17/11/2018 | Newport | Autumn Open Rd2 | 1 | Leon Jansen van Rensburg | 1640 | E1 | | 5.5 | 0.84 | 4.72 | 1942 |
36 | 17/11/2018 | Newport | Autumn Open Rd3 | 1 | Paul E Roberts | 2238 | ECF | CM | 6.5 | 0.13 | 4.85 | 1963 |
37 | 18/11/2018 | Newport | Autumn Open Rd4 | 0 | Alan Young | 2088 | W1 | | 6.5 | 0.28 | 5.13 | 1956 |
38 | 18/11/2018 | Newport | Autumn Open Rd5 | 0 | John Waterfield | 1989 | G2 | | 6.5 | 0.41 | 5.54 | 1946 |
39 | 20/11/2018 | Cwmbran | Gwent League Div1 | 0.5 | John D Thornton | 2055 | E1 | | 7 | 0.32 | 5.86 | 1950 |
40 | 29/11/2018 | Malpas | Gwent League Div1 | 1 | Zane Allford | 1827 | G1 | | 8 | 0.63 | 6.49 | 1959 |
41 | 3/12/2018 | Barry | EGL2 | 1 | Justin Morgans | 1761 | E2 | | 9 | 0.72 | 7.21 | 1966 |
42 | 6/12/2018 | Malpas | Gwent League Div1 | 1 | John Waterfield | 1989 | G2 | | 10 | 0.41 | 7.62 | 1980 |