Jonathan Gilbert
Current Batch
Rating (G4) = 2076 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
49 | 4.26 | B | 1 | John Trevelyan | 2179 | EG | Cwmbran | WCPL | 1 | 0.36 | 0.36 | 2086 |
50 | 4.28 | W | 1 | David Jiles | 1876 | EG | Penarth | WKO Open | 2 | 0.76 | 1.12 | 2089 |
51 | 5.03 | B | 0 | Chris Ross | 2146 | FIDE | Wokefield | 4NCL | 2 | 0.4 | 1.52 | 2083 |
Rating (G1) = 2049 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
1 | 5.26 | W | 1 | Daniel Kliger | 1550 | 4NCL | Sunningdale | 4NCL | 1 | 0.96 | 0.96 | 2050 |
2 | 5.28 | B | 1 | Darren Lee | 1955 | 4NCL | Sunningdale | 4NCL | 2 | 0.63 | 1.59 | 2055 |
3 | 6.17 | B | 1 | Roger Phillips | 1576 | Dyf | NN | Chall. Cup | 3 | 0.95 | 2.54 | 2056 |
4 | 6.20 | B | 1 | Charles Summers | 2028 | EG | Cwmbran | Chall. Cup | 4 | 0.53 | 3.07 | 2063 |
5 | 6.28 | B | 1 | Sam Lazarus | 1662 | G1 | Monmouth | Chall. Cup | 5 | 0.91 | 3.98 | 2064 |
6 | 7.07 | B | 1 | Jeremy Jones | 1585 | EG | Caerleon | International | 6 | 0.95 | 4.93 | 2065 |
7 | 7.08 | W | 0 | James Cobb | 2422 | FIDE | Caerleon | International | 6 | 0.09 | 5.02 | 2064 |
8 | 7.08 | W | 1 | Alan Papier | 1600 | ECF | Caerleon | International | 7 | 0.94 | 5.96 | 2065 |
9 | 7.09 | B | 0 | Charles Cobb | 2408 | FIDE | Caerleon | International | 7 | 0.1 | 6.06 | 2063 |
10 | 7.10 | B | 1 | Wyn Howells | 1483 | EG | Caerleon | International | 8 | 0.98 | 7.04 | 2063 |
11 | 7.11 | W | 0.5 | John Quinn | 2167 | FIDE | Caerleon | International | 8.5 | 0.34 | 7.38 | 2066 |
12 | 9.03 | W | 1 | Rod Gough | 1672 | EG | Caerphilly | EGL | 9.5 | 0.91 | 8.29 | 2067 |
13 | 9.05 | B | 0 | Dave Robinson | 1927 | EG | Cwmbran | NDL1 | 9.5 | 0.67 | 8.96 | 2057 |
14 | 9.19 | W | 1 | John Waterfield | 1981 | G2 | Cwmbran | NDL1 | 10.5 | 0.6 | 9.56 | 2063 |
15 | 9.20 | W | 1 | Nigel Ralphs | 2027 | EG | Barry | EGL | 11.5 | 0.53 | 10.09 | 2070 |
16 | 9.24 | W | 1 | Mike Woodrow | 1694 | EG | Caerphilly | EGL | 12.5 | 0.9 | 10.99 | 2072 |
Rating (G2) = 2072 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
17 | 9.25 | W | 0.5 | Steve Horrell | 1745 | G1 | Abergavenny | NDL1 | 0.5 | 0.88 | 0.88 | 2066 |
18 | 10.15 | W | 0.5 | Rob Saunders | 2079 | WW | Pontardawe | WCPL | 1 | 0.49 | 1.37 | 2066 |
19 | 10.17 | B | 0.5 | David Vaughan | 1951 | G1 | Newport | NDL1 | 1.5 | 0.67 | 2.04 | 2064 |
20 | 10.23 | B | 1 | Bill Elworthy | 1582 | G1 | Malpas | NDL1 | 2.5 | 0.96 | 3 | 2065 |
21 | 10.27 | ? | 1 | Danae Kokossis | 1750 | 4NCL | Birmingham | 4NCL | 3.5 | 0.87 | 3.87 | 2066 |
22 | 10.28 | ? | 0.5 | Richard Haydon | 2190 | FIDE | Birmingham | 4NCL | 4 | 0.34 | 4.21 | 2069 |
23 | 11.06 | B | 1 | David Llewellyn | 1897 | EG | Abergavenny | NDL1 | 5 | 0.73 | 4.94 | 2073 |
24 | 11.07 | B | 0.5 | Fabio Biancalana | 2000 | Est | Cardiff | EGL | 5.5 | 0.6 | 5.54 | 2071 |
25 | 11.13 | B | 1 | Nick Davies | 1812 | G1 | Malpas | NDL1 | 6.5 | 0.82 | 6.36 | 2074 |
26 | 11.21 | W | 1 | Chris Dixon | 1864 | G1 | Cwmbran | NDL1 | 7.5 | 0.77 | 7.13 | 2078 |
27 | 11.24 | B | 0.5 | Ola Winfridsson | 2108 | FIDE | Wokefield Park | 4NCL | 8 | 0.45 | 7.58 | 2078 |
28 | 11.25 | W | 1 | Greig Sweetland | 1870 | 4NCL | Wokefield Park | 4NCL | 9 | 0.76 | 8.34 | 2082 |
29 | 11.26 | W | 0.5 | John Trevelyan | 2179 | EG | Caerphilly | EGL | 9.5 | 0.35 | 8.69 | 2084 |
30 | 12.12 | B | 0.5 | Nigel Granville | 1745 | G2 | Cwmbran | NDL1 | 10 | 0.88 | 9.57 | 2078 |
31 | 1.07 | W | 1 | Alun Howell | 1727 | EG | Caerphilly | EGL | 11 | 0.89 | 10.46 | 2080 |
32 | 1.16 | W | 1 | John O'Shea | 1606 | G1 | Cwmbran | NDL1 | 12 | 0.95 | 11.41 | 2081 |
Rating (G3) = 2081 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
33 | 1.21 | B | 0.5 | Nigel Ralphs | 2027 | EG | Caerphilly | EGL | 0.5 | 0.58 | 0.58 | 2080 |
34 | 1.27 | W | 1 | Alan St. Clair | 1836 | EG | Barry | WCPL | 1.5 | 0.81 | 1.39 | 2083 |
35 | 2.06 | W | 0.5 | David Llewellyn | 1897 | EG | Cwmbran | WCPL | 2 | 0.74 | 2.13 | 2079 |
36 | 2.09 | W | 0.5 | John Quinn | 2164 | FIDE | Staverton | 4NCL | 2.5 | 0.38 | 2.51 | 2081 |
37 | 2.10 | B | 0.5 | Dave Bruce | 2114 | FIDE | Staverton | 4NCL | 3 | 0.45 | 2.96 | 2082 |
38 | 2.14 | W | 0 | John Waterfield | 1959 | G4 | Monmouth | NDL1 | 3 | 0.67 | 3.63 | 2072 |
39 | 2.17 | W | 0.5 | Ray J Holland | 1704 | ECF | Llandrindod | WCPL | 3.5 | 0.91 | 4.54 | 2065 |
40 | 2.18 | B | 1 | Paul Tew | 1859 | EG | Cwmbran | NDL1 | 4.5 | 0.78 | 5.32 | 2069 |
41 | 2.20 | B | 1 | Dave Williams | 1579 | G1 | Cwmbran | NDL1 | 5.5 | 0.96 | 6.28 | 2069 |
42 | 3.05 | W | 0.5 | David Llewellyn | 1897 | EG | Cwmbran | NDL1 | 6 | 0.74 | 7.02 | 2066 |
43 | 3.15 | W | 1 | Kenneth Norman | 2154 | FIDE | Sunningdale | 4NCL | 7 | 0.4 | 7.42 | 2075 |
44 | 3.17 | W | 0.5 | Elias Tzimkas | 1858 | EG | Penarth | EGL | 7.5 | 0.78 | 8.2 | 2071 |
45 | 3.25 | B | 1 | Harry Duff | 1669 | G2 | Cwmbran | NDL1 | 8.5 | 0.93 | 9.13 | 2072 |
46 | 3.26 | B | 1 | Richard Batey | 1860 | G1 | Pontypool | NDL1 | 9.5 | 0.78 | 9.91 | 2075 |
47 | 4.02 | ? | 0 | Alan Spice | 2148 | EG | Cardiff | EGL | 9.5 | 0.41 | 10.32 | 2069 |
48 | 4.09 | B | 1 | Andrew Bates | 2078 | G2 | Newport | NDL1 | 10.5 | 0.5 | 10.82 | 2076 |