Nigel Granville
Current Batch
Rating (G4) = 1825 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
49 | 3.26 | W | 1 | Dave Williams | 1560 | G2 | Malpas | NDL2 | 1 | 0.83 | 0.83 | 1828 |
50 | 4.03 | B | 0 | Kevin Thomas | 1971 | G2 | Monmouth | NDL1 | 1 | 0.3 | 1.13 | 1823 |
51 | 4.09 | B | 1 | Dave Williams | 1560 | G2 | Newport | NDL2 | 2 | 0.83 | 1.96 | 1826 |
52 | 4.17 | W | 1 | Femi Adebajo | 1768 | ECF | Bridgend | WKO U1800 | 3 | 0.58 | 2.54 | 1832 |
53 | 4.30 | W | 0.5 | Paul Bridges | 1799 | EG | Cardiff | EGL | 3.5 | 0.54 | 3.08 | 1831 |
Previous Batch(es)
Rating (G1) = 1747 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
1 | 5.23 | B | 0 | Mike Cleaves | 1759 | EG | Newport | WKO-U1800 | 0 | 0.48 | 0.48 | 1740 |
2 | 7.01 | W | 0 | Sam Lazarus | 1662 | G1 | Hensol | WKO-U-1800 | 0 | 0.62 | 1.1 | 1731 |
3 | 7.13 | W | 1 | Beryl Hughes | 1604 | EG | Caerleon | 3-day Major | 1 | 0.69 | 1.79 | 1735 |
4 | 7.14 | B | 1 | Duncan Macarthur | 1600 | ECF | Caerleon | 3-day Major | 2 | 0.7 | 2.49 | 1740 |
5 | 7.14 | W | 1 | Andrew Farthing | 1520 | ECF | Caerleon | 3-day Major | 3 | 0.79 | 3.28 | 1743 |
6 | 7.15 | B | 0 | Roger Greatorex | 1704 | ECF | Caerleon | 3-day Major | 3 | 0.56 | 3.84 | 1734 |
7 | 7.15 | W | 1 | Hugh Price | 1634 | EG | Caerleon | 3-day Major | 4 | 0.66 | 4.5 | 1740 |
8 | 9.12 | B | 1 | Russell Dodington | 1820 | G1 | Newport | NDL2 | 5 | 0.4 | 4.9 | 1749 |
9 | 9.26 | B | 0 | Richard Hanscombe | u/g | | Cardiff | EGL | 5 | 0 | 4.9 | 1749 |
10 | 9.27 | W | 0 | Jac Thomas | 2003 | G2 | Monmouth | NDL1 | 5 | 0.18 | 5.08 | 1746 |
11 | 10.03 | B | 1 | Brian Ross | 1555 | G1 | Newport | NDL1 | 6 | 0.75 | 5.83 | 1750 |
12 | 10.10 | B | 0 | Kevin Thomas | 1931 | G1 | Newport | NDL1 | 6 | 0.26 | 6.09 | 1746 |
13 | 10.16 | B | 0 | Richard Miles | 2071 | G1 | Abergavenny | NDL1 | 6 | 0.13 | 6.22 | 1744 |
14 | 10.17 | W | 0.5 | Zane Allford | 1743 | G1 | Ebbw Vale | NDL2 | 6.5 | 0.51 | 6.73 | 1744 |
15 | 10.23 | W | 0 | John Thornton | 2028 | EG | Cwmbran | NDL1 | 6.5 | 0.16 | 6.89 | 1741 |
16 | 10.31 | B | 1 | David Cleverly | 1545 | G2 | Pontypool | NDL1 | 7.5 | 0.76 | 7.65 | 1745 |
Rating (G2) = 1745 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
17 | 11.14 | B | 1 | Steve Vickery | 1567 | G2 | Newport | NDL1 | 1 | 0.74 | 0.74 | 1749 |
18 | 11.21 | B | 1 | William Newrick | 1360 | G2 | Newport | NDL2 | 2 | 0.91 | 1.65 | 1750 |
19 | 11.28 | W | 1 | John Arthur | 1582 | G1 | Newport | NDL1 | 3 | 0.72 | 2.37 | 1754 |
20 | 12.02 | W | 1 | Glyn Sinnett | 1902 | WW | Aberdulais | Open County | 4 | 0.29 | 2.66 | 1765 |
21 | 12.02 | B | 1 | Howard Leah | 1574 | Dyf | Aberdulais | Open County | 5 | 0.73 | 3.39 | 1769 |
22 | 12.04 | W | 1 | Mark Emblem | 1294 | G2 | Malpas | NDL1 | 6 | 0.94 | 4.33 | 1770 |
23 | 12.05 | B | 1 | Harry Duff | 1659 | G1 | Newport | NDL1 | 7 | 0.62 | 4.95 | 1776 |
24 | 12.10 | B | 1 | Graham Cantello | 1968 | EG | Caerphilly | WKO Open | 8 | 0.22 | 5.17 | 1787 |
25 | 12.12 | W | 0.5 | Jonathan Gilbert | 2072 | G2 | Cwmbran | NDL1 | 8.5 | 0.12 | 5.29 | 1793 |
26 | 1.04 | W | 1 | Lance Davies | 1516 | EG | Newport | Major | 9.5 | 0.79 | 6.08 | 1796 |
27 | 1.05 | B | 1 | Bob Hurn | 1640 | EG | Newport | Major | 10.5 | 0.64 | 6.72 | 1802 |
28 | 1.05 | W | 0 | Brendan O'Gorman | 1760 | ECF | Newport | Major | 10.5 | 0.48 | 7.2 | 1795 |
29 | 1.06 | B | 0 | Bill Elworthy | 1582 | G1 | Newport | Major | 10.5 | 0.72 | 7.92 | 1784 |
30 | 1.06 | B | 0 | David Cleverly | 1545 | G2 | Newport | Major | 10.5 | 0.76 | 8.68 | 1772 |
31 | 1.09 | W | 1 | Simon Butler | 1407 | G1 | Newport | NDL1 | 11.5 | 0.88 | 9.56 | 1774 |
32 | 1.10 | W | 0.5 | Russell Dodington | 1820 | G1 | Monmouth | NDL2 | 12 | 0.4 | 9.96 | 1776 |
Rating (G3) = 1776 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
33 | 1.16 | B | 1 | Phil French | 1886 | EG | Newport | NDL1 | 1 | 0.35 | 0.35 | 1786 |
34 | 1.23 | B | 1 | Mark Cooke | 1712 | EG | Ebbw Vale | NDL2 | 2 | 0.59 | 0.94 | 1792 |
35 | 1.29 | B | 1 | Terry Hill | 1728 | G1 | Abergavenny | NDL1 | 3 | 0.57 | 1.51 | 1798 |
36 | 1.30 | W | 1 | Alun Thompson | 1230 | G1 | Newport | NDL2 | 4 | 0.97 | 2.48 | 1799 |
37 | 2.03 | B | 1 | Dave Buttell | 1755 | WW | Ebbw Vale | County U2000 | 5 | 0.53 | 3.01 | 1806 |
38 | 2.03 | B | 1 | Paul Tew | 1859 | EG | Ebbw Vale | County U2000 | 6 | 0.38 | 3.39 | 1815 |
39 | 2.06 | B | 0.5 | Tony Brown | 1610 | G2 | Newport | NDL2 | 6.5 | 0.72 | 4.11 | 1812 |
40 | 2.12 | W | 1 | Steve Williams (Mal) | 1652 | G1 | Malpas | NDL1 | 7.5 | 0.67 | 4.78 | 1817 |
41 | 2.13 | W | 0 | Alun Howell | 1727 | EG | Cardiff | EGL | 7.5 | 0.57 | 5.35 | 1808 |
42 | 2.20 | ? | 1 | Peter Quinn | 1908 | EG | Cardiff | EGL | 8.5 | 0.32 | 5.67 | 1818 |
43 | 2.26 | ? | 1 | Richard Hanscombe | u/g | | Cardiff | EGL | 9.5 | 0.75 | 6.42 | 1822 |
44 | 2.27 | B | 0 | Richard Batey | 1860 | G1 | Newport | NDL1 | 9.5 | 0.38 | 6.8 | 1817 |
45 | 3.05 | B | 0.5 | Chris Dixon | 1887 | G2 | Pontypool | NDL1 | 10 | 0.35 | 7.15 | 1819 |
46 | 3.06 | W | 1 | Russell Dodington | 1813 | G2 | Monmouth | NDL2 | 11 | 0.45 | 7.6 | 1827 |
47 | 3.12 | W | 1 | Phil Smith | 1453 | G3 | Newport | NDL2 | 12 | 0.87 | 8.47 | 1829 |
48 | 3.19 | W | 0 | Keith Thompson | 1944 | EG | Cardiff | EGL | 12 | 0.28 | 8.75 | 1825 |