Luke Kostanjsek
Current Batch
Rating (G3) = 1158 K=35
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
37 | 4.16 | W | 0 | Megan Owens | 1664 | G4 | Newport | NDL2 | 0 | 0.04 | 0.04 | 1157 |
38 | 4.23 | W | 0.5 | Dave Green | 1434 | G1 | Newport | NDL2 | 0.5 | 0.16 | 0.2 | 1169 |
Previous Batch
Rating (G1) = 1051 K=35
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
1 | 6.02 | ? | 0 | Aidan McGiff | 1152 | ECF | Monmouth | W Eng U 12 | 0 | 0.36 | 0.36 | 1038 |
2 | 6.02 | ? | 0 | Jenifer ehr | 1168 | ECF | Monmouth | W Eng U 12 | 0 | 0.34 | 0.7 | 1027 |
3 | 6.03 | ? | 1 | Krystina Needs | 1080 | Est | Monmouth | W Eng U 12 | 1 | 0.46 | 1.16 | 1045 |
4 | 6.03 | ? | 1 | Joseph Walker | 1208 | ECF | Monmouth | W Eng U 12 | 2 | 0.29 | 1.45 | 1070 |
5 | 7.07 | ? | 1 | David Bradbury | 1272 | ECF | Caerleon | W Eng U 12 | 3 | 0.22 | 1.67 | 1098 |
6 | 7.07 | ? | 0 | Daniel Lea | 1184 | ECF | Caerleon | W Eng U 12 | 3 | 0.32 | 1.99 | 1086 |
7 | 7.24 | ? | 0 | Marcus Harvey | 1496 | ECF | Dublin | 4 Nations | 3 | 0.06 | 2.05 | 1084 |
8 | 7.24 | ? | 0 | Ronan Fenn | 1137 | Ire | Dublin | 4 Nations | 3 | 0.38 | 2.43 | 1071 |
9 | 7.25 | B | 0 | Conor McCarthy | 956 | Ire | Dublin | 4 Nations | 3 | 0.63 | 3.06 | 1049 |
10 | 7.25 | W | 0.5 | Ronan Magee | 930 | Ire | Dublin | 4 Nations | 3.5 | 0.67 | 3.73 | 1043 |
11 | 7.26 | B | 0.5 | Jamie Scott | 1038 | Sco | Dublin | 4 Nations | 4 | 0.52 | 4.25 | 1042 |
12 | 9.19 | W | 1 | Roger Lockyer | 806 | G1 | Newport | NDL2 | 5 | 0.81 | 5.06 | 1049 |
13 | 9.26 | W | 0 | Lyn Holland | 1288 | G1 | Newport | NDL2 | 5 | 0.2 | 5.26 | 1042 |
14 | 10.03 | B | 0 | Simon Tang | 1231 | G1 | Malpas | NDL2 | 5 | 0.26 | 5.52 | 1033 |
15 | 10.10 | W | 1 | Roger Lockyer | 806 | G1 | Newport | NDL2 | 6 | 0.81 | 6.33 | 1039 |
16 | 10.20 | W | 1 | George Treharne | 1000 | Est | Swansea | Welsh U-12 | 7 | 0.57 | 6.9 | 1055 |
17 | 10.20 | B | 1 | Jerry Zhou | 1010 | Ecf | Swansea | Welsh U-12 | 8 | 0.56 | 7.46 | 1070 |
18 | 10.20 | W | 1 | Morgan Taylor | 1052 | ECF | Swansea | Welsh U-12 | 9 | 0.5 | 7.96 | 1087 |
19 | 10.21 | B | 1 | Phillippe Rodgers | 1025 | WW | Swansea | Welsh U-12 | 10 | 0.54 | 8.5 | 1104 |
20 | 10.21 | W | 1 | Alwyn Thomas | 995 | ECF | Swansea | Welsh U-12 | 11 | 0.58 | 9.08 | 1118 |
Rating (G2) = 1118 K=35
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
21 | 10.31 | B | 1 | Brian Hill | 1084 | G1 | Pontypool | NDL2 | 1 | 0.55 | 0.55 | 1134 |
22 | 11.21 | W | 0.5 | Graham Pugh | 1124 | G2 | Newport | NDL2 | 1.5 | 0.49 | 1.04 | 1134 |
23 | 12.08 | ? | 0.5 | Andrew Garside | 1192 | ECF | Liverpool | W(U12) v Mid | 2 | 0.4 | 1.44 | 1138 |
24 | 12.08 | ? | 1 | Aaron Lewis | 1000 | Est | Liverpool | W(U12) v North | 3 | 0.66 | 2.1 | 1150 |
25 | 12.09 | ? | 0 | J.Bowler | 1272 | ECF | Liverpool | W(U12)v Scot | 3 | 0.29 | 2.39 | 1139 |
26 | 12.12 | W | 1 | Nick Ban | 1000 | Est | Newport | NDL2 | 4 | 0.66 | 3.05 | 1151 |
27 | 1.16 | B | 1 | Gunther Seitner | 962 | G1 | Newport | NDL2 | 5 | 0.71 | 3.76 | 1161 |
28 | 2.06 | B | 0 | Roger Lockyer | 806 | G1 | Newport | NDL2 | 5 | 0.87 | 4.63 | 1131 |
29 | 3.08 | B | 1 | David Coulton | u/g | | Monmouth | Welsh U-11 | 6 | 0.75 | 5.38 | 1140 |
30 | 3.08 | W | 1 | Glenn Hamilton | u/g | | Monmouth | Welsh U-11 | 7 | 0.75 | 6.13 | 1148 |
31 | 3.09 | B | 0.5 | Raymond Shi | u/g | | Monmouth | Welsh U-11 | 7.5 | 0.5 | 6.63 | 1148 |
32 | 3.09 | W | 0.5 | Morgan Taylor | u/g | | Monmouth | Welsh U-11 | 8 | 0.5 | 7.13 | 1148 |
33 | 3.09 | B | 1 | Robert Warrington | u/g | | Monmouth | Welsh U-11 | 9 | 0.75 | 7.88 | 1157 |
34 | 3.12 | W | 0 | Brian Hogg | 1332 | G1 | Newport | NDL2 | 9 | 0.22 | 8.1 | 1150 |
35 | 3.19 | W | 0.5 | Mark Emblem | 1294 | G3 | Newport | NDL2 | 9.5 | 0.27 | 8.37 | 1158 |
36 | 3.26 | W | 0.5 | Graham Pugh | 1124 | G1 | Newport | NDL2 | 10 | 0.49 | 8.86 | 1158 |