Sam Lazarus
Current Batch - previous batches below
Rating (G3) = 1765 K=35
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
37 | 12.13 | W | 0.5 | Steve Vickery | 1567 | G2 | Monmouth | NDL1 | 0.5 | 0.76 | 0.76 | 1756 |
38 | 1.10 | B | 0.5 | Mike Kilner | 1592 | G1 | Monmouth | NDL1 | 1 | 0.73 | 1.49 | 1748 |
39 | 3.08 | ? | 1 | Michael Hossein | u/g | | Monmouth | Welsh U-16 | 2 | 0.75 | 2.24 | 1757 |
40 | 3.08 | ? | 0 | Jac Thomas | 2040 | G3 | Monmouth | Welsh U-16 | 2 | 0.17 | 2.41 | 1751 |
41 | 3.09 | ? | 1 | Sam Turner | 1525 | G2 | Monmouth | Welsh U-16 | 3 | 0.8 | 3.21 | 1758 |
42 | 3.09 | ? | 1 | James Thomas | 1747 | EG | Monmouth | Welsh U-16 | 4 | 0.53 | 3.74 | 1774 |
43 | 3.09 | ? | 1 | Joram Los | u/g | | Monmouth | Welsh U-16 | 5 | 0.75 | 4.49 | 1783 |
Previous Batches
Rating (G1) = 1662 K=35
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
1 | 5.24 | ? | 1 | Nick Davies | 1812 | G1 | Monmouth | WKO-U1800 | 1 | 0.3 | 0.3 | 1687 |
2 | 6.02 | ? | 0 | George Salimbeni | 1832 | ECF | Monmouth | W Eng U 14 | 1 | 0.27 | 0.57 | 1677 |
3 | 6.02 | ? | 1 | Anthony Gregory | 1864 | ECF | Monmouth | W Eng U 14 | 2 | 0.24 | 0.81 | 1704 |
4 | 6.03 | ? | 0.5 | Sam Walker | 1712 | ECF | Monmouth | W Eng U 14 | 2.5 | 0.43 | 1.24 | 1706 |
5 | 6.03 | ? | 1 | George Tunstall | 1632 | ECF | Monmouth | W Eng U 14 | 3.5 | 0.54 | 1.78 | 1722 |
6 | 6.06 | ? | 0 | Keith Thompson | 1944 | EG | Cardiff | Chall. Cup | 3.5 | 0.16 | 1.94 | 1717 |
7 | 6.28 | W | 0 | Jonathan Gilbert | 2049 | G1 | Monmouth | Chall. Cup | 3.5 | 0.09 | 2.03 | 1713 |
8 | 7.01 | B | 1 | Nigel Granville | 1747 | G1 | Hensol | WKO-U-1800 | 4.5 | 0.38 | 2.41 | 1735 |
9 | 8.05 | B | 0 | Thomas Fitzgerald | 1272 | ECF | Gt. Yarmouth | Brit U-14 | 4.5 | 0.92 | 3.33 | 1703 |
10 | 8.05 | B | 0.5 | MaryAnn McDonald | 952 | ECF | Gt. Yarmouth | Brit U-14 | 5 | 0.99 | 4.32 | 1686 |
11 | 8.06 | W | 0 | Amit Desai | 1264 | ECF | Gt. Yarmouth | Brit U-14 | 5 | 0.92 | 5.24 | 1654 |
12 | 8.07 | W | 1 | Anup Desai | 1312 | ECF | Gt. Yarmouth | Brit U-14 | 6 | 0.89 | 6.13 | 1657 |
13 | 8.08 | B | 1 | Howard White | 1304 | ECF | Gt. Yarmouth | Brit U-14 | 7 | 0.9 | 7.03 | 1661 |
14 | 8.09 | W | 1 | Sharan Soni | 1536 | ECF | Gt. Yarmouth | Brit U-14 | 8 | 0.67 | 7.7 | 1673 |
15 | 8.10 | B | 1 | Oliver Exton | 1608 | ECF | Gt. Yarmouth | Brit U-14 | 9 | 0.58 | 8.28 | 1687 |
16 | 9.27 | W | 1 | Beryl Hughes | 1604 | EG | Monmouth | NDL1 | 10 | 0.58 | 8.86 | 1702 |
Rating (G2) = 1702 K=35
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
17 | 10.21 | ? | 0.5 | Ronnie Burton | 2052 | FIDE | Guernsey | Open | 0.5 | 0.11 | 0.11 | 1716 |
18 | 10.22 | ? | 0 | Mark V Taylor | 2150 | FIDE | Guernsey | Open | 0.5 | 0.06 | 0.17 | 1714 |
19 | 10.23 | ? | 0.5 | DJM Fassaert | 2009 | FIDE | Guernsey | Open | 1 | 0.14 | 0.31 | 1726 |
20 | 10.24 | ? | 0.5 | John E Hickman | 2002 | FIDE | Guernsey | Open | 1.5 | 0.14 | 0.45 | 1739 |
21 | 10.25 | ? | 0 | D Guttridge | 2001 | FIDE | Guernsey | Open | 1.5 | 0.15 | 0.6 | 1734 |
22 | 10.26 | ? | 0.5 | Jeffrey Heath | 1930 | FIDE | Guernsey | Open | 2 | 0.21 | 0.81 | 1744 |
23 | 10.27 | ? | 0.5 | Wim van Hoek | 1926 | FIDE | Guernsey | Open | 2.5 | 0.21 | 1.02 | 1754 |
24 | 11.01 | W | 0.5 | John Arthur | 1582 | G1 | Monmouth | NDL1 | 3 | 0.66 | 1.68 | 1748 |
25 | 11.08 | W | 0.5 | Alun Howell | 1727 | EG | Monmouth | NDL1 | 3.5 | 0.46 | 2.14 | 1750 |
26 | 11.18 | W | 0.5 | Dragos-G. Corlatescu | 2081 | FIDE | Kemer | wycc U14 | 4 | 0.09 | 2.23 | 1764 |
27 | 11.19 | B | 0.5 | Pieter Reyniers | 2025 | FIDE | Kemer | wycc U14 | 4.5 | 0.13 | 2.36 | 1777 |
28 | 11.20 | W | 0 | Shetty Pranav | 2097 | FIDE | Kemer | wycc U14 | 4.5 | 0.08 | 2.44 | 1774 |
29 | 11.21 | B | 0 | Irmak Sipahioglu | 1955 | FIDE | Kemer | wycc U14 | 4.5 | 0.19 | 2.63 | 1767 |
30 | 11.22 | B | 0.5 | K.o.v.Kottahachy | 1799 | FIDE | Kemer | wycc U14 | 5 | 0.37 | 3 | 1772 |
31 | 11.23 | W | 0.5 | Bjorn Ochsner | 1879 | FIDE | Kemer | wycc U14 | 5.5 | 0.27 | 3.27 | 1780 |
32 | 11.25 | B | 0 | Konstantinos Malamatas | 1895 | FIDE | Kemer | wycc U14 | 5.5 | 0.25 | 3.52 | 1771 |
33 | 11.25 | W | 1 | Jonathan Wright | 1731 | Sco | Kemer | wycc U14 | 6.5 | 0.46 | 3.98 | 1790 |
34 | 11.26 | W | 0.5 | Rengan Vijayakumar | 1879 | FIDE | Kemer | wycc U14 | 7 | 0.27 | 4.25 | 1798 |
35 | 11.27 | B | 0 | Eric Vaarala | 1640 | FIDE | Kemer | wycc U14 | 7 | 0.59 | 4.84 | 1778 |
36 | 11.28 | W | 0 | Kaan Komut | 1798 | FIDE | Kemer | wycc U14 | 7 | 0.37 | 5.21 | 1765 |