Richard Miles
Current Batch
Rating (G3) = 2042 (No Change) K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
34 | 2.26 | B | 1 | Kevin Thomas | 1931 | G1 | Abergavenny | NDL1 | 1 | 0.65 | 0.65 | 2047 |
35 | 3.01 | W | 0.5 | James J Foster | 2091 | FIDE | Wokefield Park | 4NCL | 1.5 | 0.43 | 1.08 | 2048 |
36 | 3.02 | B | 0.5 | Nigel Birtwhistle | 2125 | 4NCL | Wokefield Park | 4NCL | 2 | 0.38 | 1.46 | 2050 |
37 | 3.05 | B | 0 | Gwynfor Rees | 2096 | EG | Cwmbran | NDL1 | 2 | 0.42 | 1.88 | 2044 |
38 | 3.18 | W | 0.5 | David Vaughan | 1940 | G2 | Abergavenny | NDL1 | 2.5 | 0.64 | 2.52 | 2042 |
39 | 3.19 | W | 1 | Graham Cantello | 1968 | EG | Caerphilly | EGL | 3.5 | 0.6 | 3.12 | 2048 |
40 | 3.19 | B | 0.5 | Chris Dixon | 1887 | G2 | Pontypool | NDL1 | 4 | 0.71 | 3.83 | 2045 |
41 | 3.25 | W | 1 | Steve Vickery | 1618 | G3 | Abergavenny | NDL1 | 5 | 0.93 | 4.76 | 2046 |
42 | 3.27 | B | 0.5 | Steve Cunliffe | 2027 | EG | Pontypool | WCPL | 5.5 | 0.52 | 5.28 | 2045 |
43 | 4.08 | W | 1 | Dave Robinson | 1927 | EG | Abergavenny | NDL1 | 6.5 | 0.66 | 5.94 | 2050 |
44 | 5.03 | W | 1 | Jeremy Fallowfield | 2006 | FIDE | Sunningdale | 4NCL | 7.5 | 0.55 | 6.49 | 2057 |
45 | 5.04 | W | 1 | Malhotra Tarun | 1670 | 4NCL | Sunningdale | 4NCL | 8.5 | 0.91 | 7.4 | 2059 |
46 | 5.05 | B | 0 | Neville Twitchell | 1975 | FIDE | Sunningdale | 4NCL | 8.5 | 0.59 | 7.99 | 2050 |
Previous Batches
Rating (G1) = 2071 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
1 | 9.03 | W | 0 | Joseff Thomas | 2122 | G2 | Penarth | EGL | 0 | 0.43 | 0.43 | 2065 |
2 | 9.11 | W | 1 | John O'Shea | 1606 | G1 | Abergavenny | NDL1 | 1 | 0.95 | 1.38 | 2065 |
3 | 9.15 | W | 0.5 | Jeremy Fraser-Mitchell | 2097 | FIDE | Sunningdale | 4NCL | 1.5 | 0.46 | 1.84 | 2066 |
4 | 9.16 | W | 1 | Ian Gooding | 1987 | FIDE | Sunningdale | 4NCL | 2.5 | 0.62 | 2.46 | 2072 |
5 | 9.19 | B | 0 | Tom Brown | 2024 | EG | Cardiff | EGL | 2.5 | 0.57 | 3.03 | 2063 |
6 | 9.25 | W | 0.5 | Chris Dixon | 1864 | G1 | Abergavenny | NDL1 | 3 | 0.77 | 3.8 | 2059 |
7 | 10.02 | W | 1 | Nick Davies | 1812 | G1 | Malpas | NDL1 | 4 | 0.82 | 4.62 | 2062 |
8 | 10.10 | B | 0 | John Trevelyan | 2179 | EG | Aberdare | EGL | 4 | 0.35 | 4.97 | 2056 |
9 | 10.16 | W | 1 | Nigel Granville | 1747 | G1 | Abergavenny | NDL1 | 5 | 0.87 | 5.84 | 2058 |
10 | 10.28 | ? | 1 | David Simpson | 1736 | ECF | Llandridnod | WCPL | 6 | 0.88 | 6.72 | 2060 |
11 | 10.29 | ? | 0.5 | Gareth Harley-Yeo | 1934 | EG | Nelson | EGL | 6.5 | 0.69 | 7.41 | 2057 |
12 | 11.01 | B | 0.5 | Jac Thomas | 2003 | G2 | Monmouth | NDL1 | 7 | 0.6 | 8.01 | 2056 |
13 | 11.06 | W | 0 | Gwynfor Rees | 2096 | EG | Abergavenny | NDL1 | 7 | 0.46 | 8.47 | 2049 |
14 | 11.21 | B | 0.5 | David Vaughan | 1951 | G1 | Newport | NDL1 | 7.5 | 0.66 | 9.13 | 2047 |
15 | 11.25 | ? | 0 | John Trevelyan | 2179 | EG | Abergavenny | WCPL | 7.5 | 0.35 | 9.48 | 2041 |
16 | 11.27 | B | 1 | Dave Williams | 1579 | G1 | Malpas | NDL1 | 8.5 | 0.96 | 10.44 | 2042 |
Rating (G2) = 2042 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
17 | 11.29 | B | 1 | Steve Cunliffe | 2027 | EG | Aberdare | EGL | 1 | 0.52 | 0.52 | 2049 |
18 | 12.09 | ? | 0.5 | Tony Haigh | 1882 | Dyf | Pontardawe | WCPL | 1.5 | 0.71 | 1.23 | 2046 |
19 | 12.11 | B | 0.5 | Dave Robinson | 1927 | EG | Cwmbran | NDL1 | 2 | 0.66 | 1.89 | 2044 |
20 | 1.08 | B | 1 | John O'Shea | 1606 | G2 | Abergavenny | NDL1 | 3 | 0.94 | 2.83 | 2045 |
21 | 1.09 | B | 0.5 | Dave Sully | 2108 | EG | Aberdare | EGL | 3.5 | 0.41 | 3.24 | 2046 |
22 | 1.12 | B | 1 | Ian Clark | 2106 | FIDE | Wokefield Park | 4NCL | 4.5 | 0.41 | 3.65 | 2055 |
23 | 1.13 | W | 0.5 | Nigel Donovan | 2129 | FIDE | Wokefield Park | 4NCL | 5 | 0.38 | 4.03 | 2057 |
24 | 1.16 | B | 0 | Andrew Bates | 1999 | G1 | Newport | NDL1 | 5 | 0.56 | 4.59 | 2048 |
25 | 1.23 | W | 0 | Tom Brown | 2024 | EG | Cardiff | EGL | 5 | 0.53 | 5.12 | 2040 |
26 | 1.24 | B | 0 | Rob Saunders | 2079 | WW | Aberdare | WCPL | 5 | 0.45 | 5.57 | 2033 |
27 | 1.30 | B | 0 | Ioan Rees | 2275 | EG | Aberdare | EGL | 5 | 0.2 | 5.77 | 2030 |
28 | 2.06 | B | 0.5 | Gwynfor Rees | 2096 | EG | Cwmbran | WCPL | 5.5 | 0.42 | 6.19 | 2032 |
29 | 2.13 | W | 0.5 | John Trevelyan | 2179 | EG | Cardiff | EGL | 6 | 0.31 | 6.5 | 2035 |
30 | 2.22 | W | 1 | Nicholas Barnaby | 1848 | ECF | Fishguard | Open | 7 | 0.75 | 7.25 | 2038 |
31 | 2.23 | B | 1 | Tom Brown | 2024 | EG | Fishguard | Open | 8 | 0.53 | 7.78 | 2045 |
32 | 2.24 | W | 0 | Howard Williams | 2283 | Dyf | Fishguard | Open | 8 | 0.2 | 7.98 | 2042 |
33 | 2.24 | B | 0.5 | Robert Taylor | 2006 | G3 | Fishguard | Open | 8.5 | 0.55 | 8.53 | 2042 |