Robert Taylor
Current Batch - previous batches below
Rating (G4) = 1995 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
55 | 3.18 | W | 0.5 | Frank May | 2118 | G2 | Abergavenny | NDL1 | 0.5 | 0.33 | 0.33 | 1998 |
56 | 3.25 | W | 0 | Steve Horrell | 1713 | G2 | Abergavenny | NDL1 | 0.5 | 0.84 | 1.17 | 1985 |
57 | 4.01 | W | 1 | Gary Thomas | 1900 | G2 | Malpas | NDL1 | 1.5 | 0.63 | 1.8 | 1991 |
58 | 4.06 | B | 0 | Rudy van Kemenade | 2045 | Dyf | Pontardawe | WKO Open | 1.5 | 0.43 | 2.23 | 1984 |
59 | 4.07 | B | 1 | Lorenzo Basso | 1795 | EG | Penarth | EGL | 2.5 | 0.76 | 2.99 | 1988 |
60 | 4.15 | B | 1 | Ron Williams | 1599 | G3 | Malpas | NDL1 | 3.5 | 0.92 | 3.91 | 1989 |
61 | 4.21 | W | 0.5 | Femi Adebajo | 1768 | EG | Bridgend | EGL | 4 | 0.79 | 4.7 | 1985 |
Previous Batches
Rating (G1) = 2010 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
1 | 5.09 | B | 0.5 | Dave Robinson | 1927 | EG | Newport | ND League | 0.5 | 0.62 | 0.62 | 2008 |
2 | 6.06 | B | 0.5 | Ian Jones | 1998 | WW | Morriston | WKO-Open | 1 | 0.52 | 1.14 | 2008 |
3 | 7.01 | B | 0.5 | Phil French | 1886 | EG | Hensol | WKO-Open | 1.5 | 0.67 | 1.81 | 2005 |
4 | 7.04 | B | 0 | Andrew Bates | 1999 | G1 | Newport | Nclub Ch | 1.5 | 0.52 | 2.33 | 1998 |
5 | 7.07 | B | 1 | Megan Owens | 1591 | G1 | Caerleon | International | 2.5 | 0.93 | 3.26 | 1999 |
6 | 7.08 | W | 0 | Richard S Jones | 2332 | FIDE | Caerleon | International | 2.5 | 0.13 | 3.39 | 1997 |
7 | 7.08 | B | 1 | Frank Trombley | 1461 | EG | Caerleon | International | 3.5 | 0.97 | 4.36 | 1997 |
8 | 7.09 | W | 0 | James Cobb | 2422 | FIDE | Caerleon | International | 3.5 | 0.07 | 4.43 | 1996 |
9 | 7.10 | B | 0.5 | Eduardo Daroza | 2102 | FIDE | Caerleon | International | 4 | 0.37 | 4.8 | 1998 |
10 | 7.10 | W | 0.5 | Chris Briscoe | 2224 | FIDE | Caerleon | International | 4.5 | 0.22 | 5.02 | 2002 |
11 | 7.11 | B | 1 | Zack Witten | 1944 | USA | Caerleon | International | 5.5 | 0.59 | 5.61 | 2008 |
12 | 7.12 | W | 0 | Andrew Dunn | 2204 | FIDE | Caerleon | International | 5.5 | 0.25 | 5.86 | 2005 |
13 | 7.12 | B | 1 | Paul Helbig | 2185 | FIDE | Caerleon | International | 6.5 | 0.27 | 6.13 | 2016 |
14 | 7.29 | W | 0.5 | Stefan Koper | 2001 | FIDE | Prague | Section 2 | 7 | 0.51 | 6.64 | 2015 |
15 | 7.29 | B | 0 | Jindrich Novak | 2051 | FIDE | Prague | Section 2 | 7 | 0.44 | 7.08 | 2009 |
16 | 7.30 | W | 0.5 | Gary Thomas | 1912 | G1 | Prague | Section 2 | 7.5 | 0.64 | 7.72 | 2007 |
17 | 7.31 | W | 0.5 | Jana Sochorova | 1882 | Cze | Prague | Section 2 | 8 | 0.67 | 8.39 | 2004 |
18 | 7.31 | B | 1 | Pavel Havrlik | 1981 | Cze | Prague | Section 2 | 9 | 0.54 | 8.93 | 2011 |
19 | 8.01 | W | 0.5 | Miroslav Plesnik | 1906 | Cze | Prague | Section 2 | 9.5 | 0.64 | 9.57 | 2009 |
20 | 8.02 | B | 0.5 | Jan Pokorny | 1893 | Cze | Prague | Section 2 | 10 | 0.66 | 10.23 | 2007 |
21 | 8.02 | W | 0.5 | Vaclav Ruzicka | 1891 | Cze | Prague | Section 2 | 10.5 | 0.66 | 10.89 | 2004 |
22 | 8.03 | B | 0 | Werner Volk | 1883 | Ger | Prague | Section 2 | 10.5 | 0.67 | 11.56 | 1994 |
Rating (G2) = 1990 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
23 | 9.03 | W | 0.5 | Graham Parker | 1717 | EG | Penarth | EGL | 0.5 | 0.84 | 0.84 | 1989 |
24 | 9.27 | W | 0.5 | Joseff Thomas | 2122 | G2 | Monmouth | NDL1 | 1 | 0.33 | 1.17 | 1991 |
25 | 10.04 | W | 1 | Mark Jones | 1794 | EG | Bridgend | EGL | 2 | 0.76 | 1.93 | 1995 |
26 | 10.15 | B | 1 | Jimmy Stewart | 1818 | EG | Penarth | EGL | 3 | 0.73 | 2.66 | 1999 |
27 | 10.17 | B | 0 | Gwynfor Rees | 2096 | EG | Newport | NDL1 | 3 | 0.36 | 3.02 | 1994 |
28 | 10.22 | B | 0.5 | Alan Spice | 2148 | EG | Penarth | EGL | 3.5 | 0.29 | 3.31 | 1997 |
29 | 10.29 | B | 0.5 | Steve Curtis | 2062 | EG | Penarth | EGL | 4 | 0.4 | 3.71 | 1998 |
30 | 11.07 | B | 1 | Ian White | 1963 | G1 | Newport | NDL1 | 5 | 0.54 | 4.25 | 2005 |
31 | 11.08 | B | 0.5 | Steve Cunliffe | 2027 | EG | Barry | EGL | 5.5 | 0.45 | 4.7 | 2006 |
32 | 11.14 | B | 0 | John Thornton | 2028 | EG | Newport | NDL1 | 5.5 | 0.45 | 5.15 | 1999 |
33 | 11.21 | B | 0.5 | Frank May | 2091 | G1 | Newport | NDL1 | 6 | 0.37 | 5.52 | 2001 |
34 | 11.26 | B | 0 | Derek Jones | 2008 | EG | Penarth | EGL | 6 | 0.48 | 6 | 1994 |
35 | 11.28 | B | 1 | Steve Horrell | 1745 | G1 | Newport | NDL1 | 7 | 0.81 | 6.81 | 1997 |
36 | 12.04 | W | 0.5 | Ron Williams | 1611 | G2 | Malpas | NDL1 | 7.5 | 0.91 | 7.72 | 1991 |
37 | 12.10 | W | 1 | Gwynfor Rees | 2096 | EG | Caerphilly | WKO Open | 8.5 | 0.36 | 8.08 | 2000 |
38 | 12.18 | B | 1 | Gary Thomas | 1912 | G1 | Malpas | NDL1 | 9.5 | 0.61 | 8.69 | 2006 |
Rating (G2) = 2006 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
39 | 1.07 | B | 0 | Nigel Ralphs | 2027 | EG | Penarth | EGL | 0 | 0.47 | 0.47 | 1999 |
40 | 1.08 | B | 1 | Will Harwood | 1882 | EG | Penarth | EGL | 1 | 0.67 | 1.14 | 2004 |
41 | 1.09 | B | 0.5 | Paul Hatchett | 1929 | G1 | Newport | NDL1 | 1.5 | 0.61 | 1.75 | 2002 |
42 | 1.23 | B | 0.5 | Joseff Thomas | 2131 | G3 | Newport | NDL1 | 2 | 0.33 | 2.08 | 2005 |
43 | 1.27 | B | 1 | Femi Adebajo | 1736 | ECF | Penarth | EGL | 3 | 0.83 | 2.91 | 2007 |
44 | 2.18 | B | 1 | Simon Gottschalk | 1925 | EG | Penarth | EGL | 4 | 0.61 | 3.52 | 2013 |
45 | 2.22 | W | 1 | Julie van Kemenade | 1764 | Dyf | Fishguard | Open | 5 | 0.8 | 4.32 | 2016 |
46 | 2.23 | B | 0 | Richard Jones | 2363 | WW | Fishguard | Open | 5 | 0.1 | 4.42 | 2015 |
47 | 2.23 | W | 0.5 | Tony Haigh | 1882 | Dyf | Fishguard | Open | 5.5 | 0.67 | 5.09 | 2012 |
48 | 2.24 | B | 1 | David Llewellyn | 1897 | EG | Fishguard | Open | 6.5 | 0.65 | 5.74 | 2017 |
49 | 2.24 | W | 0.5 | Richard Miles | 2042 | G2 | Fishguard | Open | 7 | 0.45 | 6.19 | 2018 |
50 | 2.26 | W | 0 | John Thornton | 2028 | EG | Cwmbran | NDL1 | 7 | 0.47 | 6.66 | 2011 |
51 | 2.27 | W | 0 | Tim Kett | 2254 | EG | Cardiff | EGL | 7 | 0.19 | 6.85 | 2008 |
52 | 3.05 | W | 0 | Ian White | 1948 | G2 | Pontypool | NDL1 | 7 | 0.58 | 7.43 | 2000 |
53 | 3.09 | B | 0.5 | Lee Davis | 2052 | EG | Penarth | EGL | 7.5 | 0.44 | 7.87 | 2000 |
54 | 3.17 | W | 0 | Gwynfor Rees | 2096 | EG | Penarth | EGL | 7.5 | 0.38 | 8.25 | 1995 |