Joseff Thomas
Current Batch. Previous batches shown below.
Rating (G4) = 2151 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
39 | 11.22 | B | 1 | Steve Horrell | 1745 | G1 | Monmouth | NDL1 | 1 | 0.91 | 0.91 | 2132 |
40 | 11.25 | ? | 0 | James Cobb | 2402 | EG | Abergavenny | WCPL | 1 | 0.17 | 1.08 | 2130 |
41 | 11.26 | B | 1 | Charles Summers | 2028 | EG | Penarth | EGL | 2 | 0.64 | 1.72 | 2135 |
42 | 11.28 | W | 1 | Ian White | 1963 | G1 | Pontypool | NDL1 | 3 | 0.72 | 2.44 | 2139 |
43 | 12.05 | W | 1 | Tim Kett | 2254 | EG | Cardiff | EGL | 4 | 0.33 | 2.77 | 2149 |
44 | 12.09 | ? | 0.5 | Howard Williams | 2283 | Dyf | Pontardawe | WCPL | 4.5 | 0.3 | 3.07 | 2152 |
45 | 12.13 | B | 1 | Gary Thomas | 1912 | G1 | Monmouth | NDL1 | 5.5 | 0.78 | 3.85 | 2156 |
46 | 1.23 | W | 0.5 | Robert Taylor | 2006 | G3 | Newport | NDL1 | 6 | 0.67 | 4.52 | 2153 |
47 | 1.30 | W | 1 | Tom Brown | 2024 | EG | Cardiff | EGL | 7 | 0.65 | 5.17 | 2158 |
48 | 2.11 | B | 1 | Gareth Harley-Yeo | 1934 | EG | Penarth | EGL | 8 | 0.76 | 5.93 | 2162 |
49 | 2.14 | B | 0 | Ioan Rees | 2275 | EG | Monmouth | NDL1 | 8 | 0.31 | 6.24 | 2157 |
50 | 2.26 | W | 0 | Mark Adams | 2113 | G1 | Abergavenny | NDL1 | 8 | 0.53 | 6.77 | 2149 |
51 | 3.01 | W | 1 | Roger de Coverly | 2092 | FIDE | Wokefield Park | 4NCL | 9 | 0.55 | 7.32 | 2156 |
52 | 3.02 | B | 0 | Adam G Ashton | 2295 | FIDE | Wokefield Park | 4NCL | 9 | 0.28 | 7.6 | 2152 |
53 | 3.04 | W | 0.5 | John Thornton | 2028 | EG | Cwmbran | NDL1 | 9.5 | 0.64 | 8.24 | 2150 |
54 | 3.18 | W | 1 | Steve Horrell | 1713 | G2 | Abergavenny | NDL1 | 10.5 | 0.93 | 9.17 | 2151 |
Rating (G1) = 2114 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
1 | 6.21 | B | 0 | Howard Williams | 2283 | Dyf | NN | Chall. Cup | 0 | 0.28 | 0.28 | 2110 |
2 | 6.28 | W | 0 | Ioan Rees | 2275 | EG | Monmouth | Chall. Cup | 0 | 0.28 | 0.56 | 2106 |
3 | 7.07 | W | 1 | Morgane Ezanno | 1869 | FIDE | Saint Lo | Jun. Int. | 1 | 0.81 | 1.37 | 2108 |
4 | 7.08 | B | 1 | Ludovic Jardine | 1912 | FIDE | Saint Lo | Jun. Int. | 2 | 0.76 | 2.13 | 2112 |
5 | 7.09 | W | 1 | Tanguy Migot | 2002 | FIDE | Saint Lo | Jun. Int. | 3 | 0.65 | 2.78 | 2117 |
6 | 7.10 | B | 1 | Clara Le Bail | 1981 | FIDE | Saint Lo | Jun. Int. | 4 | 0.68 | 3.46 | 2122 |
7 | 7.11 | W | 1 | Sorin Opinca | 2077 | FIDE | Saint Lo | Jun. Int. | 5 | 0.55 | 4.01 | 2129 |
8 | 7.12 | B | 1 | Olivier Levitt | 2018 | FIDE | Saint Lo | Jun. Int. | 6 | 0.63 | 4.64 | 2134 |
9 | 7.13 | W | 0 | Adrien Allorant | 1950 | FIDE | Saint Lo | Jun. Int. | 6 | 0.72 | 5.36 | 2124 |
10 | 7.14 | B | 1 | Tristan Hoffer | 2033 | FIDE | Saint Lo | Jun. Int. | 7 | 0.61 | 5.97 | 2129 |
11 | 7.15 | W | 0.5 | Jac Thomas | 1958 | G1 | Saint Lo | Jun. Int. | 7.5 | 0.71 | 6.68 | 2126 |
12 | 7.17 | ? | 0 | Robert G Lydiard | 1816 | ECF | Street | Nat.Jun.Squad | 7.5 | 0.85 | 7.53 | 2114 |
13 | 7.18 | ? | 1 | Anjali Lakhani | 1608 | ECF | Street | Nat.Jun.Squad | 8.5 | 0.96 | 8.49 | 2114 |
14 | 7.18 | ? | 1 | Th. Anandajeyarajah | 1528 | ECF | Street | Nat.Jun.Squad | 9.5 | 0.98 | 9.47 | 2114 |
15 | 7.19 | ? | 1 | Ksenia Koroteeva | 1973 | FIDE | Street | Nat.Jun.Squad | 10.5 | 0.69 | 10.16 | 2119 |
16 | 7.19 | ? | 1 | Vedantha Kumar | 1976 | FIDE | Street | Nat.Jun.Squad | 11.5 | 0.69 | 10.85 | 2124 |
17 | 7.20 | ? | 1 | Dominic Foord | 1950 | FIDE | Street | Nat.Jun.Squad | 12.5 | 0.72 | 11.57 | 2128 |
18 | 7.20 | ? | 0 | Ankush Khandelwal | 2119 | FIDE | Street | Nat.Jun.Squad | 12.5 | 0.49 | 12.06 | 2121 |
19 | 7.21 | ? | 1 | Philip J Makepeace | 1978 | FIDE | Street | Nat.Jun.Squad | 13.5 | 0.68 | 12.74 | 2125 |
20 | 7.21 | ? | 0 | Daniel J Hall | 2113 | FIDE | Street | Nat.Jun.Squad | 13.5 | 0.5 | 13.24 | 2118 |
21 | 7.22 | ? | 1 | Sarah N Hegarty | 1967 | FIDE | Street | Nat.Jun.Squad | 14.5 | 0.7 | 13.94 | 2122 |
Rating (G2) = 2122 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
22 | 9.03 | B | 1 | Richard Miles | 2071 | G1 | Penarth | EGL | 1 | 0.57 | 0.57 | 2128 |
23 | 9.15 | W | 0 | Michael Macdonald-Ross | 2150 | FIDE | Sunningdale | 4NCL | 1 | 0.46 | 1.03 | 2122 |
24 | 9.16 | B | 1 | Nevil Chan | 2065 | 4NCL | Sunningdale | 4NCL | 2 | 0.58 | 1.61 | 2128 |
25 | 9.19 | W | 1 | Gwynfor Rees | 2096 | EG | Cwmbran | NDL1 | 3 | 0.54 | 2.15 | 2135 |
26 | 9.24 | W | 0.5 | Guy Wagner | 1818 | EG | Penarth | EGL | 3.5 | 0.86 | 3.01 | 2129 |
27 | 9.27 | B | 0.5 | Robert Taylor | 1994 | G2 | Monmouth | NDL1 | 4 | 0.67 | 3.68 | 2127 |
28 | 10.10 | W | 1 | Andrew Bates | 1999 | G2 | Newport | NDL1 | 5 | 0.67 | 4.35 | 2132 |
29 | 10.12 | B | 1 | David Guy | 1903 | WW | Swansea | Open | 6 | 0.78 | 5.13 | 2135 |
30 | 10.13 | W | 1 | Derek Jones | 2008 | EG | Swansea | Open | 7 | 0.66 | 5.79 | 2140 |
31 | 10.14 | B | 0 | Richard Jones | 2363 | WW | Swansea | Open | 7 | 0.2 | 5.99 | 2137 |
32 | 10.14 | W | 0.5 | Dave Turner | 1951 | G1 | Swansea | Open | 7.5 | 0.73 | 6.72 | 2134 |
33 | 10.16 | B | 1 | Ron Williams | 1611 | G2 | Malpas | NDL1 | 8.5 | 0.96 | 7.68 | 2134 |
34 | 10.28 | ? | 0 | Richard Dineley | 2258 | FIDE | Llandrindod | WCPL | 8.5 | 0.32 | 8 | 2130 |
35 | 11.01 | B | 0 | Mark Adams | 2113 | G1 | Monmouth | NDL1 | 8.5 | 0.51 | 8.51 | 2122 |
36 | 11.08 | B | 1 | John Thornton | 2028 | EG | Monmouth | NDL1 | 9.5 | 0.63 | 9.14 | 2127 |
37 | 11.10 | ? | 1 | Shaun D Munson | 2204 | FIDE | Birmingham | 4NCL | 10.5 | 0.39 | 9.53 | 2137 |
38 | 11.11 | ? | 0 | Howard R Hughes | 2213 | FIDE | Birmingham | 4NCL | 10.5 | 0.37 | 9.9 | 2131 |
Rating (G3) = 2131 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
39 | 11.22 | B | 1 | Steve Horrell | 1745 | G1 | Monmouth | NDL1 | 1 | 0.91 | 0.91 | 2132 |
40 | 11.25 | ? | 0 | James Cobb | 2402 | EG | Abergavenny | WCPL | 1 | 0.17 | 1.08 | 2130 |
41 | 11.26 | B | 1 | Charles Summers | 2028 | EG | Penarth | EGL | 2 | 0.64 | 1.72 | 2135 |
42 | 11.28 | W | 1 | Ian White | 1963 | G1 | Pontypool | NDL1 | 3 | 0.72 | 2.44 | 2139 |
43 | 12.05 | W | 1 | Tim Kett | 2254 | EG | Cardiff | EGL | 4 | 0.33 | 2.77 | 2149 |
44 | 12.09 | ? | 0.5 | Howard Williams | 2283 | Dyf | Pontardawe | WCPL | 4.5 | 0.3 | 3.07 | 2152 |
45 | 12.13 | B | 1 | Gary Thomas | 1912 | G1 | Monmouth | NDL1 | 5.5 | 0.78 | 3.85 | 2156 |
46 | 1.23 | W | 0.5 | Robert Taylor | 2006 | G3 | Newport | NDL1 | 6 | 0.67 | 4.52 | 2153 |
47 | 1.30 | W | 1 | Tom Brown | 2024 | EG | Cardiff | EGL | 7 | 0.65 | 5.17 | 2158 |
48 | 2.11 | B | 1 | Gareth Harley-Yeo | 1934 | EG | Penarth | EGL | 8 | 0.76 | 5.93 | 2162 |
49 | 2.14 | B | 0 | Ioan Rees | 2275 | EG | Monmouth | NDL1 | 8 | 0.31 | 6.24 | 2157 |
50 | 2.26 | W | 0 | Mark Adams | 2113 | G1 | Abergavenny | NDL1 | 8 | 0.53 | 6.77 | 2149 |
51 | 3.01 | W | 1 | Roger de Coverly | 2092 | FIDE | Wokefield Park | 4NCL | 9 | 0.55 | 7.32 | 2156 |
52 | 3.02 | B | 0 | Adam G Ashton | 2295 | FIDE | Wokefield Park | 4NCL | 9 | 0.28 | 7.6 | 2152 |
53 | 3.04 | W | 0.5 | John Thornton | 2028 | EG | Cwmbran | NDL1 | 9.5 | 0.64 | 8.24 | 2150 |
54 | 3.18 | W | 1 | Steve Horrell | 1713 | G2 | Abergavenny | NDL1 | 10.5 | 0.93 | 9.17 | 2151 |