Sam Turner
Rating (G3) = 1512 K=35
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
Rating (G1) = 1577 K=35
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
1 | 6.02 | ? | 0 | William Jones | 1776 | ECF | Monmouth | W Eng U 14 | 0 | 0.24 | 0.24 | 1569 |
2 | 6.02 | ? | 0 | George Salimbeni | 1832 | ECF | Monmouth | W Eng U 14 | 0 | 0.18 | 0.42 | 1562 |
3 | 6.03 | ? | 0.5 | Harry Mann | 1552 | ECF | Monmouth | W Eng U 14 | 0.5 | 0.54 | 0.96 | 1561 |
4 | 6.03 | ? | 1 | Robert Thompson | 1568 | ECF | Monmouth | W Eng U 12 | 1.5 | 0.51 | 1.47 | 1578 |
5 | 7.01 | B | 0.5 | Mathew Gregory | 1626 | G1 | Hensol | WKO-U-1800 | 2 | 0.43 | 1.9 | 1581 |
6 | 7.08 | B | 0 | Eduardo Daroza | 2102 | FIDE | Caerleon | International | 2 | 0.03 | 1.93 | 1579 |
7 | 7.09 | W | 0 | Joe Fatallah | 1962 | FIDE | Caerleon | International | 2 | 0.09 | 2.02 | 1576 |
8 | 7.10 | B | 0.5 | Bob Hurn | 1640 | EG | Caerleon | International | 2.5 | 0.41 | 2.43 | 1579 |
9 | 7.10 | W | 0.5 | Paul Bridges | 1799 | EG | Caerleon | International | 3 | 0.22 | 2.65 | 1589 |
10 | 7.11 | W | 0 | James Thomas | 1747 | EG | Caerleon | International | 3 | 0.27 | 2.92 | 1580 |
11 | 7.12 | B | 0.5 | Paul Tew | 1859 | EG | Caerleon | International | 3.5 | 0.16 | 3.08 | 1592 |
12 | 7.12 | W | 0 | Megan Owens | 1591 | G1 | Caerleon | International | 3.5 | 0.48 | 3.56 | 1575 |
13 | 7.30 | W | 0 | Yari Voropayev | 1776 | ECF | Gt. Yarmouth | Brit U-16 | 3.5 | 0.24 | 3.8 | 1567 |
14 | 7.31 | W | 0 | Lateefah Messam-Sparks | 1696 | ECF | Gt. Yarmouth | Brit U-16 | 3.5 | 0.34 | 4.14 | 1555 |
15 | 7.31 | B | 0 | Michael J Rabbitte | 1736 | ECF | Gt. Yarmouth | Brit U-16 | 3.5 | 0.29 | 4.43 | 1544 |
16 | 8.02 | B | 0.5 | John Tawdrous | 1456 | ECF | Gt. Yarmouth | Brit U-16 | 4 | 0.67 | 5.1 | 1539 |
17 | 8.03 | W | 0 | Ashley Stewart | 1552 | ECF | Gt. Yarmouth | Brit U-16 | 4 | 0.54 | 5.64 | 1520 |
18 | 8.04 | B | 0.5 | Jamie Flynn | 1688 | ECF | Gt. Yarmouth | Brit U-16 | 4.5 | 0.35 | 5.99 | 1525 |
Rating (G2) = 1525 K=35
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
19 | 8.05 | W | 0 | Sheila Dines | 1768 | ECF | Gt. Yarmouth | Brit U-14 | 0 | 0.2 | 0.2 | 1518 |
20 | 8.05 | W | 1 | Gabriel J Barr | 1560 | ECF | Gt. Yarmouth | Brit U-14 | 1 | 0.45 | 0.65 | 1537 |
21 | 8.06 | B | 0 | William EG Jones | 1776 | ECF | Gt. Yarmouth | Brit U-14 | 1 | 0.19 | 0.84 | 1531 |
22 | 8.07 | B | 1 | Howard White | 1304 | ECF | Gt. Yarmouth | Brit U-14 | 2 | 0.78 | 1.62 | 1538 |
23 | 8.08 | W | 0 | James Adair | 1800 | ECF | Gt. Yarmouth | Brit U-14 | 2 | 0.17 | 1.79 | 1532 |
24 | 8.09 | B | 0.5 | Ian McDonald | 1328 | ECF | Gt. Yarmouth | Brit U-14 | 2.5 | 0.76 | 2.55 | 1523 |
25 | 8.10 | W | 1 | Anup Desai | 1312 | ECF | Gt. Yarmouth | Brit U-14 | 3.5 | 0.77 | 3.32 | 1531 |
26 | 12.08 | ? | 0 | Kaiser Malik | 1880 | ECF | Liverpool | W(U16) v Mid | 3.5 | 0.1 | 3.42 | 1528 |
27 | 12.08 | ? | 0 | Martin Brown | 1696 | ECF | Liverpool | W(U16) v North | 3.5 | 0.27 | 3.69 | 1518 |
28 | 12.09 | ? | 0 | Daniel Rocks | 1644 | Sco | Liverpool | W(U16)v Scot | 3.5 | 0.34 | 4.03 | 1506 |
29 | 1.10 | W | 0 | Phil Smith | 1418 | G2 | Monmouth | NDL1 | 3.5 | 0.65 | 4.68 | 1484 |
30 | 3.06 | W | 1 | John Oliver | 1294 | G2 | Monmouth | NDL2 | 4.5 | 0.79 | 5.47 | 1491 |
31 | 3.09 | ? | 1 | Michael Hossein | u/g | | Monmouth | Welsh U-16 | 5.5 | 0.75 | 6.22 | 1500 |
32 | 3.09 | ? | 1 | Joram Los | u/g | | Monmouth | Welsh U-16 | 6.5 | 0.75 | 6.97 | 1509 |
33 | 3.09 | ? | 0 | Jac Thomas | 2040 | G3 | Monmouth | Welsh U-16 | 6.5 | 0.03 | 7 | 1508 |
34 | 4.03 | W | 1 | Mark Summers | 1192 | G2 | Monmouth | NDL1 | 7.5 | 0.88 | 7.88 | 1512 |