Dave Turner
Current Batch. Previous batches shown below
Rating (G3) = 1981 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
35 | 3.27 | B | 0.5 | John Waterfield | 1968 | G5 | Pontypool | WCPL | 0.5 | 0.52 | 0.52 | 1981 |
36 | 4.02 | B | 1 | Mike Kilner | 1592 | G1 | Ebbw Vale | NDL2 | 1.5 | 0.92 | 1.44 | 1982 |
37 | 4.23 | W | 1 | Beryl Hughes | 1604 | EG | Newport | NDL2 | 2.5 | 0.91 | 2.35 | 1983 |
38 | 4.24 | ? | 0 | Lee Davis | 2052 | EG | Barry | WKO Open | 2.5 | 0.4 | 2.75 | 1977 |
39 | 4.30 | B | 1 | Mathew Gregory | 1688 | G2 | Ebbw Vale | NDL2 | 3.5 | 0.85 | 3.6 | 1980 |
40 | 4.25 | ? | 0 | Brian Whyte | 2000 | ECF | Hereford | Spectrum | 3.5 | 0.47 | 4.07 | 1972 |
41 | 4.26 | ? | 0 | Ian Ponter | 1960 | ECF | Hereford | Spectrum | 3.5 | 0.53 | 4.6 | 1965 |
42 | 4.26 | ? | 1 | Stephen Mellor | 1920 | ECF | Hereford | Spectrum | 4.5 | 0.59 | 5.19 | 1971 |
43 | 4.27 | ? | 1 | Nigel Beveridge | 1953 | G2 | Hereford | Spectrum | 5.5 | 0.54 | 5.73 | 1978 |
Rating (G1) = 1951 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
1 | 8.25 | ? | 1 | Roger Greatorex | 1704 | ECF | Hereford | Cotswold | 1 | 0.81 | 0.81 | 1954 |
2 | 8.25 | ? | 0.5 | Peter Johnston | 1584 | ECF | Hereford | Cotswold | 1.5 | 0.9 | 1.71 | 1948 |
3 | 8.26 | ? | 1 | Mark McCarthy | 1800 | Est | Hereford | Cotswold | 2.5 | 0.7 | 2.41 | 1952 |
4 | 8.26 | ? | 0 | Aidan Rawlinson | 2160 | ECF | Hereford | Cotswold | 2.5 | 0.23 | 2.64 | 1949 |
5 | 8.27 | ? | 0.5 | Jane Richmond | 1952 | ECF | Hereford | Cotswold | 3 | 0.5 | 3.14 | 1949 |
6 | 9.12 | B | 1 | Jane Pennock | 1325 | G1 | Ebbw Vale | NDL2 | 4 | 0.99 | 4.13 | 1949 |
7 | 9.26 | W | 1 | Tony Brown | 1775 | G1 | Newport | NDL2 | 5 | 0.73 | 4.86 | 1953 |
8 | 10.10 | W | 1 | Dave Williams | 1579 | G1 | Malpas | NDL2 | 6 | 0.91 | 5.77 | 1954 |
9 | 10.13 | W | 0 | Huw Morcom | 1896 | Dyf | Swansea | Open | 6 | 0.58 | 6.35 | 1946 |
10 | 10.13 | B | 1 | James Thomas | 1747 | EG | Swansea | Open | 7 | 0.76 | 7.11 | 1949 |
11 | 10.14 | W | 1 | Gerry Heap | 2130 | Dyf | Swansea | Open | 8 | 0.26 | 7.37 | 1960 |
12 | 10.14 | B | 0.5 | Joseff Thomas | 2122 | G2 | Swansea | Open | 8.5 | 0.27 | 7.64 | 1964 |
13 | 10.17 | B | 0 | Tony Brown | 1775 | G1 | Ebbw Vale | NDL2 | 8.5 | 0.73 | 8.37 | 1953 |
14 | 10.24 | W | 1 | Colin Jeffries | 1360 | G1 | Pontypool | NDL2 | 9.5 | 0.98 | 9.35 | 1953 |
15 | 11.07 | W | 1 | Tony Brown | 1775 | G1 | Newport | NDL2 | 10.5 | 0.73 | 10.08 | 1957 |
16 | 11.14 | B | 1 | Russell Dodington | 1820 | G1 | Ebbw Vale | NDL2 | 11.5 | 0.68 | 10.76 | 1962 |
Rating (G2) = 1962 K=15
Current Batch. Previous batch shown below
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
17 | 1.04 | W | 1 | Guy Wagner | 1818 | EG | Newport | Open | 1 | 0.69 | 0.69 | 1967 |
18 | 1.05 | B | 0.5 | Henry Brockbank | 1979 | ECF | Newport | Open | 1.5 | 0.48 | 1.17 | 1967 |
19 | 1.05 | B | 0.5 | James Sherwin | 2136 | ECF | Newport | Open | 2 | 0.27 | 1.44 | 1970 |
20 | 1.06 | W | 1 | Ernest White | 1816 | ECF | Newport | Open | 3 | 0.7 | 2.14 | 1975 |
21 | 1.06 | B | 0 | Tim Kett | 2254 | EG | Newport | Open | 3 | 0.15 | 2.29 | 1973 |
22 | 1.09 | W | 0.5 | William Newrick | 1360 | G2 | Ebbw Vale | NDL2 | 3.5 | 0.98 | 3.27 | 1965 |
23 | 1.23 | B | 1 | Gordon Cadden | 1813 | G2 | Ebbw Vale | NDL2 | 4.5 | 0.7 | 3.97 | 1970 |
24 | 1.31 | ? | 1 | Tom Brown | 2024 | EG | Ebbw Vale | WKO Open | 5.5 | 0.41 | 4.38 | 1979 |
25 | 2.03 | W | 1 | Dai James | 1903 | EG | Ebbw Vale | County U2000 | 6.5 | 0.58 | 4.96 | 1985 |
26 | 2.03 | W | 1 | Joe Fatallah | 1944 | EG | Ebbw Vale | County U2000 | 7.5 | 0.53 | 5.49 | 1992 |
27 | 2.06 | B | 1 | Dave Williams | 1579 | G1 | Ebbw Vale | NDL2 | 8.5 | 0.91 | 6.4 | 1994 |
28 | 3.20 | W | 0 | Russell Dodington | 1813 | G2 | Monmouth | NDL2 | 8.5 | 0.7 | 7.1 | 1983 |
29 | 3.22 | W | 0 | Richard Jones | 2344 | FIDE | Cardiff | WCU Ch | 8.5 | 0.09 | 7.19 | 1982 |
30 | 3.22 | B | 0 | Dave Perrett | 2032 | EG | Cardiff | WCU Ch | 8.5 | 0.4 | 7.59 | 1976 |
31 | 3.23 | W | 1 | David Bennion | 2070 | FIDE | Cardiff | WCU Ch | 9.5 | 0.35 | 7.94 | 1985 |
32 | 3.23 | B | 0 | Joe Fathallah | 1970 | FIDE | Cardiff | WCU Ch | 9.5 | 0.49 | 8.43 | 1978 |
33 | 3.24 | W | 1 | Lee Davis | 2056 | FIDE | Cardiff | WCU Ch | 10.5 | 0.37 | 8.8 | 1988 |
34 | 3.24 | B | 0 | Tom Brown | 2024 | EG | Cardiff | WCU Ch | 10.5 | 0.41 | 9.21 | 1981 |