Steve Vickery
Current Batch - previous batches below
Rating (G3) = 1618 K=35
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
38 | 1.08 | B | 0 | Harry Duff | 1659 | G1 | Malpas | NDL1 | 0 | 0.44 | 0.44 | 1603 |
39 | 1.16 | W | 0 | Jane Pennock | 1325 | G1 | Malpas | NDL2 | 0 | 0.85 | 1.29 | 1573 |
40 | 1.23 | W | 0.5 | Mike Kilner | 1592 | G1 | Pontypool | NDL2 | 0.5 | 0.54 | 1.83 | 1571 |
41 | 2.06 | B | 0.5 | Zane Allford | 1743 | G1 | Ebbw Vale | NDL2 | 1 | 0.33 | 2.16 | 1577 |
42 | 2.20 | B | 0.5 | Dave Perrett | 2032 | EG | Cwmbran | NDL1 | 1.5 | 0.07 | 2.23 | 1592 |
43 | 2.28 | B | 0.5 | Megan Owens | 1664 | G4 | Monmouth | NDL2 | 2 | 0.44 | 2.67 | 1595 |
44 | 3.11 | B | 0.5 | Tony Brown | 1610 | G2 | Malpas | NDL1 | 2.5 | 0.51 | 3.18 | 1594 |
45 | 3.12 | B | 0 | Colin Gilbert | 1884 | G2 | Cwmbran | NDL1 | 2.5 | 0.17 | 3.35 | 1588 |
46 | 3.19 | B | 1 | Simon Butler | 1384 | G2 | Newport | NDL2 | 3.5 | 0.8 | 4.15 | 1595 |
47 | 3.25 | B | 0 | Richard Miles | 2042 | G3 | Abergavenny | NDL1 | 3.5 | 0.07 | 4.22 | 1593 |
48 | 3.26 | W | 0 | Gordon Cadden | 1813 | G2 | Malpas | NDL2 | 3.5 | 0.25 | 4.47 | 1584 |
49 | 4.09 | B | 1 | Howard James | 1267 | G2 | Newport | NDL2 | 4.5 | 0.89 | 5.36 | 1588 |
50 | 4.13 | W | 0.5 | K.Smith | 1649 | WW | Ebbw Vale | County U1700 | 5 | 0.46 | 5.82 | 1589 |
51 | 4.13 | B | 0.5 | Beryl Hughes | 1604 | EG | Ebbw Vale | County U1700 | 5.5 | 0.52 | 6.34 | 1589 |
52 | 4.16 | B | 0.5 | Chris Dixon | 1887 | G2 | Pontypool | NDL1 | 6 | 0.17 | 6.51 | 1600 |
53 | 4.22 | W | 0 | Nick Davies | 1778 | G2 | Malpas | Malpas CC | 6 | 0.29 | 6.8 | 1590 |
Rating (G1) = 1526 K=35
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
1 | 6.04 | ? | 1 | Jimmy Borg | 1509 | EG | Penarth | WKO-U1500 | 1 | 0.52 | 0.52 | 1543 |
2 | 7.01 | B | 1 | Joe Spooner | 1218 | WW | Hensol | WKO-U1500 | 2 | 0.86 | 1.38 | 1548 |
3 | 7.13 | B | 0 | Roger Greatorex | 1704 | ECF | Caerleon | 3-day Major | 2 | 0.26 | 1.64 | 1539 |
4 | 7.14 | W | 0 | Brian Ross | 1555 | G1 | Caerleon | 3-day Major | 2 | 0.46 | 2.1 | 1523 |
5 | 7.14 | B | 0.5 | Jeremy Jones | 1585 | EG | Caerleon | 3-day Major | 2.5 | 0.42 | 2.52 | 1525 |
6 | 7.15 | W | 0 | Alan Papier | 1600 | ECF | Caerleon | 3-day Major | 2.5 | 0.4 | 2.92 | 1511 |
7 | 7.29 | B | 1 | Miroslav Dragula | 1649 | Svk | Prague | Section 4 | 3.5 | 0.33 | 3.25 | 1535 |
8 | 7.29 | W | 1 | Jan Veselsky | 1507 | Cze | Prague | Section 4 | 4.5 | 0.53 | 3.78 | 1551 |
9 | 7.30 | B | 1 | Pavel Curlik | 1496 | Svk | Prague | Section 4 | 5.5 | 0.54 | 4.32 | 1567 |
10 | 7.31 | W | 0 | Charous Zdenek | 1690 | Cze | Prague | Section 4 | 5.5 | 0.28 | 4.6 | 1558 |
11 | 7.31 | W | 1 | Ladislav Schanilek | 1388 | Cze | Prague | Section 4 | 6.5 | 0.69 | 5.29 | 1568 |
12 | 8.02 | B | 0.5 | Milan Raba | 1362 | Cze | Prague | Section 4 | 7 | 0.72 | 6.01 | 1561 |
13 | 8.02 | W | 1 | Michael Jirasek | 1381 | Cze | Prague | Section 4 | 8 | 0.7 | 6.71 | 1571 |
14 | 8.03 | B | 1 | Bohumil Hampl | 1555 | Cze | Prague | Section 4 | 9 | 0.46 | 7.17 | 1590 |
15 | 8.25 | ? | 0 | Julie Wilson | 1672 | ECF | Hereford | Cotswold | 9 | 0.3 | 7.47 | 1580 |
16 | 8.25 | ? | 0 | Paul Barker | 1696 | ECF | Hereford | Cotswold | 9 | 0.27 | 7.74 | 1570 |
17 | 8.26 | ? | 0 | Andrew Farthing | 1520 | ECF | Hereford | Cotswold | 9 | 0.51 | 8.25 | 1552 |
18 | 8.26 | ? | 1 | Martyn Harris | 1712 | ECF | Hereford | Cotswold | 10 | 0.26 | 8.51 | 1578 |
19 | 8.27 | ? | 0 | Keith Jewsbury | 1656 | ECF | Hereford | Cotswold | 10 | 0.32 | 8.83 | 1567 |
Rating (G2) = 1567 K=35
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
20 | 9.11 | ? | 0 | Steve Williams (Mal) | 1652 | G1 | Malpas | NDL1 | 0 | 0.38 | 0.38 | 1554 |
21 | 9.18 | W | 0.5 | Alun Howell | 1727 | EG | Cwmbran | NDL1 | 0.5 | 0.29 | 0.67 | 1561 |
22 | 10.09 | B | 0.5 | David Cleverly | 1545 | G2 | Malpas | NDL1 | 1 | 0.53 | 1.2 | 1560 |
23 | 10.12 | B | 0.5 | Gary Rawlings | 1744 | ECF | Swansea | Major | 1.5 | 0.27 | 1.47 | 1568 |
24 | 10.13 | B | 0 | Julie Wilson | 1672 | ECF | Swansea | Major | 1.5 | 0.36 | 1.83 | 1555 |
25 | 10.14 | W | 1 | L.Hughes | 1599 | Est | Swansea | Major | 2.5 | 0.45 | 2.28 | 1575 |
26 | 10.14 | W | 0.5 | Nigel Dicker | 1632 | ECF | Swansea | Major | 3 | 0.41 | 2.69 | 1578 |
27 | 10.16 | W | 0.5 | John Waterfield | 1974 | G3 | Malpas | NDL1 | 3.5 | 0.08 | 2.77 | 1593 |
28 | 10.23 | B | 0.5 | Bob Hurn | 1640 | EG | Malpas | NDL1 | 4 | 0.4 | 3.17 | 1596 |
29 | 10.30 | W | 0.5 | John O'Shea | 1606 | G1 | Malpas | NDL1 | 4.5 | 0.45 | 3.62 | 1598 |
30 | 11.06 | B | 0 | Terry Hill | 1728 | G1 | Abergavenny | NDL1 | 4.5 | 0.28 | 3.9 | 1588 |
31 | 11.14 | W | 0 | Nigel Granville | 1745 | G2 | Newport | NDL1 | 4.5 | 0.26 | 4.16 | 1579 |
32 | 12.12 | W | 1 | Simon Butler | 1407 | G1 | Newport | NDL2 | 5.5 | 0.71 | 4.87 | 1589 |
33 | 12.13 | B | 0.5 | Sam Lazarus | 1765 | G3 | Monmouth | NDL1 | 6 | 0.24 | 5.11 | 1598 |
34 | 1.04 | B | 0.5 | Yinlun Teng | 1758 | EG | Newport | Major | 6.5 | 0.25 | 5.36 | 1607 |
35 | 1.05 | W | 1 | David Rogers | 1616 | ECF | Newport | Major | 7.5 | 0.43 | 5.79 | 1627 |
36 | 1.06 | W | 0 | Simon Bartlett | 1768 | ECF | Newport | Major | 7.5 | 0.24 | 6.03 | 1618 |
37 | 1.06 | B | 0.5 | Brian Ross | 1555 | G1 | Newport | Major | 8 | 0.52 | 6.55 | 1618 |