John Waterfield
Current Batch - previous batches below
Rating (G6) = 1950 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
92 | 4.28 | ? | 1 | Nigel Beveridge | 1953 | G2 | Hereford | Hereford Lg | 1 | 0.5 | 0.5 | 1958 |
93 | 5.03 | B | 1 | Tristram Cole | 1985 | 4NCL | Wokefield | 4NCL | 2 | 0.45 | 0.95 | 1966 |
94 | 5.04 | W | 0.5 | Peter Kemp | 2178 | FIDE | Wokefield | 4NCL | 2.5 | 0.21 | 1.16 | 1970 |
95 | 5.05 | W | 1 | Adrian Elwin | 2022 | FIDE | Wokefield | 4NCL | 3.5 | 0.4 | 1.56 | 1979 |
Previous Batches
Rating (G1) = 1967 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
1 | 5.26 | W | 0 | Richard CP Freeman | 2091 | FIDE | Sunningdale | 4NCL | 0 | 0.33 | 0.33 | 1962 |
2 | 5.27 | B | 0.5 | Christopher M Jones | 2150 | 4NCL | Sunningdale | 4NCL | 0.5 | 0.26 | 0.59 | 1966 |
3 | 5.28 | B | 0 | David G Hackett | 2156 | FIDE | Sunningdale | 4NCL | 0.5 | 0.25 | 0.84 | 1962 |
4 | 6.06 | ? | 0 | Tim Kett | 2254 | EG | Cardiff | Chall. Cup | 0.5 | 0.16 | 1 | 1960 |
5 | 6.21 | B | 1 | Rudy van Kemenade | 2045 | Dyf | NN | Chall. Cup | 1.5 | 0.39 | 1.39 | 1969 |
6 | 6.28 | B | 0.5 | Gwynfor Rees | 2096 | EG | Monmouth | Chall. Cup | 2 | 0.32 | 1.71 | 1971 |
7 | 7.07 | W | 1 | Beryl Hughes | 1604 | EG | Caerleon | International | 3 | 0.9 | 2.61 | 1973 |
8 | 7.08 | B | 0.5 | Ioan Rees | 2259 | FIDE | Caerleon | International | 3.5 | 0.15 | 2.76 | 1978 |
9 | 7.08 | W | 0 | Jonathan Blackburn | 2215 | FIDE | Caerleon | International | 3.5 | 0.19 | 2.95 | 1975 |
10 | 7.09 | B | 0.5 | Gareth Harley-Yeo | 2082 | FIDE | Caerleon | International | 4 | 0.34 | 3.29 | 1978 |
11 | 7.10 | W | 1 | James Thomas | 1747 | EG | Caerleon | International | 5 | 0.78 | 4.07 | 1981 |
12 | 7.10 | B | 0 | Tim Kett | 2248 | FIDE | Caerleon | International | 5 | 0.16 | 4.23 | 1979 |
13 | 7.11 | B | 0 | Paul Helbig | 2185 | FIDE | Caerleon | International | 5 | 0.22 | 4.45 | 1975 |
14 | 7.12 | W | 1 | Alan Papier | 1600 | ECF | Caerleon | International | 6 | 0.9 | 5.35 | 1977 |
15 | 7.12 | B | 0.5 | Eduardo Daroza | 2102 | FIDE | Caerleon | International | 6.5 | 0.32 | 5.67 | 1979 |
16 | 7.13 | B | 1 | Bill Hunt | 1818 | EG | Caerleon | 3-day Open | 7.5 | 0.7 | 6.37 | 1984 |
17 | 7.14 | W | 0.5 | James Sherwin | 2136 | ECF | Caerleon | 3-day Open | 8 | 0.28 | 6.65 | 1987 |
18 | 7.14 | W | 0 | Peter Marusenko | 2321 | FIDE | Caerleon | 3-day Open | 8 | 0.11 | 6.76 | 1986 |
19 | 7.15 | B | 0.5 | Chris Dixon | 1864 | G1 | Caerleon | 3-day Open | 8.5 | 0.64 | 7.4 | 1984 |
20 | 7.15 | B | 0.5 | Elias Tzimkas | 1858 | EG | Caerleon | 3-day Open | 9 | 0.65 | 8.05 | 1981 |
Rating (G2) = 1981 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
21 | 8.25 | ? | 0.5 | Johnathon Bourne | 1928 | ECF | Hereford | Cotswold | 0.5 | 0.57 | 0.57 | 1980 |
22 | 8.26 | ? | 0 | Alan Crombleholme | 1992 | ECF | Hereford | Cotswold | 0.5 | 0.48 | 1.05 | 1973 |
23 | 8.26 | ? | 1 | Roger Greatorex | 1704 | ECF | Hereford | Cotswold | 1.5 | 0.84 | 1.89 | 1975 |
24 | 8.27 | ? | 0.5 | Philip Holt | 2064 | ECF | Hereford | Cotswold | 2 | 0.38 | 2.27 | 1977 |
25 | 8.27 | ? | 0 | Ian Ponter | 1960 | ECF | Hereford | Cotswold | 2 | 0.53 | 2.8 | 1969 |
26 | 9.19 | B | 0 | Jonathan Gilbert | 2049 | G1 | Cwmbran | NDL1 | 2 | 0.4 | 3.2 | 1963 |
27 | 9.24 | ? | 0.5 | Nigel Beveridge | 1947 | G1 | ? | Hereford Lg | 2.5 | 0.55 | 3.75 | 1962 |
28 | 9.27 | W | 0.5 | David Vaughan | 1951 | G1 | Monmouth | NDL1 | 3 | 0.54 | 4.29 | 1962 |
29 | 10.01 | ? | 1 | Peter Johnson | 1584 | ECF | ? | Hereford Lg | 4 | 0.92 | 5.21 | 1963 |
30 | 10.08 | ? | 0 | Les Collard | 1816 | ECF | ? | Hereford Lg | 4 | 0.72 | 5.93 | 1952 |
31 | 10.10 | B | 1 | Gordon Cadden | 1783 | G2 | Newport | NDL1 | 5 | 0.76 | 6.69 | 1956 |
32 | 10.12 | B | 1 | Chariton Hunt | 1900 | Est | Swansea | Open | 6 | 0.61 | 7.3 | 1962 |
33 | 10.13 | W | 1 | Yao Yao Zhu | 1997 | WW | Swansea | Open | 7 | 0.48 | 7.78 | 1969 |
34 | 10.13 | W | 0 | Sven Zeidler | 2216 | ECF | Swansea | Open | 7 | 0.2 | 7.98 | 1966 |
35 | 10.14 | B | 0.5 | Lee Davis | 2052 | EG | Swansea | Open | 7.5 | 0.4 | 8.38 | 1968 |
36 | 10.14 | W | 1 | Adam May | 1901 | WW | Swansea | Open | 8.5 | 0.61 | 8.99 | 1974 |
Rating (G3) = 1974 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
37 | 10.15 | ? | 1 | David Hodge | 1688 | G1 | ? | Hereford Lg | 1 | 0.84 | 0.84 | 1976 |
38 | 10.16 | B | 0.5 | Steve Vickery | 1567 | G2 | Malpas | NDL1 | 1.5 | 0.92 | 1.76 | 1970 |
39 | 10.28 | ? | 1 | John Canham | 1784 | ECF | Llandrindod | WCPL | 2.5 | 0.75 | 2.51 | 1974 |
40 | 11.01 | B | 0 | Frank May | 2091 | G1 | Monmouth | NDL1 | 2.5 | 0.34 | 2.85 | 1969 |
41 | 11.08 | B | 0.5 | Paul Tew | 1859 | EG | Monmouth | NDL1 | 3 | 0.66 | 3.51 | 1966 |
42 | 11.23 | B | 0.5 | Richard Cannon | 2072 | ECF | Torbay | Open | 3.5 | 0.36 | 3.87 | 1968 |
43 | 11.24 | W | 1 | David Regis | 1936 | ECF | Torbay | Open | 4.5 | 0.55 | 4.42 | 1975 |
44 | 11.24 | W | 0 | Alan Brusey | 1888 | ECF | Torbay | Open | 4.5 | 0.62 | 5.04 | 1966 |
45 | 11.25 | B | 0 | Stephen Dilleigh | 2047 | ECF | Torbay | Open | 4.5 | 0.4 | 5.44 | 1960 |
46 | 11.25 | B | 0.5 | Ronnie Burton | 1768 | ECF | Torbay | Open | 5 | 0.77 | 6.21 | 1956 |
47 | 11.28 | W | 1 | Richard Batey | 1860 | G1 | Pontypool | NDL1 | 6 | 0.66 | 6.87 | 1961 |
48 | 12.09 | ? | 1 | Rudy van Kemenade | 2045 | Dyf | Pontardawe | WCPL | 7 | 0.4 | 7.27 | 1970 |
49 | 12.13 | W | 0.5 | Nick Davies | 1812 | G1 | Monmouth | NDL1 | 7.5 | 0.72 | 7.99 | 1967 |
50 | 12.28 | B | 0.5 | Ivor Annetts | 1664 | ECF | Hastings | Xmas am | 8 | 0.86 | 8.85 | 1961 |
51 | 12.28 | W | 0 | Paul Kelly | 1792 | ECF | Hastings | Xmas pm | 8 | 0.74 | 9.59 | 1950 |
52 | 12.29 | W | 0.5 | Ronnie Cohen | 1760 | ECF | Hastings | Xmas am | 8.5 | 0.78 | 10.37 | 1946 |
53 | 12.29 | B | 1 | Dimitrij Mathon | 1840 | Cze | Hastings | Xmas pm | 9.5 | 0.68 | 11.05 | 1951 |
54 | 12.30 | B | 0.5 | Carlo Doossche | 1832 | Bel | Hastings | Xmas am | 10 | 0.69 | 11.74 | 1948 |
55 | 12.30 | W | 1 | Jurgen Goldenboog | 1768 | Ger | Hastings | Xmas pm | 11 | 0.77 | 12.51 | 1951 |
56 | 12.31 | W | 1 | Daniel Gibbs | 1776 | ECF | Hastings | Xmas am | 12 | 0.76 | 13.27 | 1955 |
57 | 12.31 | B | 0.5 | Richard Almond | 1960 | ECF | Hastings | Xmas pm | 12.5 | 0.52 | 13.79 | 1955 |
58 | 1.01 | B | 1 | Paul Kelly | 1792 | ECF | Hastings | Xmas am | 13.5 | 0.74 | 14.53 | 1959 |
59 | 1.01 | B | 0.5 | John Dodgson | 2016 | ECF | Hastings | Xmas pm | 14 | 0.44 | 14.97 | 1959 |
Rating (G4) = 1959 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
60 | 1.10 | B | 0.5 | Ian White | 1963 | G1 | Monmouth | NDL1 | 0.5 | 0.49 | 0.49 | 1959 |
61 | 1.23 | W | 1 | Beryl Hughes | 1604 | EG | Newport | NDL1 | 1.5 | 0.9 | 1.39 | 1961 |
62 | 1.24 | W | 0 | Alan Bennett | 2054 | WW | Aberdare | WCPL | 1.5 | 0.37 | 1.76 | 1955 |
63 | 1.? | ? | 0.5 | Les Collard | 1816 | ECF | ? | Hereford Lg | 2 | 0.69 | 2.45 | 1952 |
64 | 1.? | ? | 1 | Alan Papier | 1600 | ECF | ? | Hereford Lg | 3 | 0.9 | 3.35 | 1954 |
65 | 1.? | ? | 1 | Les Collard | 1816 | ECF | ? | Hereford Lg | 4 | 0.69 | 4.04 | 1958 |
66 | 2.06 | W | 0 | John Thornton | 2028 | EG | Cwmbran | WCPL | 4 | 0.4 | 4.44 | 1952 |
67 | 2.09 | W | 0.5 | Noel McLaughlin | 2025 | 4NCL | Staverton | 4NCL | 4.5 | 0.41 | 4.85 | 1954 |
68 | 2.10 | B | 0.5 | Graham Morris | 2038 | FIDE | Staverton | 4NCL | 5 | 0.39 | 5.24 | 1955 |
69 | 2.14 | B | 1 | Jonathan Gilbert | 2081 | G3 | Monmouth | NDL1 | 6 | 0.33 | 5.57 | 1965 |
70 | 2.26 | B | 0.5 | Frank May | 2118 | G2 | Abergavenny | NDL1 | 6.5 | 0.29 | 5.86 | 1969 |
71 | 3.? | ? | 0.5 | Alan Papier | 1600 | ECF | Hereford | Hereford Lg | 7 | 0.9 | 6.76 | 1963 |
72 | 3.? | ? | 0.5 | Paul Barker | 1696 | ECF | Hereford | Hereford Lg | 7.5 | 0.82 | 7.58 | 1958 |
73 | 3.04 | B | 0.5 | Dave Robinson | 1927 | EG | Cwmbran | NDL1 | 8 | 0.55 | 8.13 | 1957 |
74 | 3.15 | W | 0.5 | Simon McCullough | 2080 | 4NCL | Sunningdale | 4NCL | 8.5 | 0.33 | 8.46 | 1960 |
75 | 3.16 | W | 1 | Richard Webster | 1989 | FIDE | Sunningdale | 4NCL | 9.5 | 0.46 | 8.92 | 1968 |
Rating (G5) = 1968 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
76 | 3.18 | B | 0.5 | Andrew Owen | 1743 | G1 | Abergavenny | NDL1 | 0.5 | 0.79 | 0.79 | 1964 |
77 | 3.21 | W | 1 | John Bowers | 1715 | ? | Cardiff | WCU Maj | 1.5 | 0.81 | 1.6 | 1967 |
78 | 3.22 | B | 1 | Lorenzo Basso | 1792 | EG | Cardiff | WCU Maj | 2.5 | 0.73 | 2.33 | 1971 |
79 | 3.23 | W | 0.5 | Bill Harle | 1868 | EG | Cardiff | WCU Maj | 3 | 0.64 | 2.97 | 1968 |
80 | 3.24 | B | 1 | Julie Wilson | 1672 | ECF | Cardiff | WCU Maj | 4 | 0.85 | 3.82 | 1971 |
81 | 3.24 | W | 0.5 | Paul Hatchett | 1929 | G1 | Cardiff | WCU Maj | 4.5 | 0.55 | 4.37 | 1970 |
82 | 3.27 | W | 0.5 | Dave Turner | 1981 | G3 | Pontypool | WCPL | 5 | 0.48 | 4.85 | 1970 |
83 | 4.03 | B | 0 | Andrew Bates | 2078 | G2 | Monmouth | NDL1 | 5 | 0.35 | 5.2 | 1965 |
84 | 4.08 | B | 1 | Harry Duff | 1669 | G2 | Malpas | NDL1 | 6 | 0.85 | 6.05 | 1967 |
85 | 4.? | ? | 1 | Gary Rawlings | 1744 | ECF | Hereford | Hereford Lg | 7 | 0.79 | 6.84 | 1970 |
86 | 4? | ? | 0.5 | David Hodge | 1688 | G1 | Hereford | Hereford Lg | 7.5 | 0.84 | 7.68 | 1965 |
87 | 4.25 | ? | 0.5 | Edward Bromilow | 1728 | ECF | Hereford | Spectrum | 8 | 0.8 | 8.48 | 1961 |
88 | 4.26 | ? | 0.5 | Andrew Wiggins | 1600 | ECF | Hereford | Spectrum | 8.5 | 0.9 | 9.38 | 1955 |
89 | 4.26 | ? | 1 | Neil Coward | 1632 | ECF | Hereford | Spectrum | 9.5 | 0.88 | 10.26 | 1957 |
90 | 4.27 | ? | 0 | Gary Rawlings | 1744 | ECF | Hereford | Spectrum | 9.5 | 0.79 | 11.05 | 1945 |
91 | 4.27 | ? | 1 | Andrew Jaques | 1832 | ECF | Hereford | Spectrum | 10.5 | 0.68 | 11.73 | 1950 |