Ron Williams
Current Batch
Rating (G3) = 1599 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
33 | 1.16 | B | 0 | Gary Thomas | 1912 | G1 | Malpas | NDL1 | 0 | 0.13 | 0.13 | 1597 |
34 | 2.20 | W | 0 | Gwynfor Rees | 2096 | EG | Cwmbran | NDL1 | 0 | 0.04 | 0.17 | 1596 |
35 | 3.04 | B | 1 | Steve Horrell | 1713 | G2 | Malpas | NDL1 | 1 | 0.34 | 0.51 | 1606 |
36 | 3.11 | B | 0 | Paul Hatchett | 1929 | G1 | Malpas | NDL1 | 1 | 0.12 | 0.63 | 1605 |
37 | 3.25 | W | 0 | Frank May | 2118 | G2 | Abergavenny | NDL1 | 1 | 0.03 | 0.66 | 1604 |
38 | 4.13 | W | 0.5 | Rod Gough | 1672 | EG | Ebbw Vale | County U1700 | 1.5 | 0.4 | 1.06 | 1606 |
39 | 4.13 | B | 1 | H.Griffiths | 1693 | WW | Ebbw Vale | County U1700 | 2.5 | 0.37 | 1.43 | 1615 |
40 | 4.15 | W | 0 | Robert Taylor | 1995 | G4 | Malpas | NDL1 | 2.5 | 0.08 | 1.51 | 1614 |
41 | 4.15 | ? | 1 | Beryl Hughes | 1604 | EG | Malpas | WKO U1800 | 3.5 | 0.49 | 2 | 1622 |
42 | 4.16 | W | 0 | Ian White | 1948 | G2 | Pontypool | NDL1 | 3.5 | 0.11 | 2.11 | 1620 |
43 | 4.22 | W | 0.5 | Bill Elworthy | 1614 | G2 | Malpas | Malpas CC | 4 | 0.48 | 2.59 | 1620 |
44 | 4.29 | W | 1 | Steve Williams (Mal) | 1652 | G1 | Malpas | Malpas CC | 5 | 0.43 | 3.02 | 1629 |
Rating (G1) = 1593 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
1 | 7.07 | B | 0 | Zack Witten | 1944 | USA | Caerleon | International | 0 | 0.11 | 0.11 | 1591 |
2 | 7.08 | W | 0.5 | James Thomas | 1747 | EG | Caerleon | International | 0.5 | 0.29 | 0.4 | 1595 |
3 | 7.09 | W | 0 | Andrew Dunn | 2204 | FIDE | Caerleon | International | 0.5 | 0.02 | 0.42 | 1594 |
4 | 7.10 | B | 0 | Chris Briscoe | 2224 | FIDE | Caerleon | International | 0.5 | 0.01 | 0.43 | 1594 |
5 | 7.10 | W | 0.5 | Wyn Howells | 1483 | EG | Caerleon | International | 1 | 0.65 | 1.08 | 1592 |
6 | 7.11 | B | 1 | Paul Tew | 1859 | EG | Caerleon | International | 2 | 0.17 | 1.25 | 1604 |
7 | 7.12 | W | 0 | Joe Fatallah | 1962 | FIDE | Caerleon | International | 2 | 0.1 | 1.35 | 1603 |
8 | 7.12 | B | 0.5 | Bob Hurn | 1640 | EG | Caerleon | International | 2.5 | 0.43 | 1.78 | 1604 |
9 | 7.13 | W | 0.5 | David Buttell | 1755 | WW | Caerleon | 3-day Major | 3 | 0.28 | 2.06 | 1607 |
10 | 7.14 | B | 0.5 | Yinlun Teng | 1758 | EG | Caerleon | 3-day Major | 3.5 | 0.28 | 2.34 | 1610 |
11 | 7.14 | W | 0 | Hugh Price | 1634 | EG | Caerleon | 3-day Major | 3.5 | 0.44 | 2.78 | 1604 |
12 | 7.15 | B | 0 | Megan Owens | 1591 | G1 | Caerleon | 3-day Major | 3.5 | 0.5 | 3.28 | 1596 |
13 | 7.15 | W | 1 | Andrew Farthing | 1520 | ECF | Caerleon | 3-day Major | 4.5 | 0.6 | 3.88 | 1602 |
14 | 9.11 | ? | 1 | Gary Thomas | 1912 | G1 | Malpas | NDL1 | 5.5 | 0.13 | 4.01 | 1615 |
15 | 9.18 | W | 0 | Fred Brown | 1903 | G1 | Cwmbran | NDL1 | 5.5 | 0.14 | 4.15 | 1613 |
16 | 10.09 | B | 0 | Chris Dixon | 1864 | G1 | Malpas | NDL1 | 5.5 | 0.17 | 4.32 | 1611 |
Rating (G2) = 1611 K=15
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
17 | 10.16 | W | 0 | Joseff Thomas | 2122 | G2 | Malpas | NDL1 | 0 | 0.04 | 0.04 | 1610 |
18 | 10.23 | B | 0 | Gwynfor Rees | 2096 | EG | Malpas | NDL1 | 0 | 0.04 | 0.08 | 1610 |
19 | 11.06 | W | 1 | Steve Horrell | 1745 | G1 | Abergavenny | NDL1 | 1 | 0.32 | 0.4 | 1620 |
20 | 11.14 | W | 0 | Paul Hatchett | 1929 | G1 | Newport | NDL1 | 1 | 0.13 | 0.53 | 1618 |
21 | 11.20 | B | 0.5 | Alun Howell | 1727 | EG | Cwmbran | NDL1 | 1.5 | 0.34 | 0.87 | 1620 |
22 | 11.27 | B | 0 | Frank May | 2091 | G1 | Malpas | NDL1 | 1.5 | 0.04 | 0.91 | 1620 |
23 | 12.02 | B | 1 | Ian Findlay | 1410 | Dyf | Aberdulais | Open County | 2.5 | 0.76 | 1.67 | 1623 |
24 | 12.02 | W | 0 | Keith Thompson | 1944 | EG | Aberdulais | Open County | 2.5 | 0.12 | 1.79 | 1622 |
25 | 12.04 | B | 0.5 | Robert Taylor | 1994 | G2 | Malpas | NDL1 | 3 | 0.09 | 1.88 | 1628 |
26 | 12.11 | ? | 0 | Alun Howell | 1727 | EG | Malpas | WKO U1800 | 3 | 0.34 | 2.22 | 1623 |
27 | 1.04 | B | 0 | Jeremy Jones | 1585 | EG | Newport | Major | 3 | 0.54 | 2.76 | 1615 |
28 | 1.05 | W | 1 | Wyn Howells | 1483 | EG | Newport | Major | 4 | 0.67 | 3.43 | 1620 |
29 | 1.05 | B | 0 | Alan Papier | 1600 | ECF | Newport | Major | 4 | 0.52 | 3.95 | 1612 |
30 | 1.06 | W | 0.5 | Brian Ross | 1555 | G1 | Newport | Major | 4.5 | 0.58 | 4.53 | 1611 |
31 | 1.06 | B | 0 | Frank Trombley | 1461 | EG | Newport | Major | 4.5 | 0.7 | 5.23 | 1600 |
32 | 1.15 | B | 0 | John Thornton | 2028 | EG | Malpas | NDL1 | 4.5 | 0.07 | 5.3 | 1599 |