Tim Turner
Rating (G1) = 1299 K=35
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
1 | 6.02 | ? | 1 | Milo Thrumble | 1160 | ECF | Monmouth | W Eng U 12 | 1 | 0.69 | 0.69 | 1310 |
2 | 6.02 | ? | 0 | Peter Batchelor | 1192 | ECF | Monmouth | W Eng U 12 | 1 | 0.65 | 1.34 | 1287 |
3 | 6.03 | ? | 0.5 | Adam Burroughs | 1112 | ECF | Monmouth | W Eng U 12 | 1.5 | 0.75 | 2.09 | 1278 |
4 | 6.03 | ? | 0 | Marcus Harvey | 1496 | ECF | Monmouth | W Eng U 12 | 1.5 | 0.24 | 2.33 | 1270 |
5 | 7.08 | B | 0 | Zack Witten | 1944 | USA | Caerleon | International | 1.5 | 0.01 | 2.34 | 1270 |
6 | 7.09 | W | 0.5 | Paul Bridges | 1799 | EG | Caerleon | International | 2 | 0.04 | 2.38 | 1286 |
7 | 7.10 | B | 0 | Paul Wallace | 2282 | FIDE | Caerleon | International | 2 | 0 | 2.38 | 1286 |
8 | 7.10 | W | 0 | Nick Larter | 1802 | Ire | Caerleon | International | 2 | 0.04 | 2.42 | 1284 |
9 | 7.11 | B | 0 | Bob Hurn | 1640 | EG | Caerleon | International | 2 | 0.11 | 2.53 | 1280 |
10 | 7.12 | W | 1 | Frank Trombley | 1461 | EG | Caerleon | International | 3 | 0.28 | 2.81 | 1306 |
11 | 7.12 | B | 0.5 | Jeremy Jones | 1585 | EG | Caerleon | International | 3.5 | 0.16 | 2.97 | 1318 |
12 | 7.30 | W | 0 | Dunstan Rodriguez | 1568 | ECF | Gt. Yarmouth | Brit U-13 | 3.5 | 0.17 | 3.14 | 1312 |
13 | 7.31 | W | 0.5 | William Boulton | 1704 | ECF | Gt. Yarmouth | Brit U-13 | 4 | 0.08 | 3.22 | 1326 |
14 | 8.01 | B | 0.5 | Oliver Schofield | 1464 | ECF | Gt. Yarmouth | Brit U-13 | 4.5 | 0.28 | 3.5 | 1334 |
15 | 8.02 | B | 0 | Luke A Burroughs | 1160 | ECF | Gt. Yarmouth | Brit U-13 | 4.5 | 0.69 | 4.19 | 1310 |
16 | 8.02 | W | 1 | Tharshan Kanagaraj | 960 | ECF | Gt. Yarmouth | Brit U-13 | 5.5 | 0.88 | 5.07 | 1314 |
17 | 8.03 | B | 0 | Gabriel J Barr | 1560 | ECF | Gt. Yarmouth | Brit U-13 | 5.5 | 0.18 | 5.25 | 1308 |
Rating (G2) = 1308 K=35
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
18 | 8.05 | W | 0 | Ali Roy | 1400 | ECF | Gt. Yarmouth | Brit U-12 | 0 | 0.37 | 0.37 | 1295 |
19 | 8.06 | B | 1 | Isaac Craft | 1312 | ECF | Gt. Yarmouth | Brit U-12 | 1 | 0.49 | 0.86 | 1313 |
20 | 8.07 | B | 0 | Megan Owens | 1649 | G2 | Gt. Yarmouth | Brit U-12 | 1 | 0.11 | 0.97 | 1309 |
21 | 8.08 | W | 0.5 | Benedict Craft | 1104 | ECF | Gt. Yarmouth | Brit U-12 | 1.5 | 0.76 | 1.73 | 1300 |
22 | 8.09 | B | 0.5 | Harry Cleeves | 1272 | ECF | Gt. Yarmouth | Brit U-12 | 2 | 0.55 | 2.28 | 1298 |
23 | 8.09 | W | 0 | Kazuki Topham | 1224 | ECF | Gt. Yarmouth | Brit U-12 | 2 | 0.62 | 2.9 | 1277 |
24 | 8.10 | B | 1 | Ross Mackay | 1080 | ECF | Gt. Yarmouth | Brit U-12 | 3 | 0.79 | 3.69 | 1284 |