Megan Owens
Current Batch - previous batches below
Rating (G5) = 1661 K=35
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
73 | 4.23 | B | 1 | Howard James | 1267 | G2 | Newport | NDL2 | 1 | 0.92 | 0.92 | 1664 |
74 | 5.03 | B | 0.5 | Dinah Norman | 1965 | FIDE | Sunningdale | 4NCL | 1.5 | 0.14 | 1.06 | 1676 |
75 | 5.04 | W | 0 | Astghik Stepanyan | 1745 | 4NCL | Sunningdale | 4NCL | 1.5 | 0.38 | 1.44 | 1663 |
76 | 5.05 | B | 0 | William Boulton | 1940 | 4NCL | Sunningdale | 4NCL | 1.5 | 0.16 | 1.6 | 1658 |
Previous Batch(es)
Rating (G1) = 1591 K=35
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
1 | 7.07 | W | 0 | Robert Taylor | 2040 | FIDE | Caerleon | International | 0 | 0.06 | 0.06 | 1589 |
2 | 7.08 | B | 0.5 | James Thomas | 1747 | EG | Caerleon | International | 0.5 | 0.29 | 0.35 | 1596 |
3 | 7.08 | W | 0 | Gareth Harley-Yeo | 2082 | FIDE | Caerleon | International | 0.5 | 0.04 | 0.39 | 1595 |
4 | 7.10 | B | 0.5 | Nick Larter | 1802 | Ire | Caerleon | International | 1 | 0.23 | 0.62 | 1604 |
5 | 7.10 | W | 0.5 | Bob Hurn | 1640 | EG | Caerleon | International | 1.5 | 0.43 | 1.05 | 1607 |
6 | 7.11 | B | 0.5 | Paul Bridges | 1799 | EG | Caerleon | International | 2 | 0.23 | 1.28 | 1616 |
7 | 7.12 | W | 0 | Wyn Howells | 1483 | EG | Caerleon | International | 2 | 0.65 | 1.93 | 1593 |
8 | 7.12 | B | 1 | Sam Turner | 1577 | G1 | Caerleon | International | 3 | 0.52 | 2.45 | 1610 |
9 | 7.14 | B | 0.5 | Joseph Quinn | 1576 | ECF | Caerleon | 3-day Major | 3.5 | 0.52 | 2.97 | 1610 |
10 | 7.14 | W | 0 | Bill Elworthy | 1582 | G1 | Caerleon | 3-day Major | 3.5 | 0.51 | 3.48 | 1592 |
11 | 7.15 | W | 1 | Ron Williams | 1593 | G1 | Caerleon | 3-day Major | 4.5 | 0.5 | 3.98 | 1609 |
12 | 7.15 | B | 1 | Shari Batmanghelich | 1522 | EG | Caerleon | 3-day Major | 5.5 | 0.6 | 4.58 | 1623 |
13 | 7.24 | ? | 0 | Nicola Thomas | 1696 | ECF | Dublin | Faber | 5.5 | 0.36 | 4.94 | 1611 |
14 | 7.24 | ? | 1 | Poornima Menon | 1587 | Ire | Dublin | Faber | 6.5 | 0.51 | 5.45 | 1628 |
15 | 7.25 | B | 1 | Amy Officer | 1762 | Sco | Dublin | Faber | 7.5 | 0.27 | 5.72 | 1653 |
16 | 7.25 | W | 0.5 | Lynsey Shovlin | 1328 | Sco | Dublin | Faber | 8 | 0.82 | 6.54 | 1642 |
17 | 7.26 | B | 1 | Sarah Cormican | 1338 | Ire | Dublin | Faber | 9 | 0.81 | 7.35 | 1649 |
Rating (G2) = 1649 K=35
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
18 | 7.30 | B | 0.5 | Luke A Burroughs | 1160 | ECF | Gt. Yarmouth | Brit U-13 | 0.5 | 0.96 | 0.96 | 1633 |
19 | 7.31 | W | 0.5 | Oliver Schofield | 1464 | ECF | Gt. Yarmouth | Brit U-13 | 1 | 0.74 | 1.7 | 1625 |
20 | 8.01 | B | 0 | Abigail Pritchard | 1376 | ECF | Gt. Yarmouth | Brit U-13 | 1 | 0.83 | 2.53 | 1595 |
21 | 8.02 | W | 0.5 | Ashley J Davies | 1224 | ECF | Gt. Yarmouth | Brit U-13 | 1.5 | 0.93 | 3.46 | 1580 |
22 | 8.02 | B | 1 | Astghik Stepanyan | 1392 | ECF | Gt. Yarmouth | Brit U-13 | 2.5 | 0.82 | 4.28 | 1587 |
23 | 8.03 | W | 1 | James M Foster | 1432 | ECF | Gt. Yarmouth | Brit U-13 | 3.5 | 0.78 | 5.06 | 1594 |
24 | 8.04 | B | 0.5 | Gordon W Scott | 1296 | ECF | Gt. Yarmouth | Brit U-13 | 4 | 0.89 | 5.95 | 1581 |
25 | 8.05 | W | 0 | Gordon W Scott | 1296 | ECF | Gt. Yarmouth | Brit U-12 | 4 | 0.89 | 6.84 | 1550 |
26 | 8.06 | B | 1 | Ross Mackay | 1080 | ECF | Gt. Yarmouth | Brit U-12 | 5 | 0.98 | 7.82 | 1550 |
27 | 8.07 | W | 1 | Tim Turner | 1308 | G2 | Gt. Yarmouth | Brit U-12 | 6 | 0.89 | 8.71 | 1554 |
28 | 8.08 | B | 1 | Mathew J Payne | 1328 | ECF | Gt. Yarmouth | Brit U-12 | 7 | 0.87 | 9.58 | 1559 |
29 | 8.09 | B | 0 | Victor GL Jones | 1784 | ECF | Gt. Yarmouth | Brit U-12 | 7 | 0.32 | 9.9 | 1548 |
30 | 8.09 | W | 1 | James P Holland | 1472 | ECF | Gt. Yarmouth | Brit U-12 | 8 | 0.73 | 10.63 | 1557 |
31 | 8.10 | W | 0 | S.Sathyanandha | 1712 | ECF | Gt. Yarmouth | Brit U-12 | 8 | 0.41 | 11.04 | 1543 |
32 | 8.25 | ? | 1 | Andrew Costeloe | 1472 | ECF | Hereford | Cotswold | 9 | 0.73 | 11.77 | 1552 |
33 | 8.25 | ? | 1 | John Loynes | 1448 | ECF | Hereford | Cotswold | 10 | 0.76 | 12.53 | 1560 |
34 | 8.26 | ? | 0 | N.A. Purry | 1376 | ECF | Hereford | Cotswold | 10 | 0.83 | 13.36 | 1531 |
35 | 8.26 | ? | 1 | Stephen Rees | 1048 | ECF | Hereford | Cotswold | 11 | 0.98 | 14.34 | 1532 |
36 | 8.27 | ? | 1 | C Vernon | 904 | ECF | Hereford | Cotswold | 12 | 1 | 15.34 | 1532 |
37 | 8.27 | ? | 1 | Howard White | 1304 | ECF | Hereford | Cotswold | 13 | 0.89 | 16.23 | 1536 |
Rating (G3) = 1536 K=35
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
38 | 10.20 | ? | 1 | Alex Freeland | 1400 | Est | Swansea | Welsh U-14 | 1 | 0.68 | 0.68 | 1547 |
39 | 10.20 | ? | 1 | Alan Cho Xiao | 1383 | Est | Swansea | Welsh U-14 | 2 | 0.71 | 1.39 | 1557 |
40 | 10.20 | ? | 0.5 | Davin Menon | 1264 | ECF | Swansea | Welsh U-14 | 2.5 | 0.83 | 2.22 | 1546 |
41 | 10.21 | ? | 0.5 | James Thomas | 1747 | EG | Swansea | Welsh U-14 | 3 | 0.23 | 2.45 | 1555 |
42 | 10.21 | ? | 0.5 | Joseph Daniel | 1600 | Est | Swansea | Welsh U-14 | 3.5 | 0.41 | 2.86 | 1558 |
43 | 10.24 | B | 1 | Adam Jenkins | 1218 | G1 | Malpas | NDL2 | 4.5 | 0.87 | 3.73 | 1563 |
44 | 11.10 | ? | 0.5 | Katie Martin | 1928 | FIDE | Birmingham | 4NCL | 5 | 0.08 | 3.81 | 1578 |
45 | 11.11 | ? | 1 | Marie Gallagher | 1730 | 4NCL | Birmingham | 4NCL | 6 | 0.25 | 4.06 | 1604 |
46 | 11.18 | W | 0.5 | Emma Guo | 1733 | FIDE | Kemer | wycc U12G | 6.5 | 0.24 | 4.3 | 1613 |
47 | 11.19 | B | 0 | Alina Bivol | 1802 | FIDE | Kemer | wycc U12G | 6.5 | 0.17 | 4.47 | 1607 |
48 | 11.20 | W | 1 | Migli Lepeskaite | 1650 | Est | Kemer | wycc U12G | 7.5 | 0.34 | 4.81 | 1630 |
49 | 11.21 | B | 0 | Roa al Kasir | 1650 | Est | Kemer | wycc U12G | 7.5 | 0.34 | 5.15 | 1618 |
50 | 11.22 | W | 0.5 | Valentina Bauer | 1650 | Est | Kemer | wycc U12G | 8 | 0.34 | 5.49 | 1624 |
51 | 11.23 | B | 0.5 | Julie Fischer | 1661 | FIDE | Kemer | wycc U12G | 8.5 | 0.33 | 5.82 | 1630 |
52 | 11.24 | W | 0.5 | Nato Imnadze | 1650 | Est | Kemer | wycc U12G | 9 | 0.34 | 6.16 | 1635 |
53 | 11.24 | B | 1 | Leenoy Bass | 1650 | Est | Kemer | wycc U12G | 10 | 0.34 | 6.5 | 1659 |
54 | 11.26 | W | 0 | Veronika Lezhepekova | 1806 | FIDE | Kemer | wycc U12G | 10 | 0.17 | 6.67 | 1653 |
55 | 11.27 | B | 0.5 | Zuzana Koselova | 1650 | Est | Kemer | wycc U12G | 10.5 | 0.34 | 7.01 | 1658 |
56 | 11.28 | W | 0.5 | Tasnin Amra | 1650 | Est | Kemer | wycc U12G | 11 | 0.34 | 7.35 | 1664 |
Rating (G4) = 1664 K=35
No | Date |
C | Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
57 | 1.12 | W | 0 | Stephen Ledger | 2149 | FIDE | Wokefield Park | 4NCL | 0 | 0.04 | 0.04 | 1663 |
58 | 1.13 | B | 0 | Ingrid Lauterbach | 2159 | FIDE | Wokefield Park | 4NCL | 0 | 0.04 | 0.08 | 1661 |
59 | 1.16 | B | 0.5 | Lyn Holland | 1288 | G1 | Pontypool | NDL2 | 0.5 | 0.91 | 0.99 | 1647 |
60 | 2.28 | W | 0.5 | Steve Vickery | 1618 | G3 | Monmouth | NDL2 | 1 | 0.56 | 1.55 | 1645 |
61 | 3.01 | W | 0 | Alexandra Wilson | 2070 | FIDE | Wokefield Park | 4NCL | 1 | 0.08 | 1.63 | 1642 |
62 | 3.02 | B | 0 | Helen Evans | 1695 | 4NCL | Wokefield Park | 4NCL | 1 | 0.46 | 2.09 | 1626 |
63 | 3.20 | B | 1 | Mark Cooke | 1712 | EG | Monmouth | NDL2 | 2 | 0.43 | 2.52 | 1646 |
64 | 3.21 | B | 1 | Ian Eustis | 1798 | WW | Cardiff | WCU Maj | 3 | 0.32 | 2.84 | 1670 |
65 | 3.22 | W | 0 | Paul Tew | 1859 | EG | Cardiff | WCU Maj | 3 | 0.25 | 3.09 | 1661 |
66 | 3.22 | B | 0 | Yinlun Teng | 1758 | EG | Cardiff | WCU Maj | 3 | 0.37 | 3.46 | 1648 |
67 | 3.23 | W | 0 | Julie Wilson | 1672 | ECF | Cardiff | WCU Maj | 3 | 0.49 | 3.95 | 1631 |
68 | 3.23 | B | 1 | Sandra Blackburn | 1376 | ECF | Cardiff | WCU Maj | 4 | 0.85 | 4.8 | 1636 |
69 | 3.24 | W | 1 | Tony Gutteridge | 1778 | EG | Cardiff | WCU Maj | 5 | 0.34 | 5.14 | 1659 |
70 | 4.13 | B | 0.5 | Mike Woodrow | 1694 | EG | Ebbw Vale | County U1700 | 5.5 | 0.46 | 5.6 | 1661 |
71 | 4.13 | W | 0.5 | Rob Dineen | 1637 | EG | Ebbw Vale | County U1700 | 6 | 0.54 | 6.14 | 1659 |
72 | 4.16 | B | 1 | Luke Kostanjsek | 1158 | G3 | Newport | NDL2 | 7 | 0.96 | 7.1 | 1661 |