Unrated need a minimum of 10 games for a provisional rating.
Sixteen are required for a full rating.
Games from previous seasons can be used, if available.
No | Date | C | Res | Opponent | Rating | Venue | Event | Tot | |
1 | 9.11 | B | 0 | David Llewellyn | 1897 | EG | Abergavenny | NDL1 | 0 |
2 | 10.16 | W | 0 | Bob Hurn | 1640 | EG | Abergavenny | NDL1 | 0 |
No | Date | C | Res | Opponent | Rating | Venue | Event | Tot | |
1 | 9.12 | W | 0 | Dave Green | 1434 | G1 | Ebbw Vale | NDL2 | 0 |
2 | 9.19 | W | 0 | David Bucknell | 1494 | G1 | Ebbw Vale | NDL2 | 0 |
3 | 10.03 | W | 0 | Roger Lockyer | 806 | G1 | Ebbw Vale | NDL2 | 0 |
4 | 11.28 | B | 0 | Brian Hogg | 1332 | G1 | Pontypool | NDL2 | 0 |
The results shown are sufficient for a provisional rating of 938
No | Date | C | Res | Opponent | Rating | Venue | Event | Tot | |
1 | 6.02 | ? | 0 | Kazuki Topham | 1072 | ECF | Monmouth | W Eng U 12 | 0 |
2 | 6.02 | ? | 0 | Fred Keen | 912 | ECF | Monmouth | W Eng U 12 | 0 |
3 | 6.03 | ? | 1 | Joseph Walker | 1096 | ECF | Monmouth | W Eng U 12 | 1 |
4 | 6.03 | ? | 1 | Krystina Needs | 1080 | Est | Monmouth | W Eng U 12 | 2 |
5 | 7.07 | ? | 0 | Karitha Appulinham | 1264 | ECF | Caerleon | W Eng U 12 | 2 |
6 | 7.07 | ? | 0 | Barnaby Paul | 1096 | ECF | Caerleon | W Eng U 12 | 2 |
7 | 10.20 | ? | 0.5 | Davin Menon | 1264 | ECF | Swansea | Welsh U-14 | 2.5 |
8 | 10.20 | ? | 0 | Joseph Daniel | 1600 | Est | Swansea | Welsh U-14 | 2.5 |
9 | 10.21 | ? | 0 | Alex Freeland | 1400 | Est | Swansea | Welsh U-14 | 2.5 |
10 | 10.21 | ? | 1 | Oliver Manley | 1200 | ECF | Swansea | Welsh U-14 | 3.5 |
11 | 3.08 | ? | 0 | Jerry Zhou | 1003 | WW | Monmouth | Welsh U-14 | 3.5 |
12 | 3.08 | ? | 1 | Varum Varna | 1072 | EG | Monmouth | Welsh U-14 | 4.5 |
13 | 3.09 | ? | 0 | Albert Fearnell | 1000 | Est | Monmouth | Welsh U-14 | 4.5 |
14 | 3.09 | ? | 0 | Jack Aldous Fountain | 1000 | Est | Monmouth | Welsh U-14 | 4.5 |
The results shown are sufficient for a provisional rating of 1139
No | Date | C | Res | Opponent | Rating | Venue | Event | Tot | |
1 | 12.09 | ? | 1 | Daniel Wood | 1008 | ECF | Liverpool | Jun Int 2006 | 1 |
2 | 12.09 | ? | 0 | Pierre Weller | 1128 | ECF | Liverpool | Jun Int 2006 | 1 |
3 | 12.10 | ? | 1 | Scott Jordan | 963 | Sco | Liverpool | Jun Int 2006 | 2 |
4 | 6.02 | ? | 0 | Peter Batchellor | 1016 | ECF | Monmouth | Jun Int | 2 |
5 | 6.02 | ? | 0 | Mike Thrumble | 1176 | ECF | Monmouth | Jun Int | 2 |
6 | 6.03 | ? | 1 | Harry Cleaves | 1200 | ECF | Monmouth | Jun Int | 3 |
7 | 6.03 | ? | 0 | Angus Plumbly | 1200 | ECF | Monmouth | Jun Int | 3 |
8 | 12.08 | ? | 0 | Toby Thurgood | 1512 | ECF | Liverpool | W(U14) v Midlands | 3 |
9 | 12.08 | ? | 0 | Rachell Cass | 1200 | ECF | Liverpool | W(U14) v North | 3 |
10 | 12.09 | ? | 1 | Maryann Mcdonald | 942 | Sco | Liverpool | W(U14)v Scots | 4 |
11 | 3.08 | ? | 0 | Alex Freeland | 1425 | EG | Monmouth | Welsh U-14 | 4 |
12 | 3.08 | ? | 1 | Mathew Brothers | 1000 | Est | Monmouth | Welsh U-14 | 5 |
13 | 3.09 | ? | 1 | Eva Los | 999 | WW | Monmouth | Welsh U-14 | 6 |
14 | 3.09 | ? | 1 | David Menon | 1000 | Est | Monmouth | Welsh U-14 | 7 |
15 | 3.09 | ? | 1 | Albert Fearnell | 1000 | Est | Monmouth | Welsh U-14 | 8 |