Gwynedd Championships 2011
There were only ten entries this year, which
was disappointing
Round One |
Richard Burton | 1-0 | Huw Davies |
John Bowers | 0-1 | John Shakespeare |
Joshua Pink | ½-½ | Michael Whale |
David Jameson | 1-0 | Briant Bourne |
Barrie Wells | 1-0 | Reg Hallwood |
Round Two |
1 | John Shakespeare | 1-0 | Richard Burton | 1 |
0.5 | Michael Whale | 1-0 | David Jameson | 1 |
0 | Briant Bourne | 1-0 | Barrie Wells | 1 |
0 | Huw Davies | 0-1 | Joshua Pink | 0.5 |
0 | Reg Hallwood | 0-1 | John Bowers | 0 |
Round Three |
2 | John Shakespeare | 0-1 | David Jameson | 1 |
1.5 | Joshua Pink | 1-0 | Barrie Wells | 1 |
1.5 | Michael Whale | 1-0 | Briant Bourne | 1 |
1 | John Bowers | 1-0 | Richard Burton | 1 |
0 | Huw Davies | 1-0 | Reg Hallwood | 0 |
Round Four |
2 | John Bowers | 0-1 | Michael Whale | 2.5 |
2 | David Jameson | 0-1 | Joshua Pink | 2.5 |
1 | Barrie Wells | 0-1 | John Shakespeare | 2 |
1 | Briant Bourne | 1-0 | Huw Davies | 1 |
1 | Richard Burton | | Reg Hallwood | 0 |
Round Five |
3 | John Shakespeare | 1-0 | Michael Whale | 3.5 |
3.5 | Joshua Pink | 1-0 | Richard Burton | |
2 | David Jameson | ½-½ | John Bowers | 2 |
| Reg Hallwood | 0-1 | Briant Bourne | 2 |
1 | Huw Davies | 0-1 | Barrie Wells | 1 |