Gwynedd Championship 2017-2018
David Jameson is the new Champion.
Play-off match for 2017-18 Championship
David Jameson 3-0 John Shakespeare
This was a best-of-four rapidplay match played at
Colwyn Bay on Thursday 24/5/18. Time limit 20min
plus 5sec/move each.
A drawn match would have meant a shared title, but
David won the Championship for the fifth time with a
game to spare
Championship Table
Player | Pld | Pts | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 |
David Jameson | 5 | 4 |
1 |
0 |
1 |
1 |
1 |
John Shakespeare | 5 | 4 |
1 |
1 |
1 |
1 |
0 |
Michael Whale | 5 | 3.5 |
0.5 |
1 |
1 |
0 |
1 |
Cliff Rice | 5 | 3 |
0 |
1 |
1 |
0 |
1 |
Hai Tran | 5 | 3 |
0 |
1 |
1 |
1 |
0 |
Barrie Wells | 5 | 3 |
1 |
0 |
0 |
1 |
1 |
Anton Petkov | 5 | 3 |
1 |
0 |
0 |
1 |
1 |
John Bowers | 5 | 2.5 |
0 |
1 |
0 |
0.5 |
1 |
Petko Petkov | 5 | 2.5 |
1 |
1 |
0 |
0.5 |
0 |
Filip Molnar | 5 | 2 |
1 |
0 |
0 |
0 |
1 |
Catriona Coutts | 5 | 2 |
0 |
1 |
0 |
1 |
0 |
Timothy J Soar | 5 | 1.5 |
0.5 |
0 |
1 |
0 |
0 |
Peter Coutts | 5 | 0.5 |
0 |
0 |
0.5 |
0 |
0 |
Wayne McFadden | 5 | 0.5 |
0 |
0 |
0.5 |
0 |
0 |
Round One Pairings and Results
Scheduled for 6th November, 7.30pm at Bangor
White | Res | Res | Black | Venue | Date |
David Jameson | 1 | 0 | Hai Tran | Bangor | 6/11/2017 |
John Bowers | 0 | 1 | John Shakespeare | Bangor | 6/11/2017 |
Cliff Rice | 0 | 1 | Petko Petkov | Bangor | 6/11/2017 |
Timothy J Soar | 0.5 | 0.5 | Michael Whale | Colwyn Bay | 7/11/2017 |
Barrie Wells | 1 | 0 | Peter Coutts | Bangor | 6/11/2017 |
Catriona Coutts | 0 | 1 | Anton Petkov | Bangor | 6/11/2017 |
Filip Molnar | 1 | 0 | Wayne McFadden | Bangor | 6/11/2017 |
Round Two Pairings and Results
Pts | White | Res | Res | Black | Pts | Venue | Date |
1 | Petko Petkov | 1 | 0 | David Jameson | 1 | Colwyn Bay | 19/12/2017 |
1 | John Shakespeare | 1 | 0 | Timothy J Soar | 0.5 | Colwyn Bay | 19/12/2017 |
0.5 | Michael Whale | 1 | 0 | Barrie Wells | 1 | Colwyn Bay | 23/1/2018 |
1 | Anton Petkov | 0 | 1 | Cliff Rice | 0 | Bangor | 11/12/2017 |
0 | Hai Tran | 1 | 0 | Filip Molnar | 1 | Bangor | 4/12/2017 |
0 | Peter Coutts | 0 | 1 | John Bowers | 0 | Bangor | 27/11/2017 |
0 | Wayne McFadden | 0 | 1 | Catriona Coutts | 0 | Colwyn Bay | 12/12/2017 |
Round Three Pairings and Results
Pts | White | Res | Res | Black | Pts | Venue | Date |
2 | Petko Petkov | 0 | 1 | John Shakespeare | 2 | Bangor | 22/1/2018 |
1 | Barrie Wells | 0 | 1 | Hai Tran | 1 | Bangor | 8/1/2018 |
1 | David Jameson | 1 | 0 | John Bowers | 1 | Bangor | 26/3/2018 |
1 | Cliff Rice | 1 | 0 | Filip Molnar | 1 | Bangor | 5/2/2018 |
1 | Catriona Coutts | 0 | 1 | Michael Whale | 1.5 | Bangor | 15/1/2018 |
0.5 | Timothy J Soar | 1 | 0 | Anton Petkov | 1 | Bangor | 22/1/2018 |
0 | Peter Coutts | 0.5 | 0.5 | Wayne McFadden | 0 | Bangor | 15/1/2018 |
Round Four Pairings and Results
Points | White | Res | Res | Black | Points | Venue | Date |
3 | John Shakespeare | 1 | 0 | Michael Whale | 2.5 | Bangor | 26/2/2018 |
2 | Hai Tran | 1 | 0 | Cliff Rice | 2 | Bangor | 19/2/2018 |
1 | John Bowers | 0.5 | 0.5 | Petko Petkov | 2 | Bangor | 12/3/2018 |
1.5 | Timothy J Soar | 0 | 1 | David Jameson | 2 | Colwyn Bay | 6/3/2018 |
1 | Filip Molnar | 0 | 1 | Catriona Coutts | 1 | Bangor | 19/2/2018 |
0.5 | Wayne McFadden | 0 | 1 | Barrie Wells | 1 | Bangor | 29/3/2018 |
1 | Anton Petkov | 1 | 0 | Peter Coutts | 0.5 | Bangor | 23/4/2018 |
Round Five Pairings and Results
Points | White | Res | Res | Black | Points | Venue | Date |
3 | David Jameson | 1 | 0 | John Shakespeare | 4 | Bangor | 30/4/2018 |
2.5 | Michael Whale | 1 | 0 | Hai Tran | 3 | Bangor | 9/4/2018 |
2 | Barrie Wells | 1 | 0 | Petko Petkov | 2.5 | Bangor | 16/4/2018 |
2 | Cliff Rice | 1 | 0 | Catriona Coutts | 2 | Bangor | 21/5/2018 |
1.5 | John Bowers | 1 | 0 | Timothy J Soar | 1.5 | Bangor | 30/4/2018 |
2 | Anton Petkov | 1 | 0 | Wayne McFadden | 0.5 | Bangor | 16/4/2018 |
0.5 | Peter Coutts | 0 | 1 | Filip Molnar | 1 | Bangor | 16/4/2018 |