No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 15/5/2015 | Loughborough | UKCC Terrafinal | 0.5 | Jaime Ashworth | 1162 | ECF | | 0.5 | 0.9 | 0.9 | 1803 |
2 | 15/5/2015 | Loughborough | UKCC Terrafinal | 0 | Phoebe A Price | 1490 | ECF | | 0.5 | 0.87 | 1.77 | 1783 |
3 | 15/5/2015 | Loughborough | UKCC Terrafinal | 0.5 | George Clarkson | 1362 | ECF | | 1 | 0.9 | 2.67 | 1773 |
4 | 16/5/2015 | Loughborough | UKCC Terrafinal | 1 | James Hartman | 1522 | ECF | | 2 | 0.85 | 3.52 | 1777 |
5 | 16/5/2015 | Loughborough | UKCC Terrafinal | 1 | Duncan Macdonald | 1378 | E1 | | 3 | 0.9 | 4.42 | 1779 |
6 | 16/5/2015 | Loughborough | UKCC Terrafinal | 1 | Adam Bennett | 1706 | ECF | | 4 | 0.65 | 5.07 | 1787 |
7 | 20/7/2015 | Enfield, Ireland | Gilbert Cup | 0 | Diana Mirza | 1823 | ICU | | 4 | 0.49 | 5.56 | 1776 |
8 | 20/7/2015 | Enfield, Ireland | Gilbert Cup | 0 | Katherine Shepherd | 2066 | ECF | | 4 | 0.19 | 5.75 | 1771 |
9 | 21/7/2015 | Enfield, Ireland | Gilbert Cup | 1 | Caitlin Reid | 1499 | Sco-adj | | 5 | 0.87 | 6.62 | 1774 |
10 | 21/7/2015 | Enfield, Ireland | Gilbert Cup | 0.5 | Katherine Shepherd | 2066 | ECF | | 5.5 | 0.19 | 6.81 | 1782 |
11 | 22/7/2015 | Enfield, Ireland | Gilbert Cup | 0 | Diana Mirza | 1823 | ICU | | 5.5 | 0.49 | 7.3 | 1770 |
12 | 22/7/2015 | Enfield, Ireland | Gilbert Cup | 1 | Caitlin Reid | 1499 | Sco-adj | | 6.5 | 0.87 | 8.17 | 1773 |
13 | 27/7/2015 | Warwick | British Under-15 Championship Rd1 | 1 | Elliot Cocks | 1906 | ECF | | 7.5 | 0.37 | 8.54 | 1788 |
14 | 27/7/2015 | Warwick | British Under-15 Championship Rd2 | 0 | Daniel GH Gallagher | 2074 | ECF | | 7.5 | 0.18 | 8.72 | 1784 |
15 | 28/7/2015 | Warwick | British Major Open Rd2 | 0 | Daniel GH Gallagher | 2074 | ECF | | 7.5 | 0.18 | 8.9 | 1779 |
16 | 28/7/2015 | Warwick | British Under-15 Championship Rd3 | 0 | Matthew Forster | 1898 | ECF | | 7.5 | 0.38 | 9.28 | 1770 |
17 | 29/7/2015 | Warwick | British Major Open Rd3 | 0 | Damian McCarthy | 1946 | ECF | | 7.5 | 0.32 | 9.6 | 1763 |
18 | 29/7/2015 | Warwick | British Under-15 Championship Rd4 | 1 | Elizabeth Ivanov | 1738 | ECF | | 8.5 | 0.6 | 10.2 | 1772 |
19 | 30/7/2015 | Warwick | British Major Open Rd4 | 0 | James Danaher | 1724 | ICU | | 8.5 | 0.62 | 10.82 | 1757 |
20 | 30/7/2015 | Warwick | British Under-15 Championship Rd5 | 0.5 | Joseph Dalton | 2058 | ECF | | 9 | 0.19 | 11.01 | 1765 |
21 | 31/7/2015 | Warwick | British Major Open Rd5 | 0.5 | Owen Bennett | 1880 | G1 | | 9.5 | 0.41 | 11.42 | 1767 |
22 | 31/7/2015 | Warwick | British Under-15 Championship Rd6 | 1 | Elizaveta Sheremetyeva | 1778 | ECF | | 10.5 | 0.55 | 11.97 | 1778 |
23 | 1/8/2015 | Warwick | British Major Open Rd6 | 1 | Lee Bullock | 1706 | ECF | | 11.5 | 0.65 | 12.62 | 1786 |
24 | 1/8/2015 | Warwick | British Under-15 Championship Rd7 | 1 | Rishul Karia | 1882 | ECF | | 12.5 | 0.4 | 13.02 | 1801 |
25 | 2/8/2015 | Warwick | British Under-14 Championship Rd1 | 0 | Elliot Cocks | 1906 | ECF | | 12.5 | 0.37 | 13.39 | 1792 |
26 | 2/8/2015 | Warwick | British Under-14 Championship Rd2 | 1 | Padraig Hughes | 1715 | ICU | | 13.5 | 0.64 | 14.03 | 1800 |
27 | 3/8/2015 | Warwick | British Major Open Rd7 | 0.5 | Nicholas Mahoney | 1794 | ECF | | 14 | 0.53 | 14.56 | 1800 |
28 | 3/8/2015 | Warwick | British Under-14 Championship Rd3 | 0 | Dominic Miller | 1818 | ECF | | 14 | 0.49 | 15.05 | 1788 |
29 | 4/8/2015 | Warwick | British Major Open Rd8 | 0 | Andrew Price | 1930 | ECF | | 14 | 0.34 | 15.39 | 1780 |
30 | 4/8/2015 | Warwick | British Under-14 Championship Rd4 | 0.5 | Shayanna Sivarajasingam | 1767 | E1 | | 14.5 | 0.56 | 15.95 | 1778 |
31 | 5/8/2015 | Warwick | British Major Open Rd9 | 0.5 | Rhys Bennett | 1995 | G1 | | 15 | 0.26 | 16.21 | 1784 |
32 | 5/8/2015 | Warwick | British Under-14 Championship Rd5 | 1 | Gabriel Balouka-Myers | 1834 | ECF | | 16 | 0.47 | 16.68 | 1797 |
33 | 6/8/2015 | Warwick | British Major Open Rd10 | 0 | Paul Calderon | 2002 | ECF | | 16 | 0.25 | 16.93 | 1791 |
34 | 6/8/2015 | Warwick | British Under-14 Championship Rd6 | 1 | Ethan Bains Gillespie | 1786 | ECF | | 17 | 0.54 | 17.47 | 1802 |
35 | 7/8/2015 | Warwick | British Major Open Rd11 | 0.5 | Michael J Gunn | 1682 | ECF | | 17.5 | 0.68 | 18.15 | 1797 |
36 | 7/8/2015 | Warwick | British Under-14 Championship Rd7 | 0 | Pranay Chauhan | 1946 | ECF | | 17.5 | 0.32 | 18.47 | 1790 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
37 | 3/10/2015 | Birmingham | Extra Game | 1 | Tommy W Gilmour | 1370 | ECF | | 1 | 0.9 | 0.9 | 1792 |
38 | 3/10/2015 | Birmingham | Junior 4NCL Div 1 | 0 | Alfie Onslow | 1986 | ECF | | 1 | 0.24 | 1.14 | 1787 |
39 | 3/10/2015 | Birmingham | Junior 4NCL Div 1 | 1 | Jonah B Willow | 2098 | ECF | | 2 | 0.14 | 1.28 | 1807 |
40 | 4/10/2015 | Birmingham | Junior 4NCL Div 1 | 1 | Tom Brown | 1682 | ECF | | 3 | 0.65 | 1.93 | 1816 |
41 | 4/10/2015 | Birmingham | Junior 4NCL Div 1 | 1 | Anum Sheikh | 1554 | ECF | WCM | 4 | 0.8 | 2.73 | 1820 |
42 | 6/10/2015 | Llandrillo-yn-Rhos | CDL Division 1 | 0.5 | David K Bryan | 1770 | ECF | | 4.5 | 0.53 | 3.26 | 1820 |
43 | 20/10/2015 | Caer | CDL Division 1 | 1 | Keith Emerton | 1674 | ECF | | 5.5 | 0.66 | 3.92 | 1828 |
44 | 25/10/2015 | Porto Carras | World Youth Girls U14 Rd1 | 0 | Gabriela Antova | 2165 | FIDE | WFM | 5.5 | 0.1 | 4.02 | 1826 |
45 | 26/10/2015 | Porto Carras | World Youth Girls U14 Rd2 | 1 | Maria Greibrokk | 1482 | FIDE | | 6.5 | 0.86 | 4.88 | 1829 |
46 | 27/10/2015 | Porto Carras | World Youth Girls U14 Rd3 | 0 | Joanna Liu | 1857 | FIDE | | 6.5 | 0.41 | 5.29 | 1819 |
47 | 28/10/2015 | Porto Carras | World Youth Girls U14 Rd4 | 0.5 | Shalini Ranasinghe | 1500 | FIDE | | 7 | 0.85 | 6.14 | 1811 |
48 | 29/10/2015 | Porto Carras | World Youth Girls U14 Rd5 | 0 | Chamodya Yapa Bandara | 1853 | RP | | 7 | 0.41 | 6.55 | 1801 |
49 | 31/10/2015 | Porto Carras | World Youth Girls U14 Rd6 | 1 | Ingrid Guo | 1542 | FIDE | | 8 | 0.81 | 7.36 | 1805 |
50 | 1/11/2015 | Porto Carras | World Youth Girls U14 Rd7 | 0.5 | Amalia Koutsidi | 1563 | FIDE | | 8.5 | 0.79 | 8.15 | 1798 |
51 | 2/11/2015 | Porto Carras | World Youth Girls U14 Rd8 | 1 | Loukia Pramateftaki | 1767 | PR | | 9.5 | 0.53 | 8.68 | 1810 |
52 | 3/11/2015 | Porto Carras | World Youth Girls U14 Rd9 | 0 | Agrawal Archi | 1969 | PR | | 9.5 | 0.26 | 8.94 | 1803 |
53 | 4/11/2015 | Porto Carras | World Youth Girls U14 Rd10 | 0.5 | Mihaela Cotun | 1540 | PR | | 10 | 0.81 | 9.75 | 1796 |
54 | 5/11/2015 | Porto Carras | World Youth Girls U14 Rd11 | 0.5 | Noa Munte | 1762 | PR | | 10.5 | 0.54 | 10.29 | 1795 |
55 | 24/11/2015 | Caer | CDL Knock Out | 0.5 | John Sutcliffe | 1682 | ECF | | 11 | 0.65 | 10.94 | 1791 |
56 | 28/11/2015 | Bristol | Winter Open Rd2 | 0 | Martin J Clancy | 1942 | ECF | | 11 | 0.3 | 11.24 | 1784 |
57 | 28/11/2015 | Bristol | Winter Open Rd3 | 0.5 | Leon P Burnett | 1934 | ECF | | 11.5 | 0.31 | 11.55 | 1789 |
58 | 29/11/2015 | Bristol | Winter Open Rd4 | 0.5 | David Tomboline | 1933 | E1 | | 12 | 0.31 | 11.86 | 1793 |
59 | 29/11/2015 | Bristol | Winter Open Rd5 | 0 | William M Graham | 1926 | ECF | | 12 | 0.32 | 12.18 | 1786 |
60 | 1/12/2015 | Llandrillo-yn-Rhos | CDL Division 1 | 0.5 | G Brian Davies | 1789 | N1 | | 12.5 | 0.5 | 12.68 | 1786 |
61 | 5/12/2015 | Liverpool | Wales v Midlands U16 | 0.5 | Taylor Pearson | 1866 | ECF | | 13 | 0.39 | 13.07 | 1788 |
62 | 5/12/2015 | Liverpool | Wales v Scotland U16 | 0.5 | Declan Shafi | 1916 | Sco-adj | | 13.5 | 0.33 | 13.4 | 1792 |
63 | 6/12/2015 | Liverpool | Wales v North U16 | 0 | Daniel Savidge | 1930 | ECF | | 13.5 | 0.31 | 13.71 | 1785 |