Andy Smith K=24
Rating (N1) = 1659 Current Rating = 1617 Games = 29
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 23/6/2015 | Teignmouth | Summer Competition | 1 | Alan F Webster | 1370 | ECF | 1 | 0.85 | 0.85 | 1663 |
2 | 4/7/2015 | Bae Colwyn | Major | 0 | Alan R Papier | 1858 | ECF | 1 | 0.24 | 1.09 | 1657 |
3 | 5/7/2015 | Bae Colwyn | Major | 0 | Keith C Osborne | 1674 | ECF | 1 | 0.48 | 1.57 | 1645 |
4 | 5/7/2015 | Bae Colwyn | Major | 0 | Robin Kirkwood | 1786 | N1 | 1 | 0.33 | 1.9 | 1637 |
5 | 6/7/2015 | Bae Colwyn | Major | 0.5 | Steve Williams (Cwm) | 1694 | G1 | 1.5 | 0.45 | 2.35 | 1639 |
6 | 7/7/2015 | Teignmouth | Summer Competition | 0 | Nathan Mills | 1882 | ECF | 1.5 | 0.22 | 2.57 | 1633 |
7 | 15/7/2015 | Torquay | Summer Competition | 0.5 | Terence V Greenaway | 1690 | ECF | 2 | 0.46 | 3.03 | 1634 |
8 | 21/7/2015 | Teignmouth | Summer Competition | 0 | John E Allen | 1778 | ECF | 2 | 0.34 | 3.37 | 1626 |
9 | 22/7/2015 | Torquay | Summer Competition | 0 | Matthew R Wilson | 1922 | ECF | 2 | 0.18 | 3.55 | 1622 |
10 | 28/7/2015 | Teignmouth | Summer Competition | 1 | Neil Perry | 1066 | ECF | 3 | 0.9 | 4.45 | 1624 |
11 | 4/8/2015 | Teignmouth | Summer Competition | 1 | William Tindal | 1410 | ECF | 4 | 0.81 | 5.26 | 1629 |
12 | 11/8/2015 | Teignmouth | Summer Competition | 1 | Michael Hussey | 1450 | ECF | 5 | 0.77 | 6.03 | 1634 |
13 | 18/8/2015 | Teignmouth | Summer Competition | 0 | H William Ingham | 1914 | ECF | 5 | 0.18 | 6.21 | 1630 |
14 | 25/8/2015 | Teignmouth | Summer Competition | 1 | David Landricombe | 1458 | ECF | 6 | 0.76 | 6.97 | 1636 |
15 | 1/9/2015 | Teignmouth | Summer Competition | 1 | Norman Tidy | 1594 | ECF | 7 | 0.59 | 7.56 | 1646 |
16 | 2/9/2015 | Torquay | Summer Competition | 1 | Phil McConnell | 1570 | ECF | 8 | 0.62 | 8.18 | 1655 |
17 | 8/9/2015 | Teignmouth | Summer Competition | 1 | John Ariss | 1618 | ECF | 9 | 0.56 | 8.74 | 1665 |
18 | 26/10/2015 | Bangor | Extra Game | 0 | Adrian Cucu | 1467 | N1 | 9 | 0.75 | 9.49 | 1647 |
19 | 27/10/2015 | Bae Colwyn | Gwynedd League | 0.5 | Michael A Lee | 1667 | N1 | 9.5 | 0.49 | 9.98 | 1647 |
20 | 9/11/2015 | Bangor | Club Championship | 0.5 | Adrian Cucu | 1467 | N1 | 10 | 0.75 | 10.73 | 1641 |
21 | 13/11/2015 | Torquay | U140 Rd1 | 0.5 | Stephen M Chadaway | 1714 | ECF | 10.5 | 0.42 | 11.15 | 1643 |
22 | 14/11/2015 | Torquay | U140 Rd2 | 1 | Derek Simpson | 1706 | ECF | 11.5 | 0.43 | 11.58 | 1657 |
23 | 14/11/2015 | Torquay | U140 Rd3 | 0 | Michael Fielding | 1706 | ECF | 11.5 | 0.43 | 12.01 | 1647 |
24 | 15/11/2015 | Torquay | U140 Rd4 | 0 | Ian P Blencowe | 1722 | ECF | 11.5 | 0.41 | 12.42 | 1637 |
25 | 15/11/2015 | Torquay | U140 Rd5 | 0 | Lynne J Fursman | 1698 | ECF | 11.5 | 0.45 | 12.87 | 1626 |
Rating (N2) = 1626
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 23/11/2015 | Bangor | Gwynedd League | 1 | Robin Kirkwood | 1786 | N1 | 1 | 0.29 | 0.29 | 1643 |
27 | 30/11/2015 | Bangor | Gwynedd Championship Rd1 | 0 | Hai Tran | 1872 | N1 | 1 | 0.19 | 0.48 | 1638 |
28 | 7/12/2015 | Bangor | Club Championship | 0 | Petko Petkov | 1585 | N1 | 1 | 0.56 | 1.04 | 1625 |
29 | 14/12/2015 | Bangor | Gwynedd Championship Rd2 | 0 | Deio Parri | 1751 | N1 | 1 | 0.33 | 1.37 | 1617 |