No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 1/7/2017 | Llandudno | FIDE North Wales Open, R2 | 0 | Mike J Surtees | 2206 | ECF | | 0 | 0.13 | 0.13 | 1888 |
2 | 1/7/2017 | Llandudno | FIDE North Wales Open, R3 | 1 | John K Robinson | 1966 | ECF | | 1 | 0.4 | 0.53 | 1902 |
3 | 2/7/2017 | Llandudno | FIDE North Wales Open, R4 | 0 | Malcolm A Hunt | 2094 | ECF | | 1 | 0.24 | 0.77 | 1897 |
4 | 2/7/2017 | Llandudno | FIDE North Wales Open, R5 | 0.5 | Suzie G Cooke | 1954 | FIDE | WFM | 1.5 | 0.41 | 1.18 | 1899 |
5 | 24/7/2017 | Cardiff | Glorney Cup Rd1 | 0.5 | Siddharth Berera | 1806 | Sco-Adj | | 2 | 0.62 | 1.8 | 1896 |
6 | 24/7/2017 | Cardiff | Glorney Cup Rd2 | 0 | Conor Nolan | 1887 | Fide | WCM | 2 | 0.51 | 2.31 | 1884 |
7 | 25/7/2017 | Cardiff | Glorney Cup Rd3 | 0 | Michael Higgins | 1942 | Fide | | 2 | 0.43 | 2.74 | 1873 |
8 | 25/7/2017 | Cardiff | Glorney Cup Rd4 | 0.5 | Dominic Miller | 2150 | ECF | | 2.5 | 0.18 | 2.92 | 1881 |
9 | 26/7/2017 | Cardiff | Glorney Cup Rd5 | 0 | Kiego Guerlach | 2100 | Fide | WCM | 2.5 | 0.23 | 3.15 | 1875 |
10 | 29/7/2017 | Llandudno | British Ch. - Major Open, R1 | 0 | Chris B Rice | 2038 | ECF | | 2.5 | 0.3 | 3.45 | 1868 |
11 | 30/7/2017 | Llandudno | British Ch. - Major Open, R2 | 0.5 | Mahima G Raghavendra | 1814 | ECF | | 3 | 0.61 | 4.06 | 1866 |
12 | 30/7/2017 | Llandudno | British Ch. - U16, R1 | 1 | Reuben Balouka-Myers | 1718 | ECF | | 4 | 0.73 | 4.79 | 1872 |
13 | 31/7/2017 | Llandudno | British Ch. - Major Open, R3 | 0.5 | Aurideep Nayak | 1726 | ECF | | 4.5 | 0.72 | 5.51 | 1867 |
14 | 31/7/2017 | Llandudno | British Ch. - U16, R2 | 0.5 | Jacob Connor Boswell | 2046 | ECF | | 5 | 0.29 | 5.8 | 1872 |
15 | 1/8/2017 | Llandudno | British Ch. - Major Open, R4 | 0.5 | William Golding | 1670 | ECF | | 5.5 | 0.78 | 6.58 | 1865 |
16 | 1/8/2017 | Llandudno | British Ch. - U16, R3 | 0.5 | Girinath Haridas | 2038 | ECF | | 6 | 0.3 | 6.88 | 1870 |
17 | 2/8/2017 | Llandudno | British Ch. - Major Open, R5 | 1 | David Walton | 1726 | ECF | | 7 | 0.72 | 7.6 | 1877 |
18 | 2/8/2017 | Llandudno | British Ch. - U16, R4 | 0.5 | Raghav Nayak | 1918 | ECF | | 7.5 | 0.46 | 8.06 | 1878 |
19 | 3/8/2017 | Llandudno | British Ch. - Major Open, R6 | 0.5 | Jacob Connor Boswell | 2046 | ECF | | 8 | 0.29 | 8.35 | 1883 |
20 | 3/8/2017 | Llandudno | British Ch. - U16, R5 | 1 | Nugith Jayawarna | 2198 | ECF | | 9 | 0.14 | 8.49 | 1903 |
21 | 4/8/2017 | Llandudno | British Ch. - Major Open, R7 | 0.5 | Cassie M Graham | 2030 | ECF | | 9.5 | 0.31 | 8.8 | 1908 |
22 | 4/8/2017 | Llandudno | British Ch. - U16, R6 | 0 | Dominic Miller | 2150 | ECF | | 9.5 | 0.18 | 8.98 | 1903 |
23 | 5/8/2017 | Llandudno | British Ch. - Major Open, R8 | 1 | James Connor C Forster | 1982 | ECF | | 10.5 | 0.37 | 9.35 | 1919 |
24 | 5/8/2017 | Llandudno | British Ch. - U16, R7 | 0 | Callum Smith | 1886 | ECF | | 10.5 | 0.51 | 9.86 | 1906 |
25 | 6/8/2017 | Llandudno | British Ch. - Major Open, R9 | 1 | Remy Rushbrooke | 1998 | ECF | | 11.5 | 0.35 | 10.21 | 1922 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
26 | 12/8/2017 | Daventry | Delancey Terrafinal, R1 | 1 | Dimitrios Levon Zakarian | 1558 | ECF | | 1 | 0.9 | 0.9 | 1924 |
27 | 12/8/2017 | Daventry | Delancey Terrafinal, R2 | 0 | Han-Sen Choong | 1774 | ECF | | 1 | 0.7 | 1.6 | 1908 |
28 | 12/8/2017 | Daventry | Delancey Terrafinal, R3 | 0.5 | Sarah W Weersing | 1654 | ECF | | 1.5 | 0.83 | 2.43 | 1900 |
29 | 13/8/2017 | Daventry | Delancey Terrafinal, R4 | 0 | Simeon Bott | 1606 | ECF | | 1.5 | 0.87 | 3.3 | 1879 |
30 | 13/8/2017 | Daventry | Delancey Terrafinal, R5 | 1 | Estera-Alexandra Ercsei | 1534 | ECF | | 2.5 | 0.9 | 4.2 | 1881 |
31 | 13/8/2017 | Daventry | Delancey Terrafinal, R6 | 0.5 | Nishchal Thatte | 1798 | ECF | | 3 | 0.67 | 4.87 | 1877 |
32 | 8/9/2017 | Doncaster | 15th 4NCL Congress - Open, R2 | 0.5 | Jim W R Nicholson | 2046 | ECF | | 3.5 | 0.33 | 5.2 | 1881 |
33 | 9/9/2017 | Doncaster | 15th 4NCL Congress - Open, R3 | 1 | Louise Head | 2118 | ECF | | 4.5 | 0.24 | 5.44 | 1899 |
34 | 10/9/2017 | Doncaster | 15th 4NCL Congress - Open, R4 | 0 | John Jarmany | 2118 | ECF | | 4.5 | 0.24 | 5.68 | 1894 |
35 | 10/9/2017 | Doncaster | 15th 4NCL Congress - Open, R5 | 0 | Matthew J Stemp | 2094 | ECF | | 4.5 | 0.27 | 5.95 | 1887 |
36 | 19/9/2017 | Llandrillo-yn-Rhos | CDL Division 1 | 0.5 | Ray J Holland | 1862 | N1 | | 5 | 0.58 | 6.53 | 1885 |
37 | 3/10/2017 | Shocklach | CDL Division 1 | 1 | Charles L Higgie | 2037 | N1 | | 6 | 0.34 | 6.87 | 1901 |
38 | 31/10/2017 | Caer | CDL Division 1 | 1 | Ben Roberts | 1918 | ECF | | 7 | 0.51 | 7.38 | 1913 |
39 | 3/11/2017 | Coventry | 16th 4NCL Congress - Open, R1 | 0 | James P Jackson | 2350 | ECF | FM | 7 | 0.1 | 7.48 | 1910 |
40 | 4/11/2017 | Coventry | 16th 4NCL Congress - Open, R2 | 0 | Stuart A White | 2198 | ECF | | 7 | 0.16 | 7.64 | 1907 |
41 | 4/11/2017 | Coventry | 16th 4NCL Congress - Open, R3 | 0 | Richard A Bates | 2397 | FIDE | IM | 7 | 0.1 | 7.74 | 1904 |
42 | 5/11/2017 | Coventry | 16th 4NCL Congress - Open, R4 | 0.5 | Kishan J Modi | 2014 | ECF | | 7.5 | 0.37 | 8.11 | 1907 |
43 | 5/11/2017 | Coventry | 16th 4NCL Congress - Open, R5 | 1 | Charlie P Metcalfe | 1774 | ECF | | 8.5 | 0.7 | 8.81 | 1915 |
44 | 11/11/2017 | Telford | 4NCL Division 2A, R1 | 0.5 | Matthew Lunn | 2126 | ECF | | 9 | 0.24 | 9.05 | 1921 |
45 | 12/11/2017 | Telford | 4NCL Division 2A, R2 | 0 | Chirag Guha | 1896 | E2 | | 9 | 0.54 | 9.59 | 1908 |
46 | 21/11/2017 | Llandrillo-yn-Rhos | CDL Division 1 | 0.5 | Stephen J Connor | 2086 | ECF | | 9.5 | 0.28 | 9.87 | 1913 |
47 | 5/12/2017 | Llandrillo-yn-Rhos | CDL Division 1 | 1 | Chris Doran | 2062 | ECF | | 10.5 | 0.31 | 10.18 | 1930 |