Mark Thomas K=16
Rating (W1) = 2079 Current Rating = 2069 Games = 44
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 13/1/2010 | Llanelli | WW1 | 1 | David Buttell | 1743 | W1 | 1 | 0.88 | 0.88 | 2081 |
2 | 16/1/2010 | Hinckley Island | 4NCL | 0.5 | Jerry G Humphreys | 2050 | ECF | 1.5 | 0.54 | 1.42 | 2080 |
3 | 17/1/2010 | Hinckley Island | 4NCL | 1 | David J Farrall | 1922 | ECF | 2.5 | 0.71 | 2.13 | 2085 |
4 | 20/1/2010 | Llanelli | WW1 | 1 | Malcolm Probert | 1639 | W1 | 3.5 | 0.94 | 3.07 | 2086 |
5 | 3/2/2010 | Upper Killay | WW1 | 1 | Steve Edwards | 1687 | W1 | 4.5 | 0.92 | 3.99 | 2087 |
6 | 8/2/2010 | Llanelli | WW1 | 1 | Keith Downey | 1861 | D1 | 5.5 | 0.78 | 4.77 | 2091 |
7 | 10/2/2010 | Llanelli | WW1 | 1 | Chris Howells | 1803 | E1 | 6.5 | 0.84 | 5.61 | 2093 |
8 | 14/2/2010 | Rhiwbina | WCPL | 1 | Charles Summers | 1957 | E1 | 7.5 | 0.67 | 6.28 | 2099 |
9 | 15/2/2010 | Llanelli | WW1 | 0 | Malcolm Jones | 1770 | W1 | 7.5 | 0.86 | 7.14 | 2085 |
10 | 17/2/2010 | Llanelli | WW1 | 1 | Hywel Griffiths | 1762 | W1 | 8.5 | 0.87 | 8.01 | 2087 |
11 | 20/2/2010 | Hinckley | 4NCL | 1 | Adrian Waldock | 1850 | ECF | 9.5 | 0.79 | 8.8 | 2090 |
12 | 21/2/2010 | Hinckley | 4NCL | 1 | Matthew Davies | 2013 | W1 | 10.5 | 0.59 | 9.39 | 2097 |
13 | 22/2/2010 | Llanelli | WKO | 1 | Hugh Morgan | 1652 | E1 | 11.5 | 0.93 | 10.32 | 2098 |
14 | 1/3/2010 | Llanelli | WW1 | 1 | John Trevelyan | 2131 | E1 | 12.5 | 0.43 | 10.75 | 2107 |
15 | 3/3/2010 | Upper Killay | WW1 | 1 | Fred Clough | 1777 | W1 | 13.5 | 0.86 | 11.61 | 2109 |
16 | 5/3/2010 | Blackpool | Open | 1 | A Jabooley | 2242 | ECF | 14.5 | 0.28 | 11.89 | 2121 |
17 | 6/3/2010 | Blackpool | Open | 0 | Mark Hebden | 2516 | ECF | 14.5 | 0.06 | 11.95 | 2120 |
18 | 6/3/2010 | Blackpool | Open | 1 | M Mitchell | 2250 | ECF | 15.5 | 0.27 | 12.22 | 2131 |
19 | 7/3/2010 | Blackpool | Open | 0 | David Ledger | 2210 | ECF | 15.5 | 0.32 | 12.54 | 2126 |
20 | 7/3/2010 | Blackpool | Open | 0 | Brandon Clarke | 2242 | ECF | 15.5 | 0.28 | 12.82 | 2122 |
21 | 10/3/2010 | Llanelli | WW1 | 0 | Femi Adebajo | 1998 | E1 | 15.5 | 0.61 | 13.43 | 2112 |
22 | 15/3/2010 | Llanelli | WWKO | 1 | Matthew Davies | 2013 | W1 | 16.5 | 0.59 | 14.02 | 2119 |
23 | 22/3/2010 | Bridgend | WKO | 0 | Odion Aikhoje | 2457 | E1 | 16.5 | 0.09 | 14.11 | 2117 |
24 | 24/3/2010 | Upper Killay | WW1 | 0 | Fred Clough | 1777 | W1 | 16.5 | 0.86 | 14.97 | 2103 |
25 | 26/3/2010 | Daventry | 4NCL | 1 | Malcolm Armstrong | 2018 | ECF | 17.5 | 0.59 | 15.56 | 2110 |
26 | 27/3/2010 | Daventry | 4NCL | 0 | Mark S Gray | 2090 | ECF | 17.5 | 0.48 | 16.04 | 2102 |
Rating (W2) = 2102
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
27 | 30/3/2010 | Nidum | WW1 | 1 | Andrew Gibbons | 2048 | W1 | 1 | 0.58 | 0.58 | 2109 |
28 | 2/4/2010 | Cardiff | Welsh Champ | 0 | David Jameson | 2070 | N2 | 1 | 0.55 | 1.13 | 2100 |
29 | 3/4/2010 | Cardiff | Welsh Champ | 0 | Lee Davis | 2025 | E1 | 1 | 0.61 | 1.74 | 2090 |
30 | 4/4/2010 | Cardiff | Welsh Champ | 0.5 | Rudy van Kemenade | 2048 | D1 | 1.5 | 0.58 | 2.32 | 2089 |
31 | 4/4/2010 | Cardiff | Welsh Champ | 0 | Dave Turner | 2010 | G1 | 1.5 | 0.63 | 2.95 | 2079 |
32 | 5/4/2010 | Cardiff | Welsh Champ | 0.5 | Joe Fathallah | 1948 | E1 | 2 | 0.71 | 3.66 | 2075 |
33 | 5/4/2010 | Cardiff | Welsh Champ | 0 | Ernest White | 1914 | ECF | 2 | 0.75 | 4.41 | 2063 |
34 | 27/4/2010 | Nidum | WW1 | 1 | Bob Moore | 1862 | W1 | 3 | 0.8 | 5.21 | 2067 |
35 | 1/5/2010 | Daventry | 4NCL | 0 | John F Wheeler | 2162 | ECF | 3 | 0.42 | 5.63 | 2060 |
36 | 2/5/2010 | Daventry | 4NCL | 0 | Jonathan Bourne | 2018 | ECF | 3 | 0.62 | 6.25 | 2050 |
37 | 3/5/2010 | Wokefield Park | 4NCL | 0 | Matthew Simmons | 2130 | ECF | 3 | 0.46 | 6.71 | 2043 |
38 | 4/5/2010 | Nidum | WW1 | 0.5 | Rob Saunders | 2075 | W1 | 3.5 | 0.54 | 7.25 | 2042 |
39 | 9/5/2010 | Llandrindod Wells | WCPL | 1 | Peter S Fisher | 1634 | N1 | 4.5 | 0.95 | 8.2 | 2043 |
40 | 12/5/2010 | Llanelli | WW1 | 1 | Chris Howells | 1803 | E1 | 5.5 | 0.85 | 9.05 | 2045 |
41 | 23/5/2010 | Abergavenny | WCPL | 1 | John Waterfield | 1975 | G2 | 6.5 | 0.67 | 9.72 | 2050 |
42 | 27/5/2010 | Briton Ferry | WWKO | 1 | Alan Bennett | 2146 | W1 | 7.5 | 0.44 | 10.16 | 2059 |
43 | 2/6/2010 | Newport | WKO Open Plate | 1 | Nigel Granville | 1860 | G1 | 8.5 | 0.8 | 10.96 | 2063 |
44 | 27/6/2010 | Briton Ferry | WKO Open Plate | 1 | Gwynfor Rees | 2041 | E1 | 9.5 | 0.59 | 11.55 | 2069 |