No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 6/1/2012 | Bridgend | South Wales Winter Congress - Major | 0.5 | Andrew Wiggins | 1722 | ECF | 0.5 | 0.38 | 0.38 | 1636 |
2 | 7/1/2012 | Bridgend | South Wales Winter Congress - Major | 1 | Alyssa Wang | 1604 | E1 | 1.5 | 0.54 | 0.92 | 1647 |
3 | 7/1/2012 | Bridgend | South Wales Winter Congress - Major | 0.5 | Les Philpin | 1655 | W1 | 2 | 0.47 | 1.39 | 1648 |
4 | 8/1/2012 | Bridgend | South Wales Winter Congress - Major | 0 | Simon Blackmore | 1588 | E1 | 2 | 0.56 | 1.95 | 1634 |
5 | 8/1/2012 | Bridgend | South Wales Winter Congress - Major | 0.5 | Guto Llywelyn | 1436 | W1 | 2.5 | 0.76 | 2.71 | 1628 |
6 | 9/1/2012 | White Knights | WW1 White Kts B 1.5-3.5 White Kts A | 0 | Alan Young | 2105 | W1 | 2.5 | 0.1 | 2.81 | 1626 |
7 | 18/1/2012 | White Knights | WWKO - u1800 White Kts 3.5-0.5 Emp | 1 | Eric Blackwell | 1230 | W1 | 3.5 | 0.9 | 3.71 | 1628 |
8 | 25/1/2012 | White Knights | WW1 White Kts C 0-5 White Kts A | 0 | William Hewitt | 2038 | W1 | 3.5 | 0.1 | 3.81 | 1626 |
9 | 6/2/2012 | Morriston | WW1 Morriston A 3.5-1.5 White Kts C | 1 | Chris Howells | 1851 | E1 | 4.5 | 0.22 | 4.03 | 1644 |
10 | 8/2/2012 | Upper Killay | WW1 Falcons 0.5-4.5 White Kts B | 0.5 | Ralph Cook | 1667 | W1 | 5 | 0.45 | 4.48 | 1645 |
11 | 15/2/2012 | Abergavenny | WCU KO Cup u1800 | 0.5 | John O'Shea | 1646 | G1 | 5.5 | 0.48 | 4.96 | 1646 |
12 | 20/2/2012 | White Knights | WW1 White Kts B 3.5-1.5 White Kts C | 1 | Adam May | 1970 | W1 | 6.5 | 0.12 | 5.08 | 1667 |
13 | 22/2/2012 | Upper Killay | WW2 Merlins 0.5-4.5 White Kts D | 1 | Sietse Los | 1610 | W1 | 7.5 | 0.53 | 5.61 | 1678 |
14 | 25/2/2012 | Fishguard | Dyfed Congress | 1 | Sam White | 1463 | E1 | 8.5 | 0.73 | 6.34 | 1685 |
15 | 25/2/2012 | Fishguard | Dyfed Congress | 1 | Rhys Bennett | 1661 | G2 | 9.5 | 0.46 | 6.8 | 1698 |
16 | 26/2/2012 | Fishguard | Dyfed Congress | 1 | Brian Spencer | 1800 | Est | 10.5 | 0.28 | 7.08 | 1715 |
17 | 26/2/2012 | Fishguard | Dyfed Congress | 0 | Fred Clough | 1734 | W1 | 10.5 | 0.36 | 7.44 | 1706 |
18 | 6/3/2012 | Morriston | WW2 Morriston B 2.5-2.5 White Kts D | 0 | Les Philpin | 1655 | W1 | 10.5 | 0.47 | 7.91 | 1695 |
19 | 9/3/2012 | Blackpool | Intermediate u135 | 1 | Alan Llewellyn | 1706 | ECF | 11.5 | 0.4 | 8.31 | 1710 |
20 | 10/3/2012 | Blackpool | Intermediate u135 | 1 | C Andrew J Costeloe | 1706 | ECF | 12.5 | 0.4 | 8.71 | 1724 |
21 | 10/3/2012 | Blackpool | Intermediate u135 | 0 | David Gilbert | 1746 | ECF | 12.5 | 0.34 | 9.05 | 1716 |
22 | 11/3/2012 | Blackpool | Intermediate u135 | 0.5 | Judd Bennett | 1746 | ECF | 13 | 0.34 | 9.39 | 1720 |
23 | 11/3/2012 | Blackpool | Intermediate u135 | 0.5 | Ray M Sayer | 1682 | ECF | 13.5 | 0.43 | 9.82 | 1721 |
24 | 12/3/2012 | White Knights | WW2 White Kts D 1-4 Emperors | 0.5 | Martyn Griffiths | 1803 | W1 | 14 | 0.27 | 10.09 | 1727 |
25 | 16/3/2012 | High Wycombe | e2e4 Intermediate Rd 1 | 0 | Graham M Booley | 1826 | ECF | 14 | 0.25 | 10.34 | 1721 |
26 | 17/3/2012 | High Wycombe | e2e4 Intermediate Rd 2 | 1 | Jonathan Wright | 1954 | ECF | 15 | 0.13 | 10.47 | 1742 |
27 | 17/3/2012 | High Wycombe | e2e4 Intermediate Rd 3 | 0 | Douglas M Forbes | 1642 | ECF | 15 | 0.49 | 10.96 | 1730 |
28 | 18/3/2012 | High Wycombe | e2e4 Intermediate Rd 4 | 0.5 | Adrian N Walker | 1786 | ECF | 15.5 | 0.29 | 11.25 | 1735 |
29 | 18/3/2012 | High Wycombe | e2e4 Intermediate Rd 5 | 1 | Dylan Hung | 1434 | ECF | 16.5 | 0.76 | 12.01 | 1741 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
30 | 19/3/2012 | Morriston | EJ Clarke Open/Major Rd 3 | 1 | Les Philpin | 1655 | W1 | 1 | 0.62 | 0.62 | 1750 |
31 | 21/3/2012 | White Knights | WWKO Cup - u1800 | 0 | Daniel Wilmot | 1644 | W1 | 1 | 0.63 | 1.25 | 1735 |
32 | 25/3/2012 | Penarth | WCU Interzonal Jamboree u2000 Rd 1 | 0.5 | Bob Hurn | 1704 | E1 | 1.5 | 0.55 | 1.8 | 1734 |
33 | 25/3/2012 | Penarth | WCU Interzonal Jamboree u2000 Rd 2 | 0 | Ben Thomas | 1765 | E1 | 1.5 | 0.47 | 2.27 | 1723 |
34 | 27/3/2012 | Nidum | WW1 Nidum A 4.5-0.5 White Kts C | 0 | Gareth Harley-Yeo | 2016 | W1 | 1.5 | 0.17 | 2.44 | 1718 |
35 | 4/4/2012 | White Knights | WW1 White Kts C 3-2 Nidum B | 0 | Bob Moore | 1963 | W1 | 1.5 | 0.22 | 2.66 | 1713 |
36 | 6/4/2012 | Llanedeyrn | Welsh Major Rd 1 | 0 | Guy Wagner | 1868 | E1 | 1.5 | 0.33 | 2.99 | 1705 |
37 | 7/4/2012 | Llanedeyrn | Welsh Major Rd 2 | 1 | Alan Papier | 1802 | ECF | 2.5 | 0.41 | 3.4 | 1719 |
38 | 7/4/2012 | Llanedeyrn | Welsh Major Rd 3 | 1 | David Buttell | 1912 | W2 | 3.5 | 0.27 | 3.67 | 1737 |
39 | 8/4/2012 | Llanedeyrn | Welsh Major Rd 4 | 0 | Nicholas Evans | 1772 | W2 | 3.5 | 0.46 | 4.13 | 1726 |
40 | 8/4/2012 | Llanedeyrn | Welsh Major Rd 5 | 0.5 | John Bowers | 1846 | N1 | 4 | 0.36 | 4.49 | 1729 |
41 | 9/4/2012 | Llanedeyrn | Welsh Major Rd 6 | 0 | Jeremy Jones | 1710 | E1 | 4 | 0.54 | 5.03 | 1716 |
42 | 9/4/2012 | Llanedeyrn | Welsh Major Rd 7 | 0.5 | Vince Williams | 1657 | E1 | 4.5 | 0.62 | 5.65 | 1713 |
43 | 16/4/2012 | White Knights | WW2 White Kts D 3-2 Woodman A | 0.5 | Gareth Thomas | 1650 | W1 | 5 | 0.63 | 6.28 | 1710 |
44 | 18/4/2012 | Upper Killay | EJ Clarke Open/Major Rd 4 | 0 | Fred Clough | 1734 | W1 | 5 | 0.51 | 6.79 | 1698 |
45 | 23/4/2012 | White Knights | WW1 White Kts B 3-2 Nidum B | 0 | Jeff Burrows | 1380 | W1 | 5 | 0.9 | 7.69 | 1676 |
46 | 24/4/2012 | Morriston | WW2 Dynamos 1.5-3.5 White Kts D | 1 | Albert Easton | 1541 | W1 | 6 | 0.76 | 8.45 | 1682 |
47 | 25/4/2012 | White Knights | WW1 White Kts C 2-3 Falcons | 1 | Nicholas Evans | 1772 | W2 | 7 | 0.46 | 8.91 | 1695 |
48 | 28/4/2012 | Filton | Bristol Spring Congress - Minor | 1 | Michael Jennings | 1410 | ECF | 8 | 0.88 | 9.79 | 1698 |
49 | 28/4/2012 | Filton | Bristol Spring Congress - Minor | 1 | Shaun Walsh | 1194 | ECF | 9 | 0.9 | 10.69 | 1700 |
50 | 29/4/2012 | Filton | Bristol Spring Congress - Minor | 1 | Stephen Billett | 1586 | ECF | 10 | 0.71 | 11.4 | 1707 |
51 | 29/4/2012 | Filton | Bristol Spring Congress - Minor | 1 | Rhys Bennett | 1815 | G3 | 11 | 0.4 | 11.8 | 1722 |
52 | 30/4/2012 | White Knights | WW2 White Kts D 3-2 Merlins | 0 | Daniel Wilmot | 1644 | W1 | 11 | 0.63 | 12.43 | 1707 |
53 | 17/5/2012 | Briton Ferry | EJ Clarke Open/Major Rd 5 | 0 | Philippe Rodgers | 1967 | W2 | 11 | 0.21 | 12.64 | 1702 |
54 | 18/5/2012 | Amersham | e2e4 Amersham Major Rd 1 | 1 | E Barry Sandercock | 1810 | ECF | 12 | 0.4 | 13.04 | 1716 |
55 | 19/5/2012 | Amersham | e2e4 Amersham Major Rd 2 | 1 | Stephen Billett | 1586 | ECF | 13 | 0.71 | 13.75 | 1723 |
56 | 19/5/2012 | Amersham | e2e4 Amersham Major Rd 3 | 0 | Philip Roads | 1846 | ECF | 13 | 0.36 | 14.11 | 1714 |
57 | 20/5/2012 | Amersham | e2e4 Amersham Major Rd 4 | 0.5 | Andrew Wiggins | 1722 | ECF | 13.5 | 0.53 | 14.64 | 1714 |
58 | 20/5/2012 | Amersham | e2e4 Amersham Major Rd 5 | 1 | Andrew Smailes | 1474 | ECF | 14.5 | 0.83 | 15.47 | 1718 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
59 | 2/6/2012 | Gatwick | e2e4 London Diamond Jubilee Major Rd 1 | 0.5 | David J Gilbert | 1746 | ECF | 0.5 | 0.46 | 0.46 | 1719 |
60 | 3/6/2012 | Gatwick | e2e4 London Diamond Jubilee Major Rd 2 | 0.5 | Brendan O'Gorman | 1946 | ECF | 1 | 0.21 | 0.67 | 1726 |
61 | 3/6/2012 | Gatwick | e2e4 London Diamond Jubilee Major Rd 3 | 1 | Greg J Breed | 1978 | ECF | 2 | 0.18 | 0.85 | 1746 |
62 | 4/6/2012 | Gatwick | e2e4 London Diamond Jubilee Major Rd 4 | 0.5 | E Barry Sandercock | 1810 | ECF | 2.5 | 0.37 | 1.22 | 1749 |
63 | 4/6/2012 | Gatwick | e2e4 London Diamond Jubilee Major Rd 5 | 0.5 | Alan Papier | 1802 | ECF | 3 | 0.38 | 1.6 | 1752 |
64 | 5/6/2012 | Gatwick | e2e4 London Diamond Jubilee Major Rd 6 | 1 | Peter J Horlock | 1882 | ECF | 4 | 0.28 | 1.88 | 1769 |
65 | 5/6/2012 | Gatwick | e2e4 London Diamond Jubilee Major Rd 7 | 0 | John Kelly | 1730 | ECF | 4 | 0.48 | 2.36 | 1757 |
66 | 22/6/2012 | Newport | South Wales Summer Congress - Open | 0 | Gary Thomas | 1908 | G2 | 4 | 0.25 | 2.61 | 1751 |
67 | 23/6/2012 | Newport | South Wales Summer Congress - Open | 0 | Luke Kostanjsek | 1865 | G1 | 4 | 0.3 | 2.91 | 1744 |
68 | 24/6/2012 | Newport | South Wales Summer Congress - Open | 0 | Richard Hanscombe | 1999 | E1 | 4 | 0.16 | 3.07 | 1740 |
69 | 24/6/2012 | Newport | South Wales Summer Congress - Open | 0 | David Buttell | 1892 | W3 | 4 | 0.27 | 3.34 | 1734 |