No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 3/1/2014 | Bridgend | New Year Congress - Open | 0 | Rudy Van Kemenade | 2035 | D1 | | 0 | 0.34 | 0.34 | 1909 |
2 | 4/1/2014 | Bridgend | New Year Congress - Open | 1 | Bob Hurn | 1652 | E1 | | 1 | 0.83 | 1.17 | 1913 |
3 | 4/1/2014 | Bridgend | New Year Congress - Open | 0 | David A Sands | 2290 | ECF | | 1 | 0.1 | 1.27 | 1911 |
4 | 5/1/2014 | Bridgend | New Year Congress - Open | 0.5 | Alyssa Wang | 1791 | E1 | | 1.5 | 0.67 | 1.94 | 1906 |
5 | 5/1/2014 | Bridgend | New Year Congress - Open | 0 | Charlie McLaren | 1898 | ECF | | 1.5 | 0.53 | 2.47 | 1894 |
6 | 6/1/2014 | Morriston | Div 1 Morriston A 1-4 White Kts A | 0.5 | Ian Eustis | 1732 | W1 | | 2 | 0.74 | 3.21 | 1888 |
7 | 8/1/2014 | Llanelli | Div 1 White Kts C 2-3 White Kts B | 0.5 | Aled George | 1641 | W1 | | 2.5 | 0.84 | 4.05 | 1880 |
8 | 11/1/2014 | Daventry | 4NCL Div 3 Rd 3 | 0.5 | Ken B McEwan | 2106 | ECF | | 3 | 0.25 | 4.3 | 1886 |
9 | 12/1/2014 | Daventry | 4NCL Div 3 Rd 4 | 0.5 | Malcolm J Lightfoot | 1938 | ECF | | 3.5 | 0.47 | 4.77 | 1887 |
10 | 13/1/2014 | Tanygroes | Dyfed League | 1 | Ian Finlay | 1388 | D1 | | 4.5 | 0.9 | 5.67 | 1889 |
11 | 21/1/2014 | Llanelli | Div 1 White Kts B 1-4 Morriston A | 0 | Ian Jones | 1970 | W1 | | 4.5 | 0.43 | 6.1 | 1879 |
12 | 22/1/2014 | Llanelli | Div 1 White Kts A 4-1 Falcons | 1 | Eric Blackwell | 1177 | W1 | | 5.5 | 0.9 | 7 | 1881 |
13 | 24/1/2014 | Newport | South Wales Winter Congress - Open | 0.5 | Owen Bennett | 1802 | G1 | | 6 | 0.66 | 7.66 | 1877 |
14 | 25/1/2014 | Newport | South Wales Winter Congress - Open | 1 | Paul Bridges | 1886 | E1 | | 7 | 0.54 | 8.2 | 1888 |
15 | 25/1/2014 | Newport | South Wales Winter Congress - Open | 0 | Alan Young | 2131 | W1 | | 7 | 0.22 | 8.42 | 1883 |
16 | 26/1/2014 | Newport | South Wales Winter Congress - Open | 1 | Colin Denham | 1672 | D1 | | 8 | 0.81 | 9.23 | 1887 |
17 | 26/1/2014 | Newport | South Wales Winter Congress - Open | 0 | Peter Varley | 2233 | G1 | | 8 | 0.13 | 9.36 | 1884 |
18 | 4/2/2014 | Llanelli | Div 1 White Kts B 3-2 Port Talbot | 1 | Roger Jenkins | 1524 | E1 | | 9 | 0.9 | 10.26 | 1887 |
19 | 5/2/2014 | Llanelli | Div 1 White Kts C 0-5 White Kts A | 1 | Chandon Brown | 850 | W1 | | 10 | 0.9 | 11.16 | 1889 |
20 | 11/2/2014 | Llanelli | Div 1 White Kts B 1-4 White Kts A | 0 | Alan Young | 2131 | W1 | | 10 | 0.22 | 11.38 | 1884 |
21 | 15/2/2014 | Daventry | 4NCL Div 3 Rd 5 | 1 | David G Levens | 1954 | ECF | | 11 | 0.45 | 11.83 | 1897 |
22 | 16/2/2014 | Daventry | 4NCL Div 3 Rd 6 | 1 | Amy F Milson | 1802 | ECF | | 12 | 0.66 | 12.49 | 1905 |
23 | 18/2/2014 | Nidum | Div 1 Nidum A 4-1 White Kts B | 0 | Gareth Harley-Yeo | 2027 | W1 | | 12 | 0.35 | 12.84 | 1897 |
24 | 21/2/2014 | Fishguard | Dyfed Open Rd 1 | 0 | Iolo C Jones | 2220 | D1 | FM | 12 | 0.14 | 12.98 | 1893 |
25 | 22/2/2014 | Fishguard | Dyfed Open Rd 2 | 0.5 | Howard Leah | 1513 | D1 | | 12.5 | 0.9 | 13.88 | 1884 |
26 | 22/2/2014 | Fishguard | Dyfed Open Rd 3 | 1 | Jonathan R Ayres | 1754 | ECF | | 13.5 | 0.72 | 14.6 | 1891 |
27 | 23/2/2014 | Fishguard | Dyfed Open Rd 4 | 0 | Paul Byway | 2130 | ECF | | 13.5 | 0.23 | 14.83 | 1885 |
28 | 23/2/2014 | Fishguard | Dyfed Open Rd 5 | 1 | Gordon Cadden | 1840 | G1 | | 14.5 | 0.61 | 15.44 | 1894 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
29 | 25/2/2014 | Haverfordwest | Dyfed League | 0 | Gavin Jones | 1603 | D1 | | 0 | 0.85 | 0.85 | 1874 |
30 | 5/3/2014 | Llanelli | Div 1 White Kts A 4-1 Port Talbot | 0.5 | Anthony Baker | 1596 | E1 | | 0.5 | 0.85 | 1.7 | 1865 |
31 | 11/3/2014 | Llanelli | Div 1 White Kts B 2.5-2.5 White Kts C | 1 | Keith Downey | 1930 | W2 | | 1.5 | 0.45 | 2.15 | 1878 |
32 | 17/3/2014 | Tanygroes | Dyfed League | 1 | Tony Haigh | 1852 | D1 | | 2.5 | 0.56 | 2.71 | 1889 |
33 | 18/3/2014 | Llanelli | Div 1 White Kts B 1.5-3.5 Nidum B | 0 | Glyn Sinnett | 1868 | W1 | | 2.5 | 0.54 | 3.25 | 1876 |
34 | 22/3/2014 | Daventry | 4NCL Div 3 Rd 7 | 0 | Edward Basham | 1834 | ECF | | 2.5 | 0.58 | 3.83 | 1862 |
35 | 23/3/2014 | Daventry | 4NCL Div 3 Rd 8 | 0.5 | Iain Bourne | 2002 | ECF | | 3 | 0.35 | 4.18 | 1866 |
36 | 24/3/2014 | Morriston | Div 1 Morriston A 4.5-0.5 White Kts B | 0 | Peter Bevan | 2038 | W1 | | 3 | 0.31 | 4.49 | 1858 |
37 | 25/3/2014 | Carmarthen | Dyfed League | 1 | John Miller | 1654 | D1 | | 4 | 0.8 | 5.29 | 1863 |
38 | 1/4/2014 | Nidum | Div 1 Nidum A 3-2 White Kts B | 0 | Matthew Davies | 2011 | W1 | | 4 | 0.34 | 5.63 | 1855 |
39 | 2/4/2014 | Llanelli | Div 1 White Kts A 3-2 Nidum B | 0 | Steffan Rees | 1450 | W1 | | 4 | 0.9 | 6.53 | 1833 |
40 | 18/4/2014 | Llanedeyrn | Welsh Championship Rd 1 | 0 | Tom Brown | 2159 | E1 | | 4 | 0.17 | 6.7 | 1829 |
41 | 18/4/2014 | Llanedeyrn | Welsh Championship Rd 2 | 0 | Richard Miles | 2035 | G1 | | 4 | 0.31 | 7.01 | 1822 |
42 | 19/4/2014 | Llanedeyrn | Welsh Championship Rd 3 | 0 | Syringa Camp | 1649 | N1 | | 4 | 0.81 | 7.82 | 1802 |
43 | 19/4/2014 | Llanedeyrn | Welsh Championship Rd 4 | 0.5 | Michael Whale | 1856 | N1 | | 4.5 | 0.55 | 8.37 | 1801 |
44 | 20/4/2014 | Llanedeyrn | Welsh Championship Rd 5 | 0.5 | David Guy | 1958 | W1 | | 5 | 0.41 | 8.78 | 1803 |
45 | 21/4/2014 | Llanedeyrn | Welsh Championship Rd 6 | 0.5 | Owen Bennett | 1869 | G2 | | 5.5 | 0.54 | 9.32 | 1802 |
46 | 21/4/2014 | Llanedeyrn | Welsh Championship Rd 7 | 0 | Ben Thomas | 1853 | E2 | | 5.5 | 0.56 | 9.88 | 1789 |
47 | 6/5/2014 | Haverfordwest | Dyfed League | 1 | Scott Hammett | 1451 | D1 | | 6.5 | 0.9 | 10.78 | 1791 |
48 | 13/5/2014 | Carmarthen | Dyfed League | 1 | Tony Haigh | 1852 | D1 | | 7.5 | 0.56 | 11.34 | 1802 |
49 | 2/6/2014 | Tanygroes | Dyfed League | 0.5 | Julie Van Kemenade | 1774 | D1 | | 8 | 0.66 | 12 | 1798 |
50 | 27/6/2014 | Newport | FIDE Summer Congress Open | 0.5 | Beryl Hughes | 1595 | E1 | | 8.5 | 0.85 | 12.85 | 1790 |
51 | 28/6/2014 | Newport | FIDE Summer Congress Open | 0.5 | Peter Kirby | 2061 | G2 | | 9 | 0.28 | 13.13 | 1795 |
52 | 28/6/2014 | Newport | FIDE Summer Congress Open | 0 | Paul Hatchett | 2031 | G2 | | 9 | 0.31 | 13.44 | 1787 |
53 | 29/6/2014 | Newport | FIDE Summer Congress Open | 1 | Simon Blackmore | 1648 | E1 | | 10 | 0.81 | 14.25 | 1792 |
54 | 29/6/2014 | Newport | FIDE Summer Congress Open | 0 | Juan Rodriguez | 2020 | E1 | | 10 | 0.33 | 14.58 | 1784 |