No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 3/1/2014 | Bridgend | New Year Congress - Major | 0 | Simon Blackmore | 1648 | E1 | 0 | 0.36 | 0.36 | 1537 |
2 | 4/1/2014 | Bridgend | New Year Congress - Major | 1 | Imogen Camp | 1588 | N1 | 1 | 0.45 | 0.81 | 1555 |
3 | 4/1/2014 | Bridgend | New Year Congress - Major | 1 | Kevin O'Rourke | 1160 | E1 | 2 | 0.9 | 1.71 | 1558 |
4 | 5/1/2014 | Bridgend | New Year Congress - Major | 0 | Peter A Burgoyne | 1714 | ECF | 2 | 0.28 | 1.99 | 1549 |
5 | 5/1/2014 | Bridgend | New Year Congress - Major | 0.5 | Allan Fisher | 1489 | E1 | 2.5 | 0.58 | 2.57 | 1547 |
6 | 6/1/2014 | Morriston | Div 3 Morriston C 3.5-1.5 White Kts E | 0.5 | Albert Easton | 1654 | W1 | 3 | 0.36 | 2.93 | 1551 |
7 | 11/1/2014 | Daventry | J4NCL Weekend 3 Rd 1 | 0.5 | Dylan Hung | 1562 | ECF | 3.5 | 0.48 | 3.41 | 1552 |
8 | 11/1/2014 | Daventry | J4NCL Weekend 3 Rd 2 | 1 | Becky Kerton | 1554 | ECF | 4.5 | 0.49 | 3.9 | 1568 |
9 | 11/1/2014 | Daventry | J4NCL Weekend 3 Rd 3 | 0 | Adithya Pramod Paleri | 1554 | ECF | 4.5 | 0.49 | 4.39 | 1553 |
10 | 12/1/2014 | Daventry | J4NCL Weekend 3 Rd 4 | 0 | Jonah B Willow | 1978 | ECF | 4.5 | 0.1 | 4.49 | 1549 |
11 | 12/1/2014 | Daventry | J4NCL Weekend 3 Rd 5 | 1 | Nikil Kadambadi | 1482 | ECF | 5.5 | 0.59 | 5.08 | 1562 |
12 | 21/1/2014 | Llanelli | Div 2 White Kts D 3.5-1.5 Woodman B | 1 | Paul Bevan | 1361 | W1 | 6.5 | 0.75 | 5.83 | 1570 |
13 | 25/1/2014 | Newport | Welsh u18 | 1 | Owain Davies | 1585 | G1 | 7.5 | 0.45 | 6.28 | 1588 |
14 | 25/1/2014 | Newport | Welsh u18 | 0 | Nicholas Evans | 1922 | W1 | 7.5 | 0.1 | 6.38 | 1585 |
15 | 26/1/2014 | Newport | Welsh u18 | 0.5 | Benjamin Choo Yin | 1569 | E1 | 8 | 0.47 | 6.85 | 1586 |
16 | 26/1/2014 | Newport | Welsh u18 | 0.5 | Stephanie Du Toit | 1703 | WCU | 8.5 | 0.29 | 7.14 | 1593 |
17 | 30/1/2014 | Briton Ferry | Div 2 Giants 3.5-1.5 White Kts D | 0 | Robert Wood | 1511 | W1 | 8.5 | 0.55 | 7.69 | 1575 |
18 | 4/2/2014 | Llanelli | Div 1 White Kts B 3-2 Port Talbot | 0 | Wayne James | 1449 | E1 | 8.5 | 0.64 | 8.33 | 1554 |
19 | 13/2/2014 | Port Talbot | Div 1 Port Talbot 3-2 White Kts C | 0 | Wayne James | 1449 | E1 | 8.5 | 0.64 | 8.97 | 1534 |
20 | 18/2/2014 | Llanelli | Div 2 White Kts D 1-4 Morriston B | 1 | Albert Easton | 1654 | W1 | 9.5 | 0.36 | 9.33 | 1554 |
21 | 25/2/2014 | Llanelli | EJ Clarke Major/Minor Rd 3 | 1 | Alan Bean | 1068 | W1 | 10.5 | 0.9 | 10.23 | 1558 |
22 | 27/2/2014 | Briton Ferry | Div 2 Brunel 4-1 White Kts D | 0 | Andrew Trickey | 1643 | E1 | 10.5 | 0.37 | 10.6 | 1546 |
23 | 1/3/2014 | Taibach | Welsh u14 Rd 1 | 0.5 | Ben Thomas | 1883 | E1 | 11 | 0.12 | 10.72 | 1558 |
24 | 1/3/2014 | Taibach | Welsh u14 Rd 2 | 1 | Arjan Bolina | 1564 | N1 | 12 | 0.48 | 11.2 | 1575 |
25 | 1/3/2014 | Taibach | Welsh u14 Rd 3 | 0.5 | Chirag Guha | 1719 | E1 | 12.5 | 0.27 | 11.47 | 1582 |
26 | 2/3/2014 | Taibach | Welsh u14 Rd 4 | 0.5 | Imogen Camp | 1588 | N1 | 13 | 0.45 | 11.92 | 1584 |
27 | 2/3/2014 | Taibach | Welsh u14 Rd 5 | 1 | Daniel Siromani | 1496 | E1 | 14 | 0.57 | 12.49 | 1597 |
28 | 2/3/2014 | Taibach | Welsh u14 Rd 6 | 0.5 | Alyssa Wang | 1791 | E1 | 14.5 | 0.2 | 12.69 | 1607 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
29 | 3/3/2014 | Morriston | Div 3 Morriston D 3-2 White Kts E | 1 | Tony Goodchild | 1358 | W1 | 1 | 0.81 | 0.81 | 1613 |
30 | 11/3/2014 | Llanelli | Div 1 White Kts B 2.5-2.5 White Kts C | 0 | Guto Neave | 1283 | W1 | 1 | 0.87 | 1.68 | 1585 |
31 | 22/3/2014 | Monmouth | Welsh u13 Rd 1 | 1 | Huw Deakin | 1000 | G1 | 2 | 0.9 | 2.58 | 1588 |
32 | 22/3/2014 | Monmouth | Welsh u13 Rd 2 | 1 | Shayanna Sivarajasingam | 1641 | E2 | 3 | 0.45 | 3.03 | 1606 |
33 | 22/3/2014 | Monmouth | Welsh u13 Rd 3 | 0 | Daniel Siromani | 1540 | E2 | 3 | 0.59 | 3.62 | 1587 |
34 | 23/3/2014 | Monmouth | Welsh u13 Rd 4 | 1 | Aron Amil Calist | 1250 | E1 | 4 | 0.9 | 4.52 | 1590 |
35 | 23/3/2014 | Monmouth | Welsh u13 Rd 5 | 0.5 | Joshua Williams | 1359 | N1 | 4.5 | 0.81 | 5.33 | 1580 |
36 | 31/3/2014 | Woodman | Div 2 Woodman B 1-4 White Kts D | 0 | Paul Bevan | 1361 | W1 | 4.5 | 0.81 | 6.14 | 1555 |
37 | 1/4/2014 | Nidum | Div 1 Nidum A 3-2 White Kts B | 1 | Bob Moore | 2013 | W1 | 5.5 | 0.1 | 6.24 | 1583 |
38 | 7/4/2014 | Morriston | Div 2 Morriston B 3.5-1.5 White Kts D | 1 | Albert Easton | 1654 | W1 | 6.5 | 0.43 | 6.67 | 1602 |
39 | 18/4/2014 | Llanedeyrn | Welsh Open/Major Rd 2 | 1 | Paul Bridges | 1925 | E2 | 7.5 | 0.13 | 6.8 | 1629 |
40 | 19/4/2014 | Llanedeyrn | Welsh Open/Major Rd 3 | 0 | Damian McCarthy | 2018 | ECF | 7.5 | 0.1 | 6.9 | 1626 |
41 | 19/4/2014 | Llanedeyrn | Welsh Open/Major Rd 4 | 0 | Guy Wagner | 1837 | E1 | 7.5 | 0.21 | 7.11 | 1619 |
42 | 20/4/2014 | Llanedeyrn | Welsh Open/Major Rd 5 | 1 | Jeremy Jones | 1670 | E1 | 8.5 | 0.41 | 7.52 | 1638 |
43 | 21/4/2014 | Llanedeyrn | Welsh Open/Major Rd 6 | 0 | John Bowers | 1794 | N1 | 8.5 | 0.25 | 7.77 | 1630 |
44 | 21/4/2014 | Llanedeyrn | Welsh Open/Major Rd 7 | 0.5 | Szilvia Lochte | 1935 | N2 | 9 | 0.12 | 7.89 | 1643 |
45 | 1/5/2014 | Briton Ferry | EJ Clarke Major/Minor Rd 4 | 1 | Janet Evans | 995 | W1 | 10 | 0.9 | 8.79 | 1646 |
46 | 7/5/2014 | Upper Killay | KO Cup u1500 Hawks 0-4 White Kts E | 1 | Bill Flew | 1429 | W1 | 11 | 0.74 | 9.53 | 1654 |
47 | 12/5/2014 | Morriston | WWKO u1500 Final - WKts E 2.5-1.5 Hawks | 0 | Greg Goold | 1135 | W2 | 11 | 0.9 | 10.43 | 1625 |
48 | 19/5/2014 | Morriston | EJ Clarke Major/Minor Rd 5 | 1 | Mateusz Sieduszewski | 1489 | W1 | 12 | 0.66 | 11.09 | 1636 |
49 | 1/6/2014 | Monmouth | Wales vs SW England u12 Rd 1 | 1 | William Cleeves | 1514 | ECF | 13 | 0.63 | 11.72 | 1648 |
50 | 1/6/2014 | Monmouth | Wales vs SW England u12 Rd 2 | 1 | Yaqub Saeed | 1698 | ECF | 14 | 0.37 | 12.09 | 1668 |