Richard S Jones K=16
Rating (W1) = 2340 Current Rating = 2322 Games = 31
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 5/7/2009 | Briton Ferry | WKO Open | 0.5 | Howard Williams | 2280 | D1 | 0.5 | 0.58 | 0.58 | 2339 |
2 | 17/7/2009 | Chepstow | Open | 0.5 | Dave Turner | 2057 | G1 | 1 | 0.84 | 1.42 | 2333 |
3 | 18/7/2009 | Chepstow | Open | 1 | Jonathan Bourne | 2018 | ECF | 2 | 0.87 | 2.29 | 2335 |
4 | 18/7/2009 | Chepstow | Open | 1 | Alan Young | 2051 | W1 | 3 | 0.85 | 3.14 | 2338 |
5 | 19/7/2009 | Chepstow | Open | 1 | James Sherwin | 2250 | ECF | 4 | 0.62 | 3.76 | 2344 |
6 | 19/7/2009 | Chepstow | Open | 0.5 | Jason Garcia | 2024 | W1 | 4.5 | 0.87 | 4.63 | 2338 |
7 | 6/9/2009 | Cardiff | Challenge Cup | 0 | Howard Williams | 2280 | D1 | 4.5 | 0.58 | 5.21 | 2329 |
8 | 15/9/2009 | Nidum | WWL1 | 1 | Chris Sims | 1971 | W1 | 5.5 | 0.9 | 6.11 | 2330 |
9 | 23/9/2009 | Upper Killay | WWL1 | 1 | Roshan Daniel | 1713 | W1 | 6.5 | 0.99 | 7.1 | 2330 |
10 | 29/9/2009 | Nidum | WWL1 | 1 | Peter Bevan | 1902 | W1 | 7.5 | 0.94 | 8.04 | 2331 |
11 | 6/10/2009 | Nidum | WWL1 | 1 | Steve Edwards | 1673 | W1 | 8.5 | 0.99 | 9.03 | 2332 |
12 | 16/10/2009 | Pontlliw | Open | 0.5 | Jane Richmond | 2026 | ECF | 9 | 0.87 | 9.9 | 2326 |
13 | 17/10/2009 | Pontlliw | Open | 1 | Tom Brown | 2089 | E2 | 10 | 0.81 | 10.71 | 2329 |
14 | 17/10/2009 | Pontlliw | Open | 1 | Roland Berzinsh | 2450 | E1 | 11 | 0.35 | 11.06 | 2339 |
15 | 18/10/2009 | Pontlliw | Open | 1 | Rudy van Kemenade | 2039 | D1 | 12 | 0.86 | 11.92 | 2341 |
16 | 18/10/2009 | Pontlliw | Open | 0.5 | Iolo Jones | 2214 | D1 | 12.5 | 0.67 | 12.59 | 2339 |
17 | 22/10/2009 | Novi Sad | EuroNation | 0 | Jan Smeets | 2642 | FIDE | 12.5 | 0.14 | 12.73 | 2336 |
18 | 23/10/2009 | Novi Sad | EuroNation | 0 | Ivan Cheparinov | 2667 | FIDE | 12.5 | 0.12 | 12.85 | 2334 |
19 | 24/10/2009 | Novi Sad | EuroNation | 0 | Fred Berend | 2371 | FIDE | 12.5 | 0.46 | 13.31 | 2327 |
20 | 26/10/2009 | Novi Sad | EuroNation | 1 | Graham Morrison | 2353 | FIDE | 13.5 | 0.48 | 13.79 | 2335 |
21 | 27/10/2009 | Novi Sad | EuroNation | 1 | Nikola Djukic | 2503 | FIDE | 14.5 | 0.28 | 14.07 | 2347 |
22 | 28/10/2009 | Novi Sad | EuroNation | 0 | Vladimir Georgiev | 2537 | FIDE | 14.5 | 0.24 | 14.31 | 2343 |
23 | 29/10/2009 | Novi Sad | EuroNation | 1 | Jon Viktor Gunnarsson | 2462 | FIDE | 15.5 | 0.33 | 14.64 | 2354 |
24 | 30/10/2009 | Novi Sad | EuroNation | 0 | Stephane Hautot | 2420 | FIDE | 15.5 | 0.39 | 15.03 | 2348 |
25 | 4/11/2009 | White Knights | WWL1 | 1 | Alan Young | 2051 | W1 | 16.5 | 0.85 | 15.88 | 2350 |
Rating (W2) = 2350
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 10/11/2009 | Nidum | WWL1 | 1 | John Trevelyan | 2120 | E1 | 1 | 0.79 | 0.79 | 2353 |
27 | 15/11/2009 | Bridgend | WCPL | 0 | Roland Berzinsh | 2450 | E1 | 1 | 0.36 | 1.15 | 2348 |
28 | 23/11/2009 | Llanelli | WWL1 | 1 | Gerry Heap | 2053 | D1 | 2 | 0.85 | 2 | 2350 |
29 | 29/11/2009 | Barry | WCPL | 0 | Steve Cunliffe | 1961 | E1 | 2 | 0.92 | 2.92 | 2335 |
30 | 1/12/2009 | Nidum | WWL1 | 1 | Chris Howells | 1853 | E1 | 3 | 0.96 | 3.88 | 2336 |
31 | 9/12/2009 | Llanelli | WWL1 | 0 | Gerry Heap | 2053 | D1 | 3 | 0.85 | 4.73 | 2322 |