David Buttell K=24
Rating (W1) = 1761 Current Rating = 1743 Games = 39
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 17/7/2009 | Chepstow | Major | 0 | Alex Freeland | 1721 | E1 | 0 | 0.56 | 0.56 | 1748 |
2 | 18/7/2009 | Chepstow | Major | 0 | Keith Jewsbury | 1794 | ECF | 0 | 0.45 | 1.01 | 1737 |
3 | 19/7/2009 | Chepstow | Major | 0.5 | Megan Owens | 1777 | G1 | 0.5 | 0.48 | 1.49 | 1737 |
4 | 19/7/2009 | Chepstow | Major | 0.5 | Steve Herkes | 1658 | E1 | 1 | 0.64 | 2.13 | 1734 |
5 | 16/9/2009 | White Knights | WWL1 | 0.5 | Jason Garcia | 2024 | W1 | 1.5 | 0.18 | 2.31 | 1742 |
6 | 21/9/2009 | White Knights | WWL1 | 0 | Jason Garcia | 2024 | W1 | 1.5 | 0.18 | 2.49 | 1737 |
7 | 22/9/2009 | Swansea Valley | WWL1 | 0 | Keith Thompson | 1980 | E1 | 1.5 | 0.22 | 2.71 | 1732 |
8 | 24/9/2009 | Briton Ferry | WWL2 | 1 | David Merryweather | 1601 | W1 | 2.5 | 0.71 | 3.42 | 1739 |
9 | 28/9/2009 | White Knights | WWL1 | 1 | Bill Flew | 1521 | W1 | 3.5 | 0.8 | 4.22 | 1744 |
10 | 30/9/2009 | White Knights | WWL1 | 0 | Martyn Griffiths | 1814 | W1 | 3.5 | 0.43 | 4.65 | 1733 |
11 | 1/10/2009 | Rhyddings | WWL2 | 0 | Gary Harber | 1464 | W1 | 3.5 | 0.85 | 5.5 | 1713 |
12 | 5/10/2009 | White Knights | WWL1 | 1 | Jonathan Jones | 1186 | W1 | 4.5 | 0.98 | 6.48 | 1713 |
13 | 7/10/2009 | Carmarthen | Dyfed Lge | 1 | Awne Osinga | 1502 | D1 | 5.5 | 0.82 | 7.3 | 1718 |
14 | 13/10/2009 | Morriston | WWL1 | 0 | Alan Williams | 1692 | E1 | 5.5 | 0.6 | 7.9 | 1703 |
15 | 14/10/2009 | Upper Killay | WWL1 | 0.5 | Roshan Daniel | 1713 | W1 | 6 | 0.57 | 8.47 | 1702 |
16 | 16/10/2009 | Pontlliw | Major | 1 | David Merryweather | 1601 | W1 | 7 | 0.71 | 9.18 | 1709 |
17 | 17/10/2009 | Pontlliw | Major | 1 | Frank Trombley | 1455 | E1 | 8 | 0.86 | 10.04 | 1712 |
18 | 17/10/2009 | Pontlliw | Major | 1 | Dean Hartley | 1802 | ECF | 9 | 0.44 | 10.48 | 1725 |
19 | 18/10/2009 | Pontlliw | Major | 0 | Craig Woolcock | 1801 | E1 | 9 | 0.44 | 10.92 | 1715 |
20 | 18/10/2009 | Pontlliw | Major | 0.5 | Dave Lewis | 1975 | E1 | 9.5 | 0.22 | 11.14 | 1722 |
21 | 19/10/2009 | White Knights | WWL2 | 0.5 | Morgan Taylor | 1136 | W1 | 10 | 0.99 | 12.13 | 1710 |
22 | 20/10/2009 | Swansea Valley | WWL1 | 0 | Keith Thompson | 1980 | E1 | 10 | 0.22 | 12.35 | 1705 |
23 | 21/10/2009 | White Knights | WWL1 | 0.5 | Steve Edwards | 1673 | W1 | 10.5 | 0.62 | 12.97 | 1702 |
24 | 24/10/2009 | Daventry | 4NCL | 1 | Ed Goodwin | 1898 | ECF | 11.5 | 0.31 | 13.28 | 1718 |
25 | 25/10/2009 | Daventry | 4NCL | 0.5 | Neil Graham | 1730 | ECF | 12 | 0.54 | 13.82 | 1717 |
Rating (W2) = 1717
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 26/10/2009 | Morriston | WWL1 | 0.5 | Ian Eustis | 1725 | W1 | 0.5 | 0.49 | 0.49 | 1717 |
27 | 28/10/2009 | Upper Killay | WWL2 | 1 | Ken James | 1283 | W1 | 1.5 | 0.94 | 1.43 | 1719 |
28 | 2/11/2009 | White Knights | WWL1 | 1 | Cecil Rowland | 1303 | W1 | 2.5 | 0.93 | 2.36 | 1720 |
29 | 4/11/2009 | White Knights | WWL1 | 1 | Alan Williams | 1692 | E1 | 3.5 | 0.54 | 2.9 | 1731 |
30 | 9/11/2009 | Castell Nedd | WWL1 | 1 | Wayne Prescott | 1410 | W1 | 4.5 | 0.86 | 3.76 | 1735 |
31 | 20/11/2009 | Torbay | Intermediate | 0.5 | Tim Crouch | 1658 | ECF | 5 | 0.58 | 4.34 | 1733 |
32 | 21/11/2009 | Torbay | Intermediate | 1 | Clifford Peach | 1610 | Est | 6 | 0.65 | 4.99 | 1741 |
33 | 21/11/2009 | Torbay | Intermediate | 0 | Paul Foster | 1738 | ECF | 6 | 0.47 | 5.46 | 1730 |
34 | 22/11/2009 | Torbay | Intermediate | 0 | Duncan MacArthur | 1658 | ECF | 6 | 0.58 | 6.04 | 1716 |
35 | 22/11/2009 | Torbay | Intermediate | 0.5 | Steve Woolgar | 1698 | ECF | 6.5 | 0.53 | 6.57 | 1715 |
36 | 24/11/2009 | Nidum | WWL1 | 0 | Bob Moore | 1878 | W1 | 6.5 | 0.28 | 6.85 | 1709 |
37 | 25/11/2009 | Carmarthen | Dyfed Lge | 1 | Matthew Francis | 1669 | D1 | 7.5 | 0.57 | 7.42 | 1719 |
38 | 2/12/2009 | Carmarthen | Dyfed Lge | 1 | Lowri Johnston | 1749 | D1 | 8.5 | 0.45 | 7.87 | 1732 |
39 | 7/12/2009 | Llanelli | WWL2 | 1 | Steve Edwards | 1673 | W1 | 9.5 | 0.56 | 8.43 | 1743 |