Mark Thomas K=16
Rating (W1) = 2049 Current Rating = 2079 Games = 32
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 29/8/2009 | Hereford | Open | 0 | Paul Tew | 1828 | E1 | 0 | 0.78 | 0.78 | 2037 |
2 | 29/8/2009 | Hereford | Open | 0 | Les Collard | 1922 | ECF | 0 | 0.67 | 1.45 | 2026 |
3 | 30/8/2009 | Hereford | Open | 1 | Will Elworthy | 1674 | G1 | 1 | 0.91 | 2.36 | 2027 |
4 | 30/8/2009 | Hereford | Open | 1 | Ray Collett | 1858 | ECF | 2 | 0.75 | 3.11 | 2031 |
5 | 31/8/2009 | Hereford | Open | 1 | Nigel Beveridge | 2042 | ECF | 3 | 0.51 | 3.62 | 2039 |
6 | 31/8/2009 | Hereford | Open | 1 | Phillip Holt | 2250 | ECF | 4 | 0.24 | 3.86 | 2051 |
7 | 16/9/2009 | White Knights | WWL1 | 1 | Chris Daniel | 1700 | W1 | 5 | 0.89 | 4.75 | 2053 |
8 | 5/10/2009 | White Knights | WWL1 | 1 | Chris Daniel | 1700 | W1 | 6 | 0.89 | 5.64 | 2055 |
9 | 6/10/2009 | Morriston | WWL1 | 1 | Andrew Smith | 1610 | W1 | 7 | 0.94 | 6.58 | 2056 |
10 | 12/10/2009 | Castell Nedd | WWL1 | 1 | Martyn Griffiths | 1814 | W1 | 8 | 0.8 | 7.38 | 2059 |
11 | 16/10/2009 | Pontlliw | Open | 1 | Guy Wagner | 1913 | E1 | 9 | 0.68 | 8.06 | 2064 |
12 | 17/10/2009 | Pontlliw | Open | 0.5 | Lee Davis | 1984 | E1 | 9.5 | 0.59 | 8.65 | 2063 |
13 | 17/10/2009 | Pontlliw | Open | 1 | James Thomas | 1976 | E2 | 10.5 | 0.6 | 9.25 | 2069 |
14 | 18/10/2009 | Pontlliw | Open | 0 | Roland Berzinsh | 2450 | E1 | 10.5 | 0.08 | 9.33 | 2068 |
15 | 18/10/2009 | Pontlliw | Open | 0 | Allan Pleasants | 2090 | ECF | 10.5 | 0.44 | 9.77 | 2061 |
16 | 20/10/2009 | Swansea Valley | WWL1 | 0 | John Trevelyan | 2120 | E1 | 10.5 | 0.4 | 10.17 | 2054 |
17 | 21/10/2009 | White Knights | WWL1 | 0.5 | Fred Clough | 1772 | W1 | 11 | 0.84 | 11.01 | 2049 |
18 | 24/10/2009 | Daventry | 4NCL | 0 | Brandon Clarke | 2242 | ECF | 11 | 0.25 | 11.26 | 2045 |
19 | 25/10/2009 | Daventry | 4NCL | 1 | Richard Webster | 1994 | ECF | 12 | 0.58 | 11.84 | 2052 |
20 | 27/10/2009 | Swansea Valley | WWL1 | 1 | Mike Cleaves | 1781 | E1 | 13 | 0.83 | 12.67 | 2054 |
21 | 2/11/2009 | White Knights | WWL1 | 1 | Steve Edwards | 1673 | W1 | 14 | 0.91 | 13.58 | 2056 |
22 | 4/11/2009 | White Knights | WWL1 | 1 | Andrew Gibbons | 2049 | W1 | 15 | 0.5 | 14.08 | 2064 |
23 | 9/11/2009 | Castell Nedd | WWL1 | 1 | Matthew Davies | 2027 | W1 | 16 | 0.53 | 14.61 | 2071 |
24 | 20/11/2009 | Torbay | Open | 1 | David Littlejohns | 1986 | ECF | 17 | 0.59 | 15.2 | 2078 |
25 | 21/11/2009 | Torbay | Open | 0 | Dominic Mackle | 2250 | ECF | 17 | 0.24 | 15.44 | 2074 |
26 | 21/11/2009 | Torbay | Open | 0 | Robert Thompson | 2010 | ECF | 17 | 0.55 | 15.99 | 2065 |
27 | 22/11/2009 | Torbay | Open | 0.5 | Jonathan Wells | 2026 | ECF | 17.5 | 0.53 | 16.52 | 2065 |
28 | 22/11/2009 | Torbay | Open | 1 | Chris R Price | 1970 | ECF | 18.5 | 0.61 | 17.13 | 2071 |
Rating (W2) = 2071
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
29 | 29/11/2009 | Barry | WCPL | 1 | Ken Hannah | 1748 | E1 | 1 | 0.87 | 0.87 | 2073 |
30 | 30/11/2009 | Llanelli | WWL1 | 0.5 | Bob Moore | 1878 | W1 | 1.5 | 0.75 | 1.62 | 2069 |
31 | 9/12/2009 | Llanelli | WWL1 | 1 | Rob Saunders | 2082 | W1 | 2.5 | 0.48 | 2.1 | 2077 |
32 | 14/12/2009 | Morriston | WWL1 | 1 | Adrian Davies | 1671 | W1 | 3.5 | 0.92 | 3.02 | 2079 |