Daniel Wilmot K=32
Rating (W1) = 1332 Current Rating = 1547 Games = 44
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 22/7/2009 | Glasgow | 4Nations U14 | 1 | Jason Hurley | 1600 | Est | 1 | 0.17 | 0.17 | 1359 |
2 | 23/7/2009 | Glasgow | 4Nations U14 | 0 | Peter Sanders | 1600 | Est | 1 | 0.17 | 0.34 | 1353 |
3 | 23/7/2009 | Glasgow | 4Nations U14 | 0 | Jason Hurley | 1600 | Est | 1 | 0.17 | 0.51 | 1348 |
4 | 22/7/2009 | Glasgow | 4Nations U14 | 0 | Peter Batchelor | 1938 | ECF | 1 | 0.02 | 0.53 | 1347 |
5 | 23/7/2009 | Glasgow | 4Nations U14 | 0 | Peter Sanders | 1600 | Est | 1 | 0.17 | 0.7 | 1342 |
6 | 24/7/2009 | Glasgow | 4Nations U14 | 0 | Peter Batchelor | 1938 | ECF | 1 | 0.02 | 0.72 | 1341 |
7 | 5/8/2009 | Mureck | Eurojunior U14 | 0 | Ioana Gelip | 1759 | FIDE | 1 | 0.07 | 0.79 | 1339 |
8 | 6/8/2009 | Mureck | Eurojunior U14 | 0 | Dasa Bojc | 1703 | RP | 1 | 0.09 | 0.88 | 1336 |
9 | 7/8/2009 | Mureck | Eurojunior U14 | 0 | Caterina Leonardi | 1707 | RP | 1 | 0.09 | 0.97 | 1333 |
10 | 8/8/2009 | Mureck | Eurojunior U14 | 0.5 | Andrea Nagy | 1447 | AUT | 1.5 | 0.34 | 1.31 | 1338 |
11 | 9/8/2009 | Mureck | Eurojunior U14 | 1 | Veronika Pozonec | 1486 | SLO | 2.5 | 0.29 | 1.6 | 1361 |
12 | 10/8/2009 | Mureck | Eurojunior U14 | 0 | Barbara Skuhala | 1554 | FIDE | 2.5 | 0.22 | 1.82 | 1354 |
13 | 11/8/2009 | Mureck | Eurojunior U14 | 1 | Anna Dubova | 1600 | Est | 3.5 | 0.17 | 1.99 | 1380 |
14 | 12/8/2009 | Mureck | Eurojunior U14 | 0 | Georg Abozenko | 1801 | FIDE | 3.5 | 0.05 | 2.04 | 1379 |
15 | 13/8/2009 | Mureck | Eurojunior U14 | 0.5 | Valentina Bauer | 1665 | FIDE | 4 | 0.12 | 2.16 | 1391 |
16 | 6/9/2009 | Cardiff | Jun Zonal U15 | 1 | Jonathan Bold | 1501 | E1 | 5 | 0.28 | 2.44 | 1414 |
17 | 6/9/2009 | Cardiff | Jun Zonal U15 | 1 | George Davies | 950 | G1 | 6 | 0.91 | 3.35 | 1417 |
18 | 8/9/2009 | Bishop Vaughan | WWL2 | 0 | Phillipe Rodgers | 1608 | W1 | 6 | 0.16 | 3.51 | 1412 |
19 | 15/9/2009 | Bishop Vaughan | WWL2 | 1 | Aled George | 1553 | W1 | 7 | 0.22 | 3.73 | 1437 |
20 | 21/9/2009 | Bishop Vaughan | WWL2 | 0 | Peter Thomas | 1573 | W1 | 7 | 0.2 | 3.93 | 1430 |
21 | 29/9/2009 | Swansea Valley | WWL2 | 0.5 | Albert Easton | 1612 | W1 | 7.5 | 0.16 | 4.09 | 1441 |
22 | 8/10/2009 | Briton Ferry | WWL2 | 1 | David Merryweather | 1601 | W1 | 8.5 | 0.17 | 4.26 | 1468 |
23 | 10/10/2009 | Cardiff | Welsh U-14 | 1 | Krzysztof Jakubiak | 876 | E1 | 9.5 | 0.95 | 5.21 | 1469 |
24 | 10/10/2009 | Cardiff | Welsh U-14 | 1 | Jack Brenton | 1202 | W1 | 10.5 | 0.68 | 5.89 | 1480 |
25 | 10/10/2009 | Cardiff | Welsh U-14 | 0 | Luke Kostanjsek | 1541 | G1 | 10.5 | 0.23 | 6.12 | 1472 |
26 | 11/10/2009 | Cardiff | Welsh U-14 | 1 | George Treharne | 1276 | E1 | 11.5 | 0.58 | 6.7 | 1486 |
27 | 11/10/2009 | Cardiff | Welsh U-14 | 0 | Phillipe Rodgers | 1608 | W1 | 11.5 | 0.16 | 6.86 | 1480 |
Rating (W2) = 1480
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
28 | 13/10/2009 | Bishop Vaughan | WWL2 | 1 | Cecil Rowland | 1303 | W1 | 1 | 0.73 | 0.73 | 1489 |
29 | 16/10/2009 | Pontlliw | Minor | 1 | Steve Duffy | 1075 | W1 | 2 | 0.92 | 1.65 | 1491 |
30 | 17/10/2009 | Pontlliw | Minor | 0.5 | Daniel Anantharaj | 1401 | W1 | 2.5 | 0.61 | 2.26 | 1488 |
31 | 17/10/2009 | Pontlliw | Minor | 1 | Windsor Lewis | 1354 | E1 | 3.5 | 0.67 | 2.93 | 1498 |
32 | 18/10/2009 | Pontlliw | Minor | 1 | Clive Crowley | 1099 | E1 | 4.5 | 0.91 | 3.84 | 1501 |
33 | 18/10/2009 | Pontlliw | Minor | 0 | Sam Pritchard | 1439 | W1 | 4.5 | 0.56 | 4.4 | 1483 |
34 | 19/10/2009 | Castell Nedd | WWL2 | 1 | Hywel Griffiths | 1714 | W1 | 5.5 | 0.2 | 4.6 | 1509 |
35 | 3/11/2009 | Upper Killay | WWL2 | 0.5 | Sietse Los | 1474 | W1 | 6 | 0.51 | 5.11 | 1508 |
36 | 10/11/2009 | Bishop Vaughan | WWL2 | 0 | Joram Los | 1234 | W1 | 6 | 0.81 | 5.92 | 1483 |
37 | 15/11/2009 | Briton Ferry | U-1500 Jamb | 0.5 | William Newrick | 1405 | G1 | 6.5 | 0.6 | 6.52 | 1479 |
38 | 15/11/2009 | Briton Ferry | U-1500 Jamb | 1 | Andrew Trickey | 1419 | E1 | 7.5 | 0.59 | 7.11 | 1492 |
39 | 16/11/2009 | Llanelli | EJCMinor | 1 | Clive Gosling | 1091 | W1 | 8.5 | 0.92 | 8.03 | 1495 |
40 | 7/12/2009 | Morriston | WWL2 | 1 | Les Philpin | 1614 | W1 | 9.5 | 0.32 | 8.35 | 1517 |
41 | 12/12/2009 | Liverpool | U14 Wales v Eng North | 0 | Jacob Manton | 1786 | ECF | 9.5 | 0.14 | 8.49 | 1512 |
42 | 12/12/2009 | Liverpool | U14 Wales v Sco | 1 | Alice Lampard | 1600 | Est | 10.5 | 0.34 | 8.83 | 1533 |
43 | 13/12/2009 | Liverpool | U14 Wales v Eng Mid | 0.5 | Ross MacKay | 1666 | ECF | 11 | 0.26 | 9.09 | 1541 |
44 | 16/12/2009 | Upper Killay | EJCMinor2 | 1 | Joram Los | 1234 | W1 | 12 | 0.81 | 9.9 | 1547 |