Jerry Zhou K=32
Rating (W1) = 1289 Current Rating = 1393 Games = 28
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 22/7/2009 | Glasgow | 4Nations U14 | 1 | Eoin Moran | 1600 | Est | 1 | 0.14 | 0.14 | 1317 |
2 | 22/7/2009 | Glasgow | 4Nations U14 | 0 | Matthew Saunders | 1882 | ECF | 1 | 0.02 | 0.16 | 1316 |
3 | 23/7/2009 | Glasgow | 4Nations U14 | 0.5 | Callum Dickson | 1600 | Est | 1.5 | 0.14 | 0.3 | 1327 |
4 | 23/7/2009 | Glasgow | 4Nations U14 | 0 | Eoin Moran | 1600 | Est | 1.5 | 0.14 | 0.44 | 1323 |
5 | 23/7/2009 | Glasgow | 4Nations U14 | 0.5 | Callum Dickson | 1600 | Est | 2 | 0.14 | 0.58 | 1334 |
6 | 24/7/2009 | Glasgow | 4Nations U14 | 0 | Matthew Saunders | 1882 | ECF | 2 | 0.02 | 0.6 | 1334 |
7 | 6/9/2009 | Cardiff | Jun Zonal U15 | 0 | Alex Freeland | 1721 | E1 | 2 | 0.06 | 0.66 | 1332 |
8 | 6/9/2009 | Cardiff | Jun Zonal U15 | 0.5 | Davin Menon | 1644 | N1 | 2.5 | 0.1 | 0.76 | 1345 |
9 | 9/9/2009 | Upper Killay | WWL2 | 1 | Tony Goodchild | 1427 | W1 | 3.5 | 0.31 | 1.07 | 1367 |
10 | 16/9/2009 | Upper Killay | WWL1 | 0 | Phillipe Rodgers | 1608 | W1 | 3.5 | 0.13 | 1.2 | 1363 |
11 | 7/10/2009 | Upper Killay | WWL2 | 1 | Daniel Anantharaj | 1401 | W1 | 4.5 | 0.35 | 1.55 | 1383 |
12 | 10/10/2009 | Cardiff | Welsh U-14 | 1 | Cameron James | 1176 | G1 | 5.5 | 0.66 | 2.21 | 1394 |
13 | 11/10/2009 | Cardiff | Welsh U-14 | 0 | Phillipe Rodgers | 1608 | W1 | 5.5 | 0.13 | 2.34 | 1390 |
14 | 11/10/2009 | Cardiff | Welsh U-14 | 0.5 | Eva Los | 1158 | W1 | 6 | 0.68 | 3.02 | 1384 |
15 | 11/10/2009 | Cardiff | Welsh U-14 | 1 | Josh McKenna | 1237 | E1 | 7 | 0.57 | 3.59 | 1398 |
16 | 16/10/2009 | Pontlliw | Minor | 0 | Jonathan Edwards | 1250 | E1 | 7 | 0.55 | 4.14 | 1381 |
17 | 17/10/2009 | Pontlliw | Minor | 1 | Steve Duffy | 1075 | W1 | 8 | 0.78 | 4.92 | 1388 |
18 | 18/10/2009 | Pontlliw | Minor | 1 | Windsor Lewis | 1354 | E1 | 9 | 0.41 | 5.33 | 1406 |
19 | 18/10/2009 | Pontlliw | Minor | 0.5 | Kevin O'Rourke | 1265 | E1 | 9.5 | 0.53 | 5.86 | 1405 |
20 | 22/10/2009 | Rhyddings | WWL2 | 1 | Roy Morgan | 1303 | W1 | 10.5 | 0.48 | 6.34 | 1422 |
21 | 28/10/2009 | Upper Killay | WWL2 | 0 | Richie Williams | 1420 | W1 | 10.5 | 0.32 | 6.66 | 1412 |
22 | 12/11/2009 | Rhyddings | WWL2 | 1 | Roy Morgan | 1303 | W1 | 11.5 | 0.48 | 7.14 | 1429 |
23 | 16/11/2009 | Llanelli | EJCMinor | 0 | Steve Duffy | 1075 | W1 | 11.5 | 0.78 | 7.92 | 1404 |
24 | 25/11/2009 | Upper Killay | WWL2 | 1 | Joseph Bright-Key | 850 | W1 | 12.5 | 0.94 | 8.86 | 1405 |
25 | 12/12/2009 | Liverpool | U14 Wales v Eng North | 0 | George Fortune | 1754 | ECF | 12.5 | 0.05 | 8.91 | 1404 |
Rating (W2) = 1404
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 12/12/2009 | Liverpool | U14 Wales v Sco | 1 | Calum Dickson | 1600 | Est | 1 | 0.24 | 0.24 | 1428 |
27 | 13/12/2009 | Liverpool | U14 Wales v Eng Mid | 0 | Amy Milson | 1602 | ECF | 1 | 0.24 | 0.48 | 1421 |
28 | 16/12/2009 | Upper Killay | EJCMinor2 | 0 | Clive Gosling | 1091 | W1 | 1 | 0.87 | 1.35 | 1393 |