Jason Garcia K=16
Rating (W1) = 2024 Current Rating = 2063 Games = 29
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 17/7/2009 | Chepstow | Open | 0.5 | Ron Williams | 1714 | G1 | 0.5 | 0.86 | 0.86 | 2018 |
2 | 18/7/2009 | Chepstow | Open | 1 | Chris Purry | 1986 | ECF | 1.5 | 0.55 | 1.41 | 2025 |
3 | 18/7/2009 | Chepstow | Open | 0.5 | Henry Brockbank | 2018 | ECF | 2 | 0.51 | 1.92 | 2025 |
4 | 19/7/2009 | Chepstow | Open | 1 | Jane Richmond | 2010 | ECF | 3 | 0.52 | 2.44 | 2033 |
5 | 19/7/2009 | Chepstow | Open | 0.5 | Richard S Jones | 2340 | W1 | 3.5 | 0.13 | 2.57 | 2039 |
6 | 14/8/2009 | Bristol | Open | 0.5 | Nigel Hosken | 2234 | ECF | 4 | 0.23 | 2.8 | 2043 |
7 | 15/8/2009 | Bristol | Open | 1 | M Periasmaysimbula | 1930 | ECF | 5 | 0.63 | 3.43 | 2049 |
8 | 15/8/2009 | Bristol | Open | 1 | George Crockhart | 1986 | ECF | 6 | 0.55 | 3.98 | 2056 |
9 | 16/8/2009 | Bristol | Open | 0 | James Cobb | 2423 | E1 | 6 | 0.08 | 4.06 | 2055 |
10 | 16/8/2009 | Bristol | Open | 0.5 | Andrew Baruch | 2178 | ECF | 6.5 | 0.29 | 4.35 | 2058 |
11 | 29/8/2009 | Hereford | Open | 1 | Julie van Kemenade | 1691 | D1 | 7.5 | 0.88 | 5.23 | 2060 |
12 | 29/8/2009 | Hereford | Open | 0.5 | Carl Bicknell | 2194 | ECF | 8 | 0.27 | 5.5 | 2064 |
13 | 30/8/2009 | Hereford | Open | 0.5 | Martin Burrows | 2218 | ECF | 8.5 | 0.25 | 5.75 | 2068 |
14 | 30/8/2009 | Hereford | Open | 0.5 | Alex Richardson | 2130 | ECF | 9 | 0.35 | 6.1 | 2070 |
15 | 31/8/2009 | Hereford | Open | 0.5 | Phillip Holt | 2250 | ECF | 9.5 | 0.21 | 6.31 | 2075 |
16 | 31/8/2009 | Hereford | Open | 0.5 | Femi Adebajo | 2064 | E1 | 10 | 0.44 | 6.75 | 2076 |
17 | 16/9/2009 | White Knights | WWL1 | 0.5 | David Buttell | 1761 | W1 | 10.5 | 0.82 | 7.57 | 2071 |
18 | 21/9/2009 | White Knights | WWL1 | 1 | David Buttell | 1761 | W1 | 11.5 | 0.82 | 8.39 | 2074 |
19 | 30/9/2009 | White Knights | WWL1 | 1 | Steve Edwards | 1673 | W1 | 12.5 | 0.89 | 9.28 | 2076 |
20 | 6/10/2009 | Morriston | WWL1 | 1 | Andrew Fraser-Cole | 1424 | W1 | 13.5 | 0.98 | 10.26 | 2076 |
21 | 12/10/2009 | Castell Nedd | WWL1 | 1 | Hywel Griffiths | 1714 | W1 | 14.5 | 0.86 | 11.12 | 2078 |
22 | 21/10/2009 | White Knights | WWL1 | 1 | Roshan Daniel | 1713 | W1 | 15.5 | 0.86 | 11.98 | 2080 |
23 | 26/10/2009 | Morriston | WWL1 | 0.5 | Chris Howells | 1853 | E1 | 16 | 0.73 | 12.71 | 2077 |
24 | 27/10/2009 | Swansea Valley | WWL1 | 0.5 | Femi Adebajo | 2028 | E2 | 16.5 | 0.49 | 13.2 | 2077 |
25 | 4/11/2009 | White Knights | WWL1 | 1 | Mike Woodrow | 1631 | E1 | 17.5 | 0.92 | 14.12 | 2078 |
Rating (W2) = 2078
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 15/11/2009 | Bridgend | WCPL | 1 | Jon Gilbert | 2033 | G1 | 1 | 0.56 | 0.56 | 2085 |
27 | 29/11/2009 | Barry | WCPL | 0 | Craig Woolcock | 1801 | E1 | 1 | 0.84 | 1.4 | 2072 |
28 | 9/12/2009 | Llanelli | WWL1 | 0 | Leighton Williams | 2406 | W1 | 1 | 0.12 | 1.52 | 2070 |
29 | 14/12/2009 | Morriston | WWL1 | 0.5 | Ian Eustis | 1725 | W1 | 1.5 | 0.89 | 2.41 | 2063 |