No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
1 | 25/7/2014 | Aberystwyth | British Weekender Atkins | 0 | David W Fryer | 2002 | ECF | | 0 | 0.22 | 0.22 | 1779 |
2 | 26/7/2014 | Aberystwyth | British Weekender Atkins | 1 | Alex Golding | 2098 | ECF | | 1 | 0.13 | 0.35 | 1800 |
3 | 26/7/2014 | Aberystwyth | British Weekender Atkins | 0 | Martin J Burns | 2042 | ECF | | 1 | 0.18 | 0.53 | 1795 |
4 | 27/7/2014 | Aberystwyth | British Weekender Atkins | 0 | Neil S Homer | 1802 | ECF | | 1 | 0.47 | 1 | 1784 |
5 | 27/7/2014 | Aberystwyth | British Weekender Atkins | 1 | Brian GE Gosling | 1874 | ECF | | 2 | 0.38 | 1.38 | 1799 |
6 | 28/7/2014 | Aberystwyth | British 5 Day Week 2 AM | 0 | David Sully | 2155 | E1 | | 2 | 0.1 | 1.48 | 1796 |
7 | 28/7/2014 | Aberystwyth | British 5 Day Week 2 PM | 0.5 | Nugith Jayawarna | 1834 | ECF | | 2.5 | 0.43 | 1.91 | 1798 |
8 | 29/7/2014 | Aberystwyth | British 5 Day Week 2 AM | 0.5 | Neil S Homer | 1802 | ECF | | 3 | 0.47 | 2.38 | 1799 |
9 | 29/7/2014 | Aberystwyth | British 5 Day Week 2 PM | 0.5 | Rob Tokeley | 1890 | ECF | | 3.5 | 0.35 | 2.73 | 1802 |
10 | 30/7/2014 | Aberystwyth | British 5 Day Week 2 AM | 0.5 | Charles McAleenan | 1858 | ECF | | 4 | 0.4 | 3.13 | 1805 |
11 | 30/7/2014 | Aberystwyth | British 5 Day Week 2 PM | 0.5 | Yang-Jian Zhou | 1890 | ECF | | 4.5 | 0.35 | 3.48 | 1808 |
12 | 31/7/2014 | Aberystwyth | British 5 Day Week 2 AM | 1 | Shahram Nikrow | 1834 | Irish-Adj | | 5.5 | 0.43 | 3.91 | 1822 |
13 | 31/7/2014 | Aberystwyth | British 5 Day Week 2 PM | 0 | Alex Freeland | 1974 | E1 | | 5.5 | 0.25 | 4.16 | 1816 |
14 | 1/8/2014 | Aberystwyth | British 5 Day Week 2 AM | 0 | Daniel B Rosen | 2058 | ECF | CM | 5.5 | 0.17 | 4.33 | 1812 |
15 | 1/8/2014 | Aberystwyth | British 5 Day Week 2 PM | 1 | Owen Bennett | 1884 | G1 | | 6.5 | 0.36 | 4.69 | 1827 |
16 | 11/9/2014 | Taibach | WWCL Div 1 Port Talbot 0-5 White Kts B | 1 | Roger Jenkins | 1536 | E1 | | 7.5 | 0.81 | 5.5 | 1832 |
17 | 14/9/2014 | Bilbao | ECC 2014 Rd 1 White Kts 0.5-5.5 Oslo | 0 | Mats Persson | 2239 | FIDE | | 7.5 | 0.1 | 5.6 | 1830 |
18 | 15/9/2014 | Bilbao | ECC 2014 Rd 2 En Passant 5.5-0.5 White Kts | 0 | Richard Vedder | 2286 | FIDE | FM | 7.5 | 0.1 | 5.7 | 1827 |
19 | 17/9/2014 | Bilbao | ECC 2014 Rd 4 Abergavenny 4.5-1.5 White Kts | 0.5 | Chris Dixon | 1861 | G1 | | 8 | 0.39 | 6.09 | 1830 |
20 | 18/9/2014 | Bilbao | ECC 2014 Rd 5 Butrinti 3-3 White Kts | 0.5 | Erald Mihasi | 1861 | FIDE | | 8.5 | 0.39 | 6.48 | 1832 |
21 | 19/9/2014 | Bilbao | ECC 2014 Rd 6 White Kts 2.5-3.5 Dudelange | 1 | Jean Guidoreni | 2007 | FIDE | | 9.5 | 0.22 | 6.7 | 1851 |
22 | 20/9/2014 | Bilbao | ECC 2014 Rd 7 Werder Bremen 4-2 White Kts | 1 | Sascha Pollman | 2057 | FIDE | | 10.5 | 0.17 | 6.87 | 1871 |
23 | 24/9/2014 | Llanelli | WWCL Div 2 White Kts C 2.5-2.5 White Kts B | 0 | David Guy | 1911 | W1 | | 10.5 | 0.33 | 7.2 | 1863 |
24 | 30/9/2014 | Llanelli | WWCL Div 1 White Kts B 0-5 White Kts A | 0 | Alan Young | 2138 | W1 | | 10.5 | 0.11 | 7.31 | 1861 |
25 | 7/10/2014 | Llanelli | WWCL Div 1 White Kts B 1-4 Morriston A | 0 | Andrew Thomas | 1820 | W1 | | 10.5 | 0.45 | 7.76 | 1850 |
No | Date | Venue | Event |
Res |
Opponent | Rating |
T | Pts | Exp | Tot | New |
26 | 10/10/2014 | Pencoed | South Wales Autumn Congress Open | 1 | John Cox | 1372 | E1 | | 1 | 0.9 | 0.9 | 1852 |
27 | 11/10/2014 | Pencoed | South Wales Autumn Congress Open | 0.5 | David Tomboline | 1929 | WCU | | 1.5 | 0.39 | 1.29 | 1855 |
28 | 11/10/2014 | Pencoed | South Wales Autumn Congress Open | 0 | Peter Ehsandar | 2038 | E1 | | 1.5 | 0.25 | 1.54 | 1849 |
29 | 12/10/2014 | Pencoed | South Wales Autumn Congress Open | 0.5 | Peter Bevan | 2079 | W1 | | 2 | 0.21 | 1.75 | 1856 |
30 | 12/10/2014 | Pencoed | South Wales Autumn Congress Open | 1 | Dave Turner | 2033 | G1 | | 3 | 0.26 | 2.01 | 1874 |
31 | 14/10/2014 | Tonna | WWCL Div 1 Emperors 2-3 White Kts B | 1 | Michael Beck | 1435 | W1 | | 4 | 0.9 | 2.91 | 1876 |
32 | 29/10/2014 | Llanelli | WWCL Div 1 White Kts C 1-4 Morriston A | 1 | Richard Cleveland | 1995 | W1 | | 5 | 0.3 | 3.21 | 1893 |
33 | 4/11/2014 | Llanelli | WWCL Div 1 White Kts B 2-3 Nidum | 1 | Jeff Burrows | 1476 | W1 | | 6 | 0.9 | 4.11 | 1895 |
34 | 8/11/2014 | Tanygroes | Dyfed Closed | 1 | Ian Finlay | 1362 | D1 | | 7 | 0.9 | 5.01 | 1898 |
35 | 8/11/2014 | Tanygroes | Dyfed Closed | 1 | Tony Haigh | 1874 | D1 | | 8 | 0.47 | 5.48 | 1910 |
36 | 8/11/2014 | Tanygroes | Dyfed Closed | 0 | Gerry Heap | 2150 | D1 | | 8 | 0.14 | 5.62 | 1907 |
37 | 8/11/2014 | Tanygroes | Dyfed Closed | 1 | Scott Hammett | 1530 | D1 | | 9 | 0.87 | 6.49 | 1910 |
38 | 8/11/2014 | Tanygroes | Dyfed Closed | 0.5 | Rudy Van Kemenade | 2045 | D2 | | 9.5 | 0.25 | 6.74 | 1916 |
39 | 10/11/2014 | Morriston | WWCL Div 1 Morriston A 3-2 White Kts A | 0.5 | Chris Howells | 1915 | E1 | | 10 | 0.41 | 7.15 | 1918 |
40 | 13/11/2014 | Briton Ferry | WWCL Div 1 Brunel 1-4 White Kts B | 1 | Robert Wood | 1603 | W1 | | 11 | 0.81 | 7.96 | 1923 |
41 | 15/11/2014 | Daventry | 4NCL Div 3 | 0 | Pall Thorarinsson | 2226 | ECF | | 11 | 0.1 | 8.06 | 1921 |
42 | 16/11/2014 | Daventry | 4NCL Div 3 | 1 | Oscar Pollack | 1706 | ECF | | 12 | 0.69 | 8.75 | 1928 |
43 | 19/11/2014 | Llanelli | WWCL Div 1 White Kts C 2-3 Emperors | 0.5 | Steve Smith | 1726 | W1 | | 12.5 | 0.67 | 9.42 | 1924 |
44 | 28/11/2014 | Llansamlet | West Wales Congress Open Rd 1 | 0 | Allan Pleasants | 2222 | W2 | | 12.5 | 0.1 | 9.52 | 1922 |
45 | 29/11/2014 | Llansamlet | West Wales Congress Open Rd 2 | 1 | Calum Harris | 1727 | E1 | | 13.5 | 0.67 | 10.19 | 1929 |
46 | 29/11/2014 | Llansamlet | West Wales Congress Open Rd 3 | 0 | Ian Jones | 1976 | W1 | | 13.5 | 0.33 | 10.52 | 1922 |
47 | 30/11/2014 | Llansamlet | West Wales Congress Open Rd 4 | 1 | Nick Davies | 1721 | G1 | | 14.5 | 0.68 | 11.2 | 1929 |
48 | 30/11/2014 | Llansamlet | West Wales Congress Open Rd 5 | 0.5 | Paul Hatchett | 2038 | G1 | | 15 | 0.25 | 11.45 | 1935 |
49 | 3/12/2014 | Llanelli | WWCL Div 1 White Kts A 3-2 Nidum | 1 | Matthew Davies | 2035 | W1 | | 16 | 0.26 | 11.71 | 1953 |
50 | 4/12/2014 | Taibach | WWCL Div 1 Port Talbot 1-4 White Kts C | 1 | Keith Thompson | 1926 | E1 | | 17 | 0.39 | 12.1 | 1968 |