Jason Garcia K=15
Rating (G1) = 2031 Current Rating = 1999
No | Date |
Res |
Opponent | Rating | Venue |
Event | Tot | Exp | Tot | New |
1 | 2/6/2008 | 0.5 | Malcolm Jones | 1848 | W1 | n/a | wwKO | 0.5 | 0.74 | 0.74 | 2027 |
2 | 18/7/2008 | 0.5 | Richard Lobo | 2034 | ECF | Llanishen | Open | 1 | 0.5 | 1.24 | 2027 |
3 | 19/7/2008 | 0.5 | Guy Wagner | 1862 | E1 | Llanishen | Open | 1.5 | 0.72 | 1.96 | 2024 |
4 | 19/7/2008 | 1 | Bill Hunt | 1815 | E1 | Llanishen | Open | 2.5 | 0.78 | 2.74 | 2027 |
5 | 20/7/2008 | 0 | Richard Bryant | 2050 | ECF | Llanishen | Open | 2.5 | 0.47 | 3.21 | 2020 |
6 | 20/7/2008 | 0.5 | Gary Thomas | 1908 | G1 | Llanishen | Open | 3 | 0.67 | 3.88 | 2018 |
7 | 22/8/2008 | 0.5 | Peter Kitson | 2002 | ECF | Hereford | Open | 3.5 | 0.54 | 4.42 | 2017 |
8 | 22/8/2008 | 1 | Geoffrey Taylor | 1962 | ECF | Hereford | Open | 4.5 | 0.6 | 5.02 | 2023 |
9 | 23/8/2008 | 0 | Roger Hutchings | 2010 | ECF | Hereford | Open | 4.5 | 0.53 | 5.55 | 2015 |
10 | 23/8/2008 | 0.5 | David Vaughan | 1929 | G1 | Hereford | Open | 5 | 0.64 | 6.19 | 2013 |
11 | 24/8/2008 | 0.5 | Nigel Beveridge | 1946 | ECF | Hereford | Open | 5.5 | 0.62 | 6.81 | 2011 |
12 | 24/8/2008 | 0.5 | Alan Cromblehome | 2082 | ECF | Hereford | Open | 6 | 0.43 | 7.24 | 2012 |
13 | 17/9/2008 | 1 | Keith Downey | 1859 | D1 | Llanelli | WWL1 | 7 | 0.73 | 7.97 | 2016 |
14 | 24/9/2008 | 0.5 | Mike Cleaves | 1794 | E1 | Llanelli | WWL1 | 7.5 | 0.8 | 8.77 | 2012 |
15 | 1/10/2008 | 0 | Carl Davies | 1865 | W1 | Llanelli | WWL1 | 7.5 | 0.72 | 9.49 | 2001 |
16 | 17/10/2008 | 0 | Alfred Weindl | 2354 | FIDE | Kalithea | Euroclub | 7.5 | 0.13 | 9.62 | 1999 |
17 | 18/10/2008 | 0 | Tarjei Svensen | 2128 | FIDE | Kalithea | Euroclub | 7.5 | 0.37 | 9.99 | 1994 |
18 | 19/10/2008 | 1 | Paul Tew | 2074 | FIDE | Kalithea | Euroclub | 8.5 | 0.44 | 10.43 | 2002 |
19 | 20/10/2008 | 0.5 | Gregory Israel | 2159 | FIDE | Kalithea | Euroclub | 9 | 0.33 | 10.76 | 2005 |
20 | 21/10/2008 | 0 | Kari Nieminen | 2210 | FIDE | Kalithea | Euroclub | 9 | 0.26 | 11.02 | 2001 |
21 | 22/10/2008 | 0.5 | Halil Haliti | 2000 | Est | Kalithea | Euroclub | 9.5 | 0.54 | 11.56 | 2000 |
22 | 23/10/2008 | 0 | Julien Botto | 1907 | FIDE | Kalithea | Euroclub | 9.5 | 0.67 | 12.23 | 1990 |
Rating (G2) = 1990