Blue background - Junior

Yellow Background - Estimated Rating

Click on column headings to arrange data in order

Player zone Grade Title Pld New Diff Last played
Michael Arribas-Ayllon E1 1748   6 1736 -12 20/11/2024
Danny Ashburner W1 1790   11 1759 -31 20/11/2024
Rajith Babu W1 1310   7 1312 2 20/11/2024
Andrew Balfe G1 1606   8 1611 5 20/11/2024
Derek Bellamy W1 1500   6 1517 17 20/11/2024
Matthew Billington W1 1656   8 1741 85 20/11/2024
Michael Binding G1 1377   1 1397 20 20/11/2024
Jeff Boyce W1 1530   9 1554 24 20/11/2024
Tom Brown E1 2189   40 2172 -17 20/11/2024
Elliot Chapman W1 1586   5 1582 -4 20/11/2024
Kam Choo Yin E1 1823   16 1751 -72 20/11/2024
Aaron Davies W1 1530   7 1557 27 20/11/2024
Ivan De La Cruz E1 2053   9 2080 27 20/11/2024
Abir Deshpande E1 1310   1 1299 -11 20/11/2024
Andrew Evans G1 1577   7 1576 -1 20/11/2024
Janet Evans W1 1340   8 1305 -35 20/11/2024
Joe Fathallah E1 2011   40 2052 41 20/11/2024
Chris Fox E1 1702   10 1634 -68 20/11/2024
Greg Goold W1 1482   9 1479 -3 20/11/2024
Bill Harle E1 1754   5 1791 37 20/11/2024
Paul Headon W1 1730   6 1722 -8 20/11/2024
Ken Huntley W1 1624   6 1633 9 20/11/2024
Emma Kong E1 1761   42 1920 159 20/11/2024
Lucas James G1 1729   1 1738 9 20/11/2024
Amir Jamil E1 1422   17 1249 -173 20/11/2024
Sam Jones E1 1400   2 1400 0 20/11/2024
Sam Jukes E1 1993   43 2006 13 20/11/2024
Georgi Korovski E1 1919   11 1943 24 20/11/2024
Brendan Lee E1 1310   3 1298 -12 20/11/2024
Jacob Limeslade E1 1396   9 1460 64 20/11/2024
Dave McGhee E1 1896   24 1976 80 20/11/2024
Joshua McKenna E1 1926   48 1818 -108 20/11/2024
Adam Morris E1 1311   3 1346 35 20/11/2024
Samson Muputa G1 1412   5 1368 -44 20/11/2024
Adam Musson W1 2039   18 2001 -38 20/11/2024
Robert Muza G1 1649   10 1717 68 20/11/2024
David Norris G1 1603   8 1639 36 20/11/2024
Micah O'Toole E1 1774   8 1845 71 20/11/2024
Kai Palmer W1 1310   4 1267 -43 20/11/2024
Constantine Popov E1 1431   21 1355 -76 20/11/2024
Liam Powell-Jones G1 1686   14 1681 -5 20/11/2024
Peter Quinn E1 1843   28 1838 -5 20/11/2024
Gareth Richards E1 1574   29 1635 61 20/11/2024
Mike Richards W1 1548   8 1511 -37 20/11/2024
Jim Sadler G1 1509   6 1514 5 20/11/2024
Adam Sarwar E1 1680   57 1496 -184 20/11/2024
Alun Smith E1 1834   7 1832 -2 20/11/2024
Charles Summers E1 1908   4 1883 -25 20/11/2024
Bence Szakmany E1 1947   21 1955 8 20/11/2024
James Tapp E1 2011   30 2078 67 20/11/2024
Stuart Thomas W1 1310   9 1220 -90 20/11/2024
Vaughan Thomas W1 1511   3 1507 -4 20/11/2024
Ben Tucker G1 1587   1 1578 -9 20/11/2024
George Turner E1 1924   16 1954 30 20/11/2024
Nick Van Noorden E1 1900   5 1903 3 20/11/2024
Guy Wagner E1 1904   27 1867 -37 20/11/2024
Anthony Williams E1 1437   4 1434 -3 20/11/2024
John A Williams G1 1773   54 1582 -191 20/11/2024
Tony Williams W1 1408   5 1421 13 20/11/2024
Andrei Zhuravlev E1 1484   32 1598 114 20/11/2024
Miltos Zoumekas E1 1700   10 1667 -33 20/11/2024
Andy Basford E1 1629   5 1656 27 19/11/2024
Richard Batey G1 1901   2 1906 5 19/11/2024
David Battell W1 1551   5 1583 32 19/11/2024
Lysa Brooks W1 1800   10 1835 35 19/11/2024
James Choung E1 1364   22 1415 51 19/11/2024
Joshua Colcombe G1 1561   19 1600 39 19/11/2024
John Davies W1 1521   8 1483 -38 19/11/2024
Andrew Di-Vetta E1 1830   20 1807 -23 19/11/2024
Mike Diamond G1 1501   4 1494 -7 19/11/2024
Chris Dixon G1 1815   15 1836 21 19/11/2024
June Evans W1 1355   7 1350 -5 19/11/2024
Matteo Favoni W1 2019   2 2037 18 19/11/2024
Wiliam Francis W1 1589   28 1473 -116 19/11/2024
John Giannini W1 1310   6 1271 -39 19/11/2024
Jonathan Gilbert G1 2016   11 2035 19 19/11/2024
Dylan Greenway W1 1438   6 1423 -15 19/11/2024
Hywel Griffiths W1 1902   2 1910 8 19/11/2024
Nick Hale W1 1484   7 1457 -27 19/11/2024
Carl Halpin W1 1616   16 1592 -24 19/11/2024
Glyn Hill W1 1449   27 1403 -46 19/11/2024
Seb Hoccom E1 1394   8 1456 62 19/11/2024
Gareth Holyfield G1 1502   2 1508 6 19/11/2024
Bob Hurn E1 1731   37 1644 -87 19/11/2024
Martin Ilett E1 1631   12 1602 -29 19/11/2024
Peter Merrifield W1 1389   2 1437 48 19/11/2024
Andrew Powell W1 1460   11 1490 30 19/11/2024
Ben Richards G1 1599   7 1585 -14 19/11/2024
John Ryles E1 1650   9 1585 -65 19/11/2024
Donovan Sipho W1 1814   7 1795 -19 19/11/2024
Steve Smith W1 1925   6 1935 10 19/11/2024
Mike Stannard G1 1562   13 1573 11 19/11/2024
Bob Stanworth G1 1584   1 1598 14 19/11/2024
Eugene Tee W1 1644   12 1659 15 19/11/2024
Jonathan Thomas W1 1882   4 1862 -20 19/11/2024
Paul Thomas W1 1400   4 1433 33 19/11/2024
George Thompson G1 1367   13 1320 -47 19/11/2024
David Vaughan G1 1934   7 1961 27 19/11/2024
Dale Westcott W1 1824   33 1883 59 19/11/2024
Sam White E1 1591   7 1586 -5 19/11/2024
Evan Whitehouse W1 1717   10 1766 49 19/11/2024
Steve Williams (Cwm) G1 1698   53 1899 201 19/11/2024
Lucas Zheng E1 1709   33 1686 -23 19/11/2024
George Bowkett E1 1740   2 1757 17 18/11/2024
Paul Bridges E1 1818   6 1808 -10 18/11/2024
Jack Bull G1 1546   14 1568 22 18/11/2024
Andrew Chochola E1 1310   6 1253 -57 18/11/2024
Edd Chwieseni E1 1724   5 1715 -9 18/11/2024
John Cox E1 1601   3 1616 15 18/11/2024
Sergio Esteves E1 1743   11 1805 62 18/11/2024
Kevin Evans E1 2010   1 2010 0 18/11/2024
Mike Gale E1 1787   19 1814 27 18/11/2024
Jacob Harris E1 1500   4 1482 -18 18/11/2024
Gwyn Havard E1 1855   20 1793 -62 18/11/2024
Jonathan James E1 2027   4 2024 -3 18/11/2024
Leon Jansen van Rensburg E1 1758   5 1778 20 18/11/2024
Andrew Jeanes E1 1713   17 1706 -7 18/11/2024
Derek Jones E1 1989   11 1947 -42 18/11/2024
Gavin Jones E1 1815   12 1825 10 18/11/2024
Jeremy Jones E1 1596   8 1615 19 18/11/2024
Steve Jones E1 1784   21 1850 66 18/11/2024
Syer Khizer Rizvi E1 1800   1 1812 12 18/11/2024
Kevin Lambert G1 1587   10 1590 3 18/11/2024
David Lewis E1 1815   4 1799 -16 18/11/2024
Matthew Lunnon E1 1739   7 1724 -15 18/11/2024
Thomas Mahoney E1 1862   2 1856 -6 18/11/2024
Reginald Mba E1 1968   4 1970 2 18/11/2024
Ethan McGrath E1 1750   28 1867 117 18/11/2024
Chris Morgan G1 1785   7 1745 -40 18/11/2024
Justin Morgans E1 1806   24 1755 -51 18/11/2024
Suraj Prabhu E1 1727   9 1726 -1 18/11/2024
Oyvind Ringen E1 1700   7 1672 -28 18/11/2024
Jeremy Ryan E1 1758   12 1744 -14 18/11/2024
Dakota Samson G1 1550   5 1506 -44 18/11/2024
Paul Scott G1 1782   7 1745 -37 18/11/2024
John Smart E1 1310   7 1299 -11 18/11/2024
Yusuf Sulemani E1 1700   9 1770 70 18/11/2024
Daniel Wilmot E1 1968   16 1969 1 18/11/2024
Bob Wiltshire G1 1550   4 1526 -24 18/11/2024
Govind Anandkumar E1 1719   9 1763 44 17/11/2024
McKenzie Archibald W1 1707   13 1741 34 17/11/2024
Daniel Attrill W1 1425   13 1474 49 17/11/2024
Darson Beeston W1 1730   9 1735 5 17/11/2024
David Belochkin E1 1535   23 1769 234 17/11/2024
Tom Bennett E1 1795   7 1789 -6 17/11/2024
Ben Brewer D1 1895   11 1909 14 17/11/2024
Henry Burton D1 1310   10 1350 40 17/11/2024
Elijah Daniel E1 1392   14 1426 34 17/11/2024
Lee Davis E1 2008   24 2011 3 17/11/2024
David Foster W1 1591   12 1591 0 17/11/2024
Emyr-Wyn Francis W1 1350   14 1320 -30 17/11/2024
Tomos Francis W1 1316   20 1229 -87 17/11/2024
Claire Gorman W1 1489   12 1437 -52 17/11/2024
Alexis Harakis D1 2297 FM 4 2292 -5 17/11/2024
James Harford W1 1828   13 1843 15 17/11/2024
Jordan Heatman W1 1653   16 1783 130 17/11/2024
Wayne Holland E1 1478   18 1453 -25 17/11/2024
Roger Jenkins W1 1696   11 1725 29 17/11/2024
Farouq Nasir W1 1654   9 1670 16 17/11/2024
Hasini Pamuditha Liyanage G1 1450   5 1430 -20 17/11/2024
Chris Peters E1 1673   13 1621 -52 17/11/2024
Les Philpin W1 1701   10 1758 57 17/11/2024
Allan Pleasants E1 2126   18 2070 -56 17/11/2024
Malcolm Probert W1 1700   43 1795 95 17/11/2024
Advik Ram W1 1397   11 1375 -22 17/11/2024
Joshua Richards W1 1762   34 1666 -96 17/11/2024
Spencer Ripley W1 1488   16 1471 -17 17/11/2024
Yaroslav Sharhorodsky D1 1830   21 1766 -64 17/11/2024
Danylo Shevchenko E1 1745   12 1667 -78 17/11/2024
Roy Thomas E1 1840   31 1898 58 17/11/2024
Chris Thompson G1 1338   20 1394 56 17/11/2024
Grzegorz Toczek E1 2337 FM 29 2304 -33 17/11/2024
Dave Turner G1 1914   13 1915 1 17/11/2024
Jon Tuson D1 1796   15 1807 11 17/11/2024
Leon Vincent W1 1486   11 1527 41 17/11/2024
Zack Wilkins E1 1676   12 1728 52 17/11/2024
Duncan Williams W1 1898   16 1906 8 17/11/2024
Angus Winter W1 1623   8 1634 11 17/11/2024
Adam Woodruff W1 1959   6 1993 34 17/11/2024
Alan Young W1 2047   16 2006 -41 17/11/2024
Paul Bevan W1 1510   9 1444 -66 16/11/2024
Peter Bevan W1 1907   10 1886 -21 16/11/2024
John Ward W1 1327   11 1382 55 15/11/2024
Pete Heaven E1 2084   7 2100 16 14/11/2024
Tim Kett E1 2199 FM 16 2193 -6 14/11/2024
John McGregor E1 1890   13 1909 19 14/11/2024
Joseph Addis G1 1904   4 1938 34 13/11/2024
Ieuan Bevan Jones E1 1600   3 1599 -1 13/11/2024
Neil Carter G1 1835   3 1844 9 13/11/2024
Bertie Carvey E1 1386   3 1413 27 13/11/2024
Mark Chinnick E1 1540   11 1558 18 13/11/2024
Dave Connolly G1 1715   5 1692 -23 13/11/2024
Charlie Cooper G1 1412   7 1400 -12 13/11/2024
Richard Cousins E1 1600   1 1607 7 13/11/2024
Jonathan Dark G1 1593   3 1588 -5 13/11/2024
Mateusz Gibiec G1 1805   2 1822 17 13/11/2024
Tony Goodchild W1 1465   12 1488 23 13/11/2024
Piotr Graczyk E1 1698   6 1750 52 13/11/2024
Gareth Harding E1 1776   4 1731 -45 13/11/2024
Steve Horrell G1 1851   10 1814 -37 13/11/2024
Henry Jones E1 1310   5 1301 -9 13/11/2024
Howard Keane G1 1366   5 1313 -53 13/11/2024
Micah Matheson G1 1350   5 1313 -37 13/11/2024
Chris Morton G1 1451   4 1491 40 13/11/2024
William Phillips G1 1874   15 1850 -24 13/11/2024
James Richards G1 1545   5 1518 -27 13/11/2024
Samuele Scarpignato E1 1764   1 1745 -19 13/11/2024
Neil Stuart W1 1727   5 1703 -24 13/11/2024
Dave Williams G1 1785   27 1756 -29 13/11/2024
John Williams (W) W1 1358   7 1326 -32 13/11/2024
Jonathan Baker W1 1612   6 1569 -43 12/11/2024
Rhydian Fox W1 1400   2 1400 0 12/11/2024
Cain Francis W1 1400   3 1427 27 12/11/2024
Eva Gregot W1 1600   2 1586 -14 12/11/2024
Martyn Griffiths W1 1809   5 1807 -2 12/11/2024
Gary Harber W1 1489   4 1435 -54 12/11/2024
Roger Llewellyn W1 1472   4 1459 -13 12/11/2024
Guto Llywelyn W1 1589   5 1640 51 12/11/2024
Maisy Miles W1 1310   3 1270 -40 12/11/2024
Ian Phillips W1 1421   5 1455 34 12/11/2024
Blake Stone W1 1700   4 1715 15 12/11/2024
Jacob Wright W1 1359   6 1359 0 12/11/2024
Ian Abraham E1 1772   7 1797 25 11/11/2024
Matthew Davies E1 1944   9 1986 42 11/11/2024
Rhys Davies E1 1425   13 1431 6 11/11/2024
Dan Edwards E1 1743   2 1755 12 11/11/2024
Ken Hannah E1 1774   5 1800 26 11/11/2024
Shaun Harris E1 1310   2 1293 -17 11/11/2024
Sami Hoosein E1 1400   1 1395 -5 11/11/2024
Tom Jenney E1 1378   11 1419 41 11/11/2024
Dwain Jones E1 1720   4 1696 -24 11/11/2024
Alan Keene G1 1898   4 1885 -13 11/11/2024
Peter Kirby G1 2045 CM 32 2068 23 11/11/2024
Richard Larg E1 1598   6 1550 -48 11/11/2024
Stefan Le Roy E1 1718   5 1694 -24 11/11/2024
Richard Miles G1 1988   3 1996 8 11/11/2024
Paul Mills G1 1771   7 1729 -42 11/11/2024
Andrew Owen G1 1888   3 1884 -4 11/11/2024
Dave Parsons E1 1824   9 1813 -11 11/11/2024
David Perrett E1 1980   8 1972 -8 11/11/2024
Erion Pici E1 1559   7 1596 37 11/11/2024
Gwynfor Rees E1 2027   6 2034 7 11/11/2024
Aled Roberts E1 1711   4 1708 -3 11/11/2024
Emyr Roberts E1 1743   4 1784 41 11/11/2024
Clive Silver E1 1666   5 1654 -12 11/11/2024
Peter Slater E1 1746   8 1744 -2 11/11/2024
Mike Smith E1 1488   9 1425 -63 11/11/2024
Kevin Stephens E1 1683   14 1689 6 11/11/2024
Anshul Swamy E1 1636   10 1599 -37 11/11/2024
Owen Tompkins Coll E1 1750   2 1744 -6 11/11/2024
Oliver Van Helden E1 1750   2 1761 11 11/11/2024
Gareth Yeo E1 2087   6 2066 -21 11/11/2024
Mark Adams G1 2030   17 1982 -48 10/11/2024
John Fletcher E1 2050   17 2066 16 10/11/2024
Anthony Hughes G1 1911 CM 10 1888 -23 10/11/2024
Huw Jones W1 1772   11 1783 11 10/11/2024
Martin C Jones D1 1788   11 1852 64 10/11/2024
Jane Richmond G1 2165 WFM 8 2145 -20 10/11/2024
Luis Sanchez D1 2025   16 2018 -7 10/11/2024
Mark Thomas W1 1949   16 1977 28 10/11/2024
Marcus Bedwell E1 1336   5 1306 -30 09/11/2024
Advik Samiaiya W1 1387   5 1363 -24 08/11/2024
John Arnold W1 1716   9 1777 61 06/11/2024
Sam Brown W1 1628   7 1678 50 06/11/2024
Hamid Farani Sani E1 1600   17 1660 60 06/11/2024
Tomas Forsey G1 1713   8 1709 -4 06/11/2024
Jason Garcia W1 2038   12 2049 11 06/11/2024
Andrew Johnson G1 1550   2 1597 47 06/11/2024
Vismith Prabhu W1 1703   26 1879 176 06/11/2024
Joseph Sartin E1 1640   3 1629 -11 06/11/2024
Oleksandr Zhuravel E1 1310   5 1280 -30 06/11/2024
Trey Austen G1 1350   4 1420 70 05/11/2024
James Babington N1 1757   4 1780 23 05/11/2024
Louis Bathein W1 1571   7 1556 -15 05/11/2024
Anthony Beck W1 1730   5 1731 1 05/11/2024
Adam Cooper G1 1346   3 1349 3 05/11/2024
Richard Doble N1 1805   3 1806 1 05/11/2024
Steve Edwards W1 1646   6 1614 -32 05/11/2024
Ian Eustis W1 1829   7 1785 -44 05/11/2024
David Fernandez-Arias N1 1691   4 1726 35 05/11/2024
Vianney Foglizzo W1 1478   3 1465 -13 05/11/2024
Matthew Fox N1 1753   3 1786 33 05/11/2024
Stephen Garnett N1 1499   4 1475 -24 05/11/2024
Chris Grier N1 1817   5 1825 8 05/11/2024
Stuart Hamilton N1 1542   4 1562 20 05/11/2024
Lyn Holland G1 1547   7 1516 -31 05/11/2024
Alex Kennedy E1 1735   5 1682 -53 05/11/2024
Joic Majo W1 1454   2 1449 -5 05/11/2024
Bob Moore W1 1937   8 1937 0 05/11/2024
Finn Pritchard N1 1634   4 1637 3 05/11/2024
Raman Rajoram E1 1398   5 1419 21 05/11/2024
Shion Rowlands N1 1814   6 1822 8 05/11/2024
Cosmin Stancu E1 1680   3 1689 9 05/11/2024
Andrew Sutton N1 1680   4 1679 -1 05/11/2024
Andrew Thomas W1 1883   4 1900 17 05/11/2024
Peter Varley G1 2180 FM 15 2154 -26 05/11/2024
Tim Whitchurch E1 1568   4 1593 25 05/11/2024
Adam Bees E1 1488   9 1493 5 04/11/2024
Martin Blackman-Siegler E1 1637   4 1658 21 04/11/2024
Adam Christopher E1 1588   2 1589 1 04/11/2024
Patrick Civil E1 1442   4 1454 12 04/11/2024
Nadi Grewal E1 1481   3 1472 -9 04/11/2024
Ben Hannigan E1 1533   5 1548 15 04/11/2024
Chris Kavanagh E1 1461   3 1428 -33 04/11/2024
Steve Keable E1 1493   3 1461 -32 04/11/2024
Mal Llewellyn E1 1310   3 1370 60 04/11/2024
Angus Lloyd E1 1522   2 1530 8 04/11/2024
Joshua Phillips E1 1310   4 1296 -14 04/11/2024
Martin Ricketts E1 1538   2 1548 10 04/11/2024
Paul Sadler N1 1720   8 1768 48 04/11/2024
Bobby Taylor W1 1355   3 1348 -7 04/11/2024
Ieuan Thomas E1 1492   2 1500 8 04/11/2024
Mike White E1 1403   5 1391 -12 04/11/2024
Iwan Cave N1 2162   36 2190 28 03/11/2024
Paul Hatchett E1 2012   16 2049 37 03/11/2024
Gary Slegg N1 1737   32 1726 -11 03/11/2024
David Tomboline E1 1954   6 1943 -11 03/11/2024
David Guy W1 1853   10 1861 8 01/11/2024
Peter S Fisher N1 1775   17 1695 -80 31/10/2024
Julie van Kemenade N1 1797   11 1821 24 31/10/2024
Rudy van Kemenade N1 1922   19 1938 16 31/10/2024
Zane Allford G1 1847   4 1850 3 30/10/2024
Michael Binks E1 1994   26 1966 -28 30/10/2024
Ralph Cook W1 1676   4 1673 -3 30/10/2024
Matthew Davies (Aber) G1 1528   3 1534 6 30/10/2024
Danny Den Drijver N1 1743   6 1776 33 30/10/2024
Sander Den Drijver N1 1650   4 1650 0 30/10/2024
Kristan Enoch E1 1803   20 1748 -55 30/10/2024
Riley Fitzpatrick W1 1361   5 1376 15 30/10/2024
Charlie Gibson G1 1536   3 1529 -7 30/10/2024
Robert G Hill N1 1550   2 1563 13 30/10/2024
Dave Hurst G1 1449   3 1460 11 30/10/2024
Mark Jones E1 1793   5 1806 13 30/10/2024
Sulaiman Nasir W1 1543   3 1552 9 30/10/2024
Richard Owens N1 1750   4 1769 19 30/10/2024
Susan F Parry N1 1501   5 1478 -23 30/10/2024
Rowan Ridge G1 1350   3 1382 32 30/10/2024
David Robinson E1 1910   14 1902 -8 30/10/2024
Joe Rogers W1 1467   3 1500 33 30/10/2024
Andrew Smith W1 1793   4 1776 -17 30/10/2024
Douglas Spencer G1 1984   1 1986 2 30/10/2024
Angus Weir N1 1647   3 1630 -17 30/10/2024
Ron Williams G1 1649   12 1636 -13 30/10/2024
Casey Allen W1 1310   4 1295 -15 29/10/2024
Daniel Altmann N1 1755   4 1709 -46 29/10/2024
Alexander Bailey W1 1310   1 1302 -8 29/10/2024
Gregory Barker N1 1750   2 1720 -30 29/10/2024
Patrick Bennett N1 2007   5 2006 -1 29/10/2024
Richard Dineley N1 2312 CM 6 2319 7 29/10/2024
Stuart Enoch E1 1569   5 1568 -1 29/10/2024
Cameron Ferguson W1 1392   4 1395 3 29/10/2024
Edward Levy W1 1310   1 1305 -5 29/10/2024
Wojtek Liponski W1 1626   1 1611 -15 29/10/2024
Matthew Matthias N1 1679   3 1694 15 29/10/2024
Joe Muxlow N1 1758   5 1750 -8 29/10/2024
Bob Owen E1 1545   2 1513 -32 29/10/2024
Bradley Parfitt W1 1344   5 1391 47 29/10/2024
Steve Richards N1 1769   4 1728 -41 29/10/2024
David Rovaretti E1 1794   8 1796 2 29/10/2024
Ben Bickford E1 1683   1 1668 -15 28/10/2024
Ieuan Bin D1 1310   1 1325 15 28/10/2024
Alex Bullen E1 2243 CM 40 2242 -1 28/10/2024
Imogen Camp N1 1951 WCM 11 1953 2 28/10/2024
Richard Cleveland W1 2045   4 2038 -7 28/10/2024
Steve Cunliffe E1 1886   9 1901 15 28/10/2024
Harri Davies E1 1500   1 1495 -5 28/10/2024
Mark Emblem G1 1572   16 1566 -6 28/10/2024
Peter Evans D1 1557   1 1571 14 28/10/2024
Ewan Ferguson D1 1840   1 1829 -11 28/10/2024
Andrew Gibbons W1 1967   5 1981 14 28/10/2024
Scott Hammett D1 1816   6 1799 -17 28/10/2024
Kevin Heady D1 1680   1 1691 11 28/10/2024
Ian Jones W1 1963   8 1939 -24 28/10/2024
Alan M Llewellyn N1 1759   13 1799 40 28/10/2024
Morgan McGuigan E1 1500   1 1510 10 28/10/2024
Steffan Mon E1 1672   5 1679 7 28/10/2024
Robert Narayan-Taylor D1 1598   1 1588 -10 28/10/2024
Mark Paffard D1 1730   1 1740 10 28/10/2024
Mark Reynolds D1 1529   1 1515 -14 28/10/2024
Anezka Vlkova E1 1955   4 1956 1 28/10/2024
Julie Ward D1 1590   1 1579 -11 28/10/2024
Sandra G Blackburn N1 1704   24 1709 5 27/10/2024
Duncan MacDonald E1 2007   8 1965 -42 27/10/2024
Callum Davies E1 1908   6 1879 -29 26/10/2024
Adam May W1 1955   16 1930 -25 26/10/2024
Simon Blackmore E1 1724   2 1740 16 24/10/2024
Csege Hanczar E1 1619   6 1647 28 24/10/2024
Liam Penny E1 1856   6 1825 -31 24/10/2024
Leon Zedlmayer E1 1870   5 1899 29 24/10/2024
James Evans W1 1686   5 1644 -42 23/10/2024
Gee Garel G1 1395   2 1438 43 23/10/2024
Neethi Helen E1 1310   5 1277 -33 23/10/2024
Charles Higgie N1 1935   3 1924 -11 23/10/2024
Bill Hunt E1 1849   3 1827 -22 23/10/2024
Adrian May W1 1310   3 1342 32 23/10/2024
Dominic Murray E1 1600   5 1594 -6 23/10/2024
Asifur Rahman G1 1450   3 1444 -6 23/10/2024
Sam Rhydderch E1 1403   6 1461 58 23/10/2024
Mohammed Ayad N1 1863   1 1859 -4 22/10/2024
Robert G Clark N1 2033   2 2040 7 22/10/2024
G Brian Davies N1 1833   3 1801 -32 22/10/2024
Gareth Ellis N1 1935   3 1918 -17 22/10/2024
Artur Esteves E1 1310   2 1314 4 22/10/2024
Gary Fox N1 1803   3 1804 1 22/10/2024
Geoff Graham N1 1951   3 1952 1 22/10/2024
Seth Livesey N1 1387   1 1384 -3 22/10/2024
Tanmay Madhusudham N1 1719   3 1772 53 22/10/2024
Charles F Morris N1 2101   4 2113 12 22/10/2024
Denys Podcherniaev N1 1875   3 1876 1 22/10/2024
William Selby W1 1457   2 1465 8 22/10/2024
Peter Watkins E1 1565   8 1511 -54 22/10/2024
Barrie Wells N1 1823   3 1807 -16 22/10/2024
James Williams E1 1532   8 1522 -10 22/10/2024
Michael J Williams N1 1814   2 1825 11 22/10/2024
Will G Williams N1 1878   3 1886 8 22/10/2024
Xavier Austin E1 1673   1 1688 15 21/10/2024
Gwawr Evans E1 1310   3 1321 11 21/10/2024
Andrew Golley W1 1762   2 1736 -26 21/10/2024
Jack Hannigan E1 1650   20 1742 92 21/10/2024
S Wyn Howells E1 1701   14 1708 7 21/10/2024
Martin K Jones E1 1653   3 1650 -3 21/10/2024
Ifan Rathbone-Jones N1 2078   37 2208 130 21/10/2024
Tabitha Ryan E1 1398   3 1440 42 21/10/2024
Matt Straiton E1 1550   4 1571 21 21/10/2024
Keith Downey W1 1826   6 1802 -24 19/10/2024
Olivia Smith E1 2179 WFM 16 2200 21 19/10/2024
Jake Hurley E1 1923   3 1939 16 17/10/2024
Michael Beck W1 1853   2 1844 -9 16/10/2024
Oliver Rush G1 1464   3 1416 -48 16/10/2024
Otto Bartlett-Davis E1 1386   14 1416 30 15/10/2024
Rhys Bounds E1 1327   4 1350 23 15/10/2024
Steffani Dimitrova W1 1350   4 1393 43 15/10/2024
Mabon Hanczar E1 1312   3 1304 -8 15/10/2024
Tomos Ilett E1 1445   3 1438 -7 15/10/2024
Ishaan Marugonda E1 1310   4 1296 -14 15/10/2024
Lucio Nocivelli G1 1429   3 1403 -26 15/10/2024
Haydn Parry N1 1852   3 1860 8 15/10/2024
William Roberts E1 1355   1 1373 18 15/10/2024
Ben Rowlands W1 1671   4 1668 -3 15/10/2024
John Zlosnik N1 1753   2 1730 -23 15/10/2024
Bevin Magama G1 1400   1 1391 -9 14/10/2024
Khushi Bagga E1 1594   1 1618 24 13/10/2024
Chris Daniel W1 1752   4 1757 5 13/10/2024
Hugo Fowler G1 2116   9 2110 -6 13/10/2024
William Hewitt W1 2038   11 2038 0 13/10/2024
Toby Reckless E1 1511   8 1513 2 13/10/2024
Joshua Beech N1 1610   3 1569 -41 10/10/2024
Mark Thomas (N) N1 1831   3 1836 5 10/10/2024
Harry Wood N1 1600   1 1611 11 10/10/2024
Kimberly Chong E1 1797   15 1826 29 09/10/2024
Ioan Rees E1 2341 FM 1 2345 4 09/10/2024
Gruffydd Chwieseni E1 1310   2 1298 -12 07/10/2024
Rhodri Chwieseni E1 1310   2 1295 -15 07/10/2024
David Llewellyn E1 1940   4 1932 -8 07/10/2024
Robert Wallace E1 1572   9 1531 -41 07/10/2024
Randall Wright E1 1524   2 1549 25 07/10/2024
Lef Zografos E1 1832   5 1835 3 07/10/2024
William Erasmus W1 1310   1 1296 -14 04/10/2024
Stephen Dunning N1 1781   3 1776 -5 02/10/2024
Noah Pynn G1 1350   6 1318 -32 02/10/2024
Ray J Holland N1 1879   2 1871 -8 01/10/2024
Byron Minter W1 1310   2 1283 -27 01/10/2024
Simon Tang G1 1677   1 1685 8 01/10/2024
Michael Whale N1 1829   2 1826 -3 01/10/2024
Leslie Blohm G1 1962   2 1973 11 30/09/2024
Antony Phillips E1 1310   1 1305 -5 30/09/2024
Elliott MacNeil E1 1968   2 1974 6 26/09/2024
Ezala Beni G1 1586   1 1575 -11 25/09/2024
Lachlan Tyrrell E1 1800   1 1805 5 25/09/2024
Csombor Hanczar E1 1596   3 1580 -16 24/09/2024
David Jones E1 1560   1 1566 6 24/09/2024
Isaac Kennedy E1 1310   4 1316 6 24/09/2024
Matt Staniforth E1 2033   4 2048 15 24/09/2024
Jonathan LB Blackburn G1 2295 FM 19 2285 -10 22/09/2024
Jose Camacho Collados E1 2448 IM 18 2422 -26 22/09/2024
Daniel Kozusek E1 2423 FM 18 2410 -13 22/09/2024
Lynda Smith G1 1886 WCM 13 1874 -12 22/09/2024
Owain Davies G1 1866   1 1866 0 18/09/2024
Cyril Ley E1 1769   1 1747 -22 18/09/2024
Callum Smith E1 1898   1 1904 6 18/09/2024
Phil Smith G1 1666   1 1652 -14 18/09/2024
Tomos Bryant E1 1340   2 1381 41 17/09/2024
Russell Dodington E1 1785   2 1782 -3 17/09/2024
Phil Jones E1 1529   3 1547 18 17/09/2024
Rune Llewellyn E1 1536   9 1611 75 17/09/2024
Thomas Naljon E1 1421   3 1410 -11 17/09/2024
Joseph Browse E1 1827   5 1825 -2 15/09/2024
Eron Latif E1 1310   5 1321 11 15/09/2024
Arush Ajai Murthy E1 1745   18 1708 -37 15/09/2024
Timur Ramzan E1 1527   5 1557 30 15/09/2024
Bronwen Tuson D1 1450   15 1608 158 15/09/2024
Marcell Vesz E1 1725   4 1737 12 15/09/2024
Reuben Hilliar E1 1571   6 1634 63 11/09/2024
Roger Greatorex N1 1840   12 1807 -33 08/09/2024
Richard Gardner E1 1310   1 1303 -7 03/09/2024
