last update 23rd May 12:32
Welsh Minor Open
Welsh Major Open
Name | Country | Rating | Lichess ID | |
---|---|---|---|---|
1 | Sam Jukes | WLS | 1991 | stjukes |
2 | Elliott MacNeil | WLS | 1847 | TheMacneil |
3 | William Phillips | ENG | 1820 | pinns35 |
4 | Peter Fisher | ENG | 1728 | GwyddPedr56 |
5 | Ethan Chung | WLS | 1715 | Mucky08 |
6 | Bence Szakmany | WLS | 1631 | bence-szakmany |
7 | Daniel Jaberansari | WLS | 1590 | Big_Daddy_11 |
8 | Stephen Howells | WLS | 1573 | DrWho3773 |
9 | Tom Davies | WLS | 1496 | widetoughlint |
10 | Milo Davies | WLS | 1491 | softspicyjoker |
11 | Yuxuan Wu | WLS | 1484 | Yuxuan2 |
12 | Sridatta Dantu | WLS | 1218 | skandha22 |
Welsh Closed
Name | Rating | Lichess ID | |
---|---|---|---|
1 | Jonathan Blackburn | 2327 | WelshWhiteSinge |
2 | Grzegorz Toczek | 2326 | WelshTiger |
3 | Tim Kett | 2246 | TwoKnightsTim |
4 | Ifan Rathbone-Jones | 2084 | Ifanrj |
5 | Moss McCarthy | 1989 | mitey |
6 | James Thomas | 1971 | WelshJim |
7 | Peter Bevan | 1929 | philpot32 |
8 | Hugo Fowler | 1921 | Fowlerdog101 |
Welsh Chess Championships 2021
Note: Your name will only appear here if you have filled in the entry form and sent in your entry fee. Please contact the organisers if you have paid and your name is not on the list.