Cardigan A
8/10/2008 |
Aberystwyth | Cardigan A |
Rudy van Kemenade | 0.5 | 0.5 | Howard Williams |
Julie van Kemenade | 0 | 1 | Iolo Jones |
John Basterfield | 0 | 1 | Tony Haigh |
Anthony Geraghty | 0 | 1 | Caerwyn Owen |
| 0.5 | 3.5 | |
|
13/11/2008 |
Cardigan A | Cardigan B |
Howard Williams | 1 | 0 | Seamus Cunnane |
Iolo Jones | 1 | 0 | Howard Leah |
Tony Haigh | 1 | 0 | Roland Spencer |
Caerwyn Owen | 0.5 | 0.5 | Awne Osinga |
| 3.5 | 0.5 | |
|
1/12/2008 |
Gwyddbwyll.com | Cardigan A |
Owen Llywelyn | 0 | 1 | Howard Williams |
Tomos Hywel | 0 | 1 | Iolo Jones |
Dylan Jones | 0 | 1 | Tony Haigh |
Emyr Llywelyn | 0 | 1 | Caerwyn Owen |
| 0 | 4 | |
|
15/12/2008 |
Cardigan A | Haverfordwest |
Howard Williams | 1 | 0 | Jan Sendall |
Iolo Jones | 1 | 0 | John Florence |
Caerwyn Owen | 1 | 0 | Colin Denham |
Roland Spencer | 1 | 0 | Kyle Cook |
| 4 | 0 | |
|
14/1/2009 |
Cardigan A | Aberystwyth |
Howard Williams | 1 | 0 | Rudy van Kemenade |
Iolo Jones | 1 | 0 | Julie van Kemenade |
Tony Haigh | 0.5 | 0.5 | Matthew Francis |
Caerwyn Owen | 1 | 0 | David Ferguson |
| 3.5 | 0.5 | |
|
12/2/2009 |
Cardigan B | Cardigan A |
Seamus Cunnane | 0 | 1 | Howard Williams |
Howard Leah | 0 | 1 | Iolo Jones |
Roland Spencer | 0 | 1 | Tony Haigh |
Awne Osinga | 0 | 1 | Caerwyn Owen |
| 0 | 4 | |
|
20/2/2009 |
Haverfordwest | Cardigan A |
Jan Sendall | 0 | 1 | Tony Haigh |
Kyle Cook | 0.5 | 0.5 | Caerwyn Owen |
Colin Denham | 0 | 1 | Seamus Cunnane |
Robbie Coles | 1 | 0 | Howard Leah |
| 1.5 | 2.5 | |
|
30/3/2009 |
Cardigan A | Gwyddbwyll.com |
Tony Haigh | 1 | 0 | Tomos Hywel |
Caerwyn Owen | 0.5 | 0.5 | Iwan Griffiths |
Howard Leah | 1 | 0 | Dylan Jones |
Roger Phillips | 1 | 0 | Emyr Llywelyn |
| 3.5 | 0.5 | |
|
27/4/2009 |
Cardigan A | Newcastle Emlyn |
A.N.OTHER | 1 | 0 | DEFAULT |
A.N.OTHER | 1 | 0 | DEFAULT |
A.N.OTHER | 1 | 0 | DEFAULT |
A.N.OTHER | 1 | 0 | DEFAULT |
| 4 | 0 | |
|
29/4/2009 |
Newcastle Emlyn | Cardigan A |
DEFAULT | 0 | 1 | A.N.OTHER |
DEFAULT | 0 | 1 | A.N.OTHER |
DEFAULT | 0 | 1 | A.N.OTHER |
DEFAULT | 0 | 1 | A.N.OTHER |
| 0 | 4 | |
|