Iolo Jones K=16
Rating (D1) = 2213 Current Rating = 2213 Games = 33
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 14/1/2010 | Cardigan | Cardigan CC | 1 | Awne Osinga | 1503 | D1 | 1 | 0.99 | 0.99 | 2213 |
2 | 21/1/2010 | Cardigan | Cardigan CC | 1 | Roland Spencer | 1499 | D1 | 2 | 0.99 | 1.98 | 2213 |
3 | 31/1/2010 | Briton Ferry | WCPL | 0.5 | Alan Bennett | 2146 | W1 | 2.5 | 0.59 | 2.57 | 2212 |
4 | 10/2/2010 | Dresden | Euro Seniors | 1 | Hugh Flockhart | 1871 | FIDE | 3.5 | 0.89 | 3.46 | 2214 |
5 | 12/2/2010 | Dresden | Euro Seniors | 1 | Poul Erik Nor Olesen | 2082 | FIDE | 4.5 | 0.68 | 4.14 | 2219 |
6 | 13/2/2010 | Dresden | Euro Seniors | 0.5 | Josef Ager | 2223 | FIDE | 5 | 0.49 | 4.63 | 2219 |
7 | 14/2/2010 | Dresden | Euro Seniors | 0.5 | Loek Mostertman | 2077 | FIDE | 5.5 | 0.68 | 5.31 | 2216 |
8 | 16/2/2010 | Dresden | Euro Seniors | 0.5 | Magnus Wahlbom | 2311 | FIDE | 6 | 0.36 | 5.67 | 2218 |
9 | 17/2/2010 | Dresden | Euro Seniors | 1 | Franz Stimpel | 2264 | FIDE | 7 | 0.43 | 6.1 | 2227 |
10 | 18/2/2010 | Dresden | Euro Seniors | 0 | Horst Watska | 2296 | FIDE | 7 | 0.38 | 6.48 | 2221 |
11 | 26/2/2010 | Fishguard | Open | 1 | Jonathan Ayres | 1898 | ECF | 8 | 0.87 | 7.35 | 2223 |
12 | 27/2/2010 | Fishguard | Open | 1 | Keith Downey | 1861 | D1 | 9 | 0.89 | 8.24 | 2225 |
13 | 27/2/2010 | Fishguard | Open | 0.5 | Gerry Heap | 2068 | D1 | 9.5 | 0.7 | 8.94 | 2222 |
14 | 28/2/2010 | Fishguard | Open | 0 | Howard Williams | 2293 | D1 | 9.5 | 0.39 | 9.33 | 2216 |
15 | 28/2/2010 | Fishguard | Open | 1 | John Waterfield | 1982 | G1 | 10.5 | 0.79 | 10.12 | 2219 |
16 | 7/3/2010 | Pontardawe | WCPL | 0.5 | Odion Aikhoje | 2457 | E1 | 11 | 0.19 | 10.31 | 2224 |
17 | 11/3/2010 | Cardigan | Dyfed League | 1 | Roland Spencer | 1499 | D1 | 12 | 0.99 | 11.3 | 2224 |
18 | 18/3/2010 | Cardigan | Cardigan CC | 1 | Caerwyn Owen | 1704 | D1 | 13 | 0.96 | 12.26 | 2225 |
19 | 29/3/2010 | Cardigan | Dyfed League | 1 | Colin Denham | 1352 | D1 | 14 | 1 | 13.26 | 2225 |
20 | 1/4/2010 | Cardigan | Cardigan CC | 1 | Colin Denham | 1352 | D1 | 15 | 1 | 14.26 | 2225 |
21 | 8/4/2010 | Cardigan | Cardigan CC | 1 | Colin Denham | 1352 | D1 | 16 | 1 | 15.26 | 2225 |
22 | 14/4/2010 | Tanygroes | Dyfed League | 0 | Huw Morcom | 1863 | D1 | 16 | 0.89 | 16.15 | 2211 |
23 | 21/4/2010 | Tanygroes | Dyfed League | 0 | Mark Talbot | 2037 | D1 | 16 | 0.73 | 16.88 | 2199 |
24 | 24/4/2010 | Hereford | Hereford Open | 1 | Peter Mercs | 2042 | ECF | 17 | 0.73 | 17.61 | 2203 |
25 | 24/4/2010 | Hereford | Hereford Open | 0.5 | John Blore | 2074 | ECF | 17.5 | 0.69 | 18.3 | 2200 |
26 | 24/4/2010 | Hereford | Hereford Open | 1 | David Vaughan | 1939 | G1 | 18.5 | 0.83 | 19.13 | 2203 |
27 | 25/4/2010 | Hereford | Hereford Open | 0.5 | Richard Bryant | 2074 | ECF | 19 | 0.69 | 19.82 | 2200 |
Rating (D2) = 2200
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
28 | 25/4/2010 | Pontardawe | WCPL | 0.5 | Richard Hanscombe | 2025 | E1 | 0.5 | 0.73 | 0.73 | 2196 |
29 | 9/5/2010 | Pontardawe | WKO Open | 0.5 | David Vaughan | 1923 | G2 | 1 | 0.84 | 1.57 | 2191 |
30 | 26/6/2010 | Christleton | CDL Congress Open | 1 | John Reed | 2002 | ECF | 2 | 0.76 | 2.33 | 2195 |
31 | 26/6/2010 | Christleton | CDL Congress Open | 1 | Ali Jaunooby | 2242 | ECF | 3 | 0.44 | 2.77 | 2204 |
32 | 27/6/2010 | Christleton | CDL Congress Open | 1 | Roger Williamson | 2202 | ECF | 4 | 0.5 | 3.27 | 2212 |
33 | 27/6/2010 | Christleton | CDL Congress Open | 0.5 | Andrew Dunn | 2258 | ECF | 4.5 | 0.42 | 3.69 | 2213 |