idg=0idg=0idg=0idg=0idg=0idg=0idg=0idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42idg=42B16p6.php42After
Rudy van Kemenade K=16
Rating (D1) = 2029 Current Rating = 2006 Games = 42
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 8/1/2011 | Penarth | Open | 1 | Craig Woolcock | 1945 | E1 | 1 | 0.62 | 0.62 | 2035 |
2 | 8/1/2011 | Penarth | Open | 0 | James Thomas | 2003 | E1 | 1 | 0.54 | 1.16 | 2026 |
3 | 9/1/2011 | Penarth | Open | 1 | Nigel Ralphs | 1898 | E1 | 2 | 0.68 | 1.84 | 2032 |
4 | 9/1/2011 | Penarth | Open | 1 | Mark Thomas | 2084 | W1 | 3 | 0.42 | 2.26 | 2041 |
5 | 26/1/2011 | Tanygroes | Dyfed League | 1 | Howard Leah | 1559 | D1 | 4 | 0.95 | 3.21 | 2042 |
6 | 30/1/2011 | Pontardawe | WCPL | 0.5 | Peter Ehsandar | 2018 | E1 | 4.5 | 0.52 | 3.73 | 2041 |
7 | 16/2/2011 | Tanygroes | Dyfed League | 1 | Iolo Jones | 2247 | D1 | 5.5 | 0.22 | 3.95 | 2054 |
8 | 25/2/2011 | Goodwick | Open | 1 | Mal Kingman | 1689 | W1 | 6.5 | 0.89 | 4.84 | 2056 |
9 | 26/2/2011 | Goodwick | Open | 0 | Paul V Byway | 2146 | ECF | 6.5 | 0.34 | 5.18 | 2050 |
10 | 26/2/2011 | Goodwick | Open | 0 | Bob Moore | 1910 | W1 | 6.5 | 0.66 | 5.84 | 2040 |
11 | 27/2/2011 | Goodwick | Open | 0 | Chris Dixon | 1839 | G1 | 6.5 | 0.75 | 6.59 | 2028 |
12 | 27/2/2011 | Goodwick | Open | 1 | Huw Morcom | 1881 | D1 | 7.5 | 0.7 | 7.29 | 2032 |
13 | 6/3/2011 | Tanygroes | WCPL | 0 | Alan Young | 2153 | W1 | 7.5 | 0.33 | 7.62 | 2027 |
14 | 8/3/2011 | Aberystwyth | Aberystwyth C.C. | 1 | Cai Lewis | 1178 | D1 | 8.5 | 1 | 8.62 | 2027 |
15 | 12/3/2011 | Aberystwyth | Aberystwyth C.C. | 1 | Georgina Gray | 1267 | D1 | 9.5 | 1 | 9.62 | 2027 |
16 | 12/3/2011 | Aberystwyth | Aberystwyth C.C. | 0.5 | Mark Talbot | 2064 | D1 | 10 | 0.45 | 10.07 | 2028 |
17 | 12/3/2011 | Aberystwyth | Aberystwyth C.C. | 1 | Ian Finlay | 1427 | D1 | 11 | 0.98 | 11.05 | 2028 |
18 | 13/3/2011 | Aberystwyth | Aberystwyth C.C. | 1 | John Basterfield | 1394 | D1 | 12 | 0.99 | 12.04 | 2028 |
19 | 13/3/2011 | Aberystwyth | Aberystwyth C.C. | 1 | Anthony Geraghty | 1293 | D1 | 13 | 1 | 13.04 | 2028 |
20 | 13/3/2011 | Aberystwyth | Aberystwyth C.C. | 0 | Matthew Francis | 1644 | D1 | 13 | 0.91 | 13.95 | 2014 |
21 | 16/3/2011 | Tanygroes | Dyfed League | 0 | Gerry Heap | 2107 | D1 | 13 | 0.39 | 14.34 | 2008 |
22 | 20/3/2011 | Tanygroes | Welsh K.O. Cup | 0 | Jason Garcia | 2038 | W1 | 13 | 0.49 | 14.83 | 2000 |
23 | 23/3/2011 | Tanygroes | Dyfed League | 1 | Ron Wade | 1656 | D1 | 14 | 0.91 | 15.74 | 2001 |
24 | 10/4/2011 | Pontardawe | WCPL | 1 | James Thomas | 1958 | E2 | 15 | 0.6 | 16.34 | 2008 |
25 | 12/4/2011 | Aberystwyth | Aberystwyth C.C. | 1 | Julie van Kemenade | 1768 | D1 | 16 | 0.82 | 17.16 | 2010 |
Rating (D2) = 2010
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 13/4/2011 | Aberystwyth | Dyfed League | 0 | Gerry Heap | 2107 | D1 | 0 | 0.37 | 0.37 | 2004 |
27 | 22/4/2011 | Cardiff | Welsh Champ Rd 1 | 0.5 | David Sands | 2338 | ECF | 0.5 | 0.12 | 0.49 | 2010 |
28 | 23/4/2011 | Cardiff | Welsh Champ Rd 2 | 0 | Ioan Rees | 2303 | E1 | 0.5 | 0.15 | 0.64 | 2008 |
29 | 23/4/2011 | Cardiff | Welsh Champ Rd 3 | 0.5 | Olivia Smith | 2053 | E1 | 1 | 0.44 | 1.08 | 2009 |
30 | 24/4/2011 | Cardiff | Welsh Champ Rd 4 | 0.5 | Gerry Heap | 2107 | D1 | 1.5 | 0.37 | 1.45 | 2011 |
31 | 24/4/2011 | Cardiff | Welsh Champ Rd 5 | 0 | Nigel Ralphs | 1927 | E2 | 1.5 | 0.62 | 2.07 | 2001 |
32 | 25/4/2011 | Cardiff | Welsh Champ Rd 6 | 0 | Paul J Kelly | 1946 | ECF | 1.5 | 0.59 | 2.66 | 1991 |
33 | 25/4/2011 | Cardiff | Welsh Champ Rd 7 | 1 | Alex Bullen | 1953 | E2 | 2.5 | 0.58 | 3.24 | 1998 |
34 | 3/5/2011 | Thessaloniki | European Seniors Rd 1 | 0.5 | Erkki E T Havansi | 2248 | FIDE | 3 | 0.2 | 3.44 | 2003 |
35 | 5/5/2011 | Thessaloniki | European Seniors Rd 3 | 0 | Peter Hohler | 2157 | FIDE | 3 | 0.3 | 3.74 | 1998 |
36 | 6/5/2011 | Thessaloniki | European Seniors Rd 4 | 1 | Werner Nautsch | 2243 | FIDE | 4 | 0.2 | 3.94 | 2011 |
37 | 7/5/2011 | Thessaloniki | European Seniors Rd 5 | 1 | Lars-Bo Rasmussen | 2060 | FIDE | 5 | 0.43 | 4.37 | 2020 |
38 | 8/5/2011 | Thessaloniki | European Seniors Rd 6 | 0 | Moshe Ben-Zeev | 2006 | FIDE | 5 | 0.51 | 4.88 | 2012 |
39 | 9/5/2011 | Thessaloniki | European Seniors Rd 7 | 0 | Juergen Fritsch | 1979 | FIDE | 5 | 0.54 | 5.42 | 2003 |
40 | 10/5/2011 | Thessaloniki | European Seniors Rd 8 | 0.5 | Per A Bergersen | 2046 | RP | 5.5 | 0.45 | 5.87 | 2004 |
41 | 11/5/2011 | Thessaloniki | European Seniors Rd 9 | 1 | Veikko Koskinen | 1988 | FIDE | 6.5 | 0.53 | 6.4 | 2012 |
42 | 26/6/2011 | St Mellons | WCU KO Open Plate Final | 0.5 | Ron Williams | 1712 | G1 | 7 | 0.85 | 7.25 | 2006 |