Carmarthen
Name | Pld |
W | D |
L | Pts |
---|
Paul Orton | 8 | 3 | 2 | 3 | 4 |
Richard Thomas | 4 | 1 | 2 | 1 | 2 |
Robert Narayan-Taylor | 7 | 2 | 1 | 4 | 2.5 |
Steve Tanner | 2 | 0 | 0 | 2 | 0 |
Default | 10 | 8 | 0 | 2 | 8 |
Gerry Heap | 4 | 3 | 0 | 1 | 3 |
David Buttell | 5 | 1 | 3 | 1 | 2.5 |
A.N.Other | 8 | 8 | 0 | 0 | 8 |
Match Cards
26/10/2016 |
Carmarthen | Aberystwyth A |
Paul Orton | 1 | 0 | Rudy van Kemenade |
Richard Thomas | ½ | ½ | Adam Watkin-Jones |
Robert Narayan-Taylor | 0 | 1 | Robert Wright |
Steve Tanner | 0 | 1 | Adam Robinson |
| 1½ | 2½ | |
|
22/11/2016 |
Steynton A | Carmarthen |
Martin C Jones | ½ | ½ | David Buttell |
John Miller | ½ | ½ | Paul Orton |
Colin Denham | ½ | ½ | Richard Thomas |
Scott Hammett | ½ | ½ | Robert Narayan-Taylor |
| 2 | 2 | |
|
5/12/2016 |
Carmarthen | Aberystwyth B |
Paul Orton | 0 | 1 | Robert Wright |
Richard Thomas | 1 | 0 | Anthony Geraghty |
Robert Narayan-Taylor | 0 | 1 | Conor McEwan |
Default | 0 | 1 | A.N.Other |
| 1 | 3 | |
|
19/1/2017 |
Carmarthen | Steynton B |
Paul Orton | ½ | ½ | John Miller |
Robert Narayan-Taylor | 0 | 1 | Gwyn Evans |
Steve Tanner | 0 | 1 | Scott Hammett |
Default | 0 | 1 | A.N.Other |
| ½ | 3½ | |
|
7/3/2017 |
Steynton B | Carmarthen |
John Miller | 0 | 1 | Gerry Heap |
Scott Hammett | 0 | 1 | David Buttell |
Robbie Coles | 0 | 1 | Paul Orton |
Ray Greenwood | 0 | 1 | Robert Narayan-Taylor |
| 0 | 4 | |
|
3/5/2017 |
Carmarthen | Steynton A |
Gerry Heap | 1 | 0 | Martin C Jones |
David Buttell | ½ | ½ | John Miller |
Paul Orton | 1 | 0 | Gwyn Evans |
Robert Narayan-Taylor | 1 | 0 | Ray Greenwood |
| 3½ | ½ | |
|
22/5/2017 |
Carmarthen | Cardigan |
Gerry Heap | 1 | 0 | Howard Williams |
David Buttell | ½ | ½ | Iolo Jones |
Paul Orton | 0 | 1 | Tony Haigh |
Richard Thomas | 0 | 1 | Howard Leah |
| 1½ | 2½ | |
|
24/5/2017 |
Gwyddbwyll.com | Carmarthen |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
| 0 | 4 | |
|
25/5/2017 |
Cardigan | Carmarthen |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
| 0 | 0 | |
|
26/5/2017 |
Carmarthen | Gwyddbwyll.com |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
| 4 | 0 | |
|
30/5/2017 |
Aberystwyth B | Carmarthen |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
| 0 | 0 | |
|
31/5/2017 |
Aberystwyth A | Carmarthen |
Rudy van Kemenade | 1 | 0 | Gerry Heap |
Adam Watkin-Jones | 1 | 0 | David Buttell |
Adam Robinson | 1 | 0 | Paul Orton |
Matthew Francis | 1 | 0 | Robert Narayan-Taylor |
| 4 | 0 | |
|