Gwyddbwyll.com
Name | Pld |
W | D |
L | Pts |
---|
Iwan Griffiths | 10 | 3 | 2 | 5 | 4 |
Owen Llywelyn | 10 | 1 | 5 | 4 | 3.5 |
Tegwyn Jones | 10 | 1 | 0 | 9 | 1 |
Emyr Llywelyn | 10 | 2 | 0 | 8 | 2 |
Default | 8 | 0 | 0 | 8 | 0 |
Match Cards
4/10/2016 |
Gwyddbwyll.com | Aberystwyth B |
Iwan Griffiths | 0 | 1 | Robert Wright |
Owen Llywelyn | ½ | ½ | James Corrigan |
Tegwyn Jones | 0 | 1 | Sam Holman |
Emyr Llywelyn | 0 | 1 | Conor McEwan |
| ½ | 3½ | |
|
22/11/2016 |
Aberystwyth A | Gwyddbwyll.com |
Adam Watkin-Jones | ½ | ½ | Iwan Griffiths |
Matthew Francis | ½ | ½ | Owen Llywelyn |
James Corrigan | 1 | 0 | Tegwyn Jones |
Ian Finlay | 1 | 0 | Emyr Llywelyn |
| 3 | 1 | |
|
28/11/2016 |
Steynton B | Gwyddbwyll.com |
Scott Hammett | 0 | 1 | Iwan Griffiths |
Gwyn Evans | 1 | 0 | Owen Llywelyn |
Ray Greenwood | 1 | 0 | Tegwyn Jones |
Margaret Baron | 0 | 1 | Emyr Llywelyn |
| 2 | 2 | |
|
5/12/2016 |
Steynton A | Gwyddbwyll.com |
Martin C Jones | 1 | 0 | Iwan Griffiths |
John Miller | 1 | 0 | Owen Llywelyn |
Scott Hammett | 1 | 0 | Tegwyn Jones |
Gwyn Evans | 1 | 0 | Emyr Llywelyn |
| 4 | 0 | |
|
9/1/2017 |
Cardigan | Gwyddbwyll.com |
Tony Haigh | 1 | 0 | Iwan Griffiths |
Howard Leah | ½ | ½ | Owen Llywelyn |
Seamus Cunnane | 1 | 0 | Tegwyn Jones |
Awne Osinga | 1 | 0 | Emyr Llywelyn |
| 3½ | ½ | |
|
1/2/2017 |
Gwyddbwyll.com | Steynton A |
Iwan Griffiths | 1 | 0 | Martin C Jones |
Owen Llywelyn | ½ | ½ | John Miller |
Tegwyn Jones | 0 | 1 | Gwyn Evans |
Emyr Llywelyn | 0 | 1 | Scott Hammett |
| 1½ | 2½ | |
|
13/2/2017 |
Gwyddbwyll.com | Steynton B |
Iwan Griffiths | 1 | 0 | John Miller |
Owen Llywelyn | ½ | ½ | Gwyn Evans |
Tegwyn Jones | 0 | 1 | Scott Hammett |
Emyr Llywelyn | 0 | 1 | Ray Greenwood |
| 1½ | 2½ | |
|
7/3/2017 |
Aberystwyth B | Gwyddbwyll.com |
Julie van Kemenade | 1 | 0 | Iwan Griffiths |
James Corrigan | 1 | 0 | Owen Llywelyn |
Ian Finlay | 1 | 0 | Tegwyn Jones |
Sam Holman | 1 | 0 | Emyr Llywelyn |
| 4 | 0 | |
|
4/4/2017 |
Gwyddbwyll.com | Aberystwyth A |
Iwan Griffiths | 0 | 1 | Rudy van Kemenade |
Owen Llywelyn | 0 | 1 | Adam Watkin-Jones |
Tegwyn Jones | 1 | 0 | Ian Finlay |
Emyr Llywelyn | 0 | 1 | Sam Holman |
| 1 | 3 | |
|
10/4/2017 |
Gwyddbwyll.com | Cardigan |
Iwan Griffiths | ½ | ½ | Tony Haigh |
Owen Llywelyn | 1 | 0 | Howard Leah |
Tegwyn Jones | 0 | 1 | Seamus Cunnane |
Emyr Llywelyn | 1 | 0 | Awne Osinga |
| 2½ | 1½ | |
|
24/5/2017 |
Gwyddbwyll.com | Carmarthen |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
| 0 | 4 | |
|
26/5/2017 |
Carmarthen | Gwyddbwyll.com |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
A.N.Other | 1 | 0 | Default |
| 4 | 0 | |
|