Steynton A
Name | Pld |
W | D |
L | Pts |
---|
Martin C Jones | 9 | 1 | 2 | 6 | 2 |
John Miller | 5 | 1 | 3 | 1 | 2.5 |
Scott Hammett | 7 | 3 | 3 | 1 | 4.5 |
Gwyn Evans | 8 | 6 | 0 | 2 | 6 |
Colin Denham | 3 | 1 | 1 | 1 | 1.5 |
Default | 13 | 4 | 0 | 9 | 4 |
Ray Greenwood | 2 | 1 | 0 | 1 | 1 |
Robbie Coles | 1 | 0 | 0 | 1 | 0 |
Match Cards
11/10/2016 |
Steynton A | Cardigan |
Martin C Jones | 0 | 1 | Howard Williams |
John Miller | 0 | 1 | Iolo Jones |
Scott Hammett | 0 | 1 | Tony Haigh |
Gwyn Evans | 1 | 0 | Howard Leah |
| 1 | 3 | |
|
1/11/2016 |
Steynton B | Steynton A |
John Miller | ½ | ½ | Martin C Jones |
Robbie Coles | 0 | 1 | Colin Denham |
Lewys Greenwood | 0 | 1 | Gwyn Evans |
Margaret Baron | 0 | 1 | Ray Greenwood |
| ½ | 3½ | |
|
22/11/2016 |
Steynton A | Carmarthen |
Martin C Jones | ½ | ½ | David Buttell |
John Miller | ½ | ½ | Paul Orton |
Colin Denham | ½ | ½ | Richard Thomas |
Scott Hammett | ½ | ½ | Robert Narayan-Taylor |
| 2 | 2 | |
|
5/12/2016 |
Steynton A | Gwyddbwyll.com |
Martin C Jones | 1 | 0 | Iwan Griffiths |
John Miller | 1 | 0 | Owen Llywelyn |
Scott Hammett | 1 | 0 | Tegwyn Jones |
Gwyn Evans | 1 | 0 | Emyr Llywelyn |
| 4 | 0 | |
|
1/2/2017 |
Gwyddbwyll.com | Steynton A |
Iwan Griffiths | 1 | 0 | Martin C Jones |
Owen Llywelyn | ½ | ½ | John Miller |
Tegwyn Jones | 0 | 1 | Gwyn Evans |
Emyr Llywelyn | 0 | 1 | Scott Hammett |
| 1½ | 2½ | |
|
8/2/2017 |
Aberystwyth A | Steynton A |
Rudy van Kemenade | 1 | 0 | Martin C Jones |
Robert Wright | 1 | 0 | Gwyn Evans |
Matthew Francis | ½ | ½ | Scott Hammett |
James Corrigan | 1 | 0 | Robbie Coles |
| 3½ | ½ | |
|
20/2/2017 |
Cardigan | Steynton A |
Howard Williams | 1 | 0 | Martin C Jones |
Iolo Jones | 1 | 0 | Colin Denham |
Tony Haigh | ½ | ½ | Scott Hammett |
Howard Leah | 0 | 1 | Gwyn Evans |
| 2½ | 1½ | |
|
20/4/2017 |
Steynton A | Steynton B |
Martin C Jones | 0 | 1 | John Miller |
Gwyn Evans | 1 | 0 | Ray Greenwood |
Scott Hammett | 1 | 0 | Margaret Baron |
Default | 0 | 0 | Default |
| 2 | 1 | |
|
3/5/2017 |
Carmarthen | Steynton A |
Gerry Heap | 1 | 0 | Martin C Jones |
David Buttell | ½ | ½ | John Miller |
Paul Orton | 1 | 0 | Gwyn Evans |
Robert Narayan-Taylor | 1 | 0 | Ray Greenwood |
| 3½ | ½ | |
|
25/5/2017 |
Aberystwyth B | Steynton A |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
| 0 | 0 | |
|
26/5/2017 |
Steynton A | Aberystwyth B |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
| 0 | 0 | |
|
30/5/2017 |
Steynton A | Aberystwyth A |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
Default | 0 | 0 | Default |
| 0 | 0 | |
|