Carmarthen
Name | Pld |
W | D |
L | Pts |
---|
Huw Morcom | 6 | 2 | 3 | 1 | 3.5 |
Paul Orton | 8 | 2 | 3 | 3 | 3.5 |
Robert Narayan-Taylor | 9 | 1 | 3 | 5 | 2.5 |
Wilf Davis | 6 | 0 | 1 | 5 | 0.5 |
Gerry Heap | 10 | 5 | 3 | 2 | 6.5 |
David Buttell | 12 | 6 | 2 | 4 | 7 |
Default | 1 | 0 | 0 | 1 | 0 |
A.N.Other | 4 | 4 | 0 | 0 | 4 |
Match Cards
15/10/2018 |
Carmarthen | Aberystwyth |
Huw Morcom | ½ | ½ | Rudy van Kemenade |
Paul Orton | 0 | 1 | Adam Watkin-Jones |
Robert Narayan-Taylor | 0 | 1 | Julie van Kemenade |
Wilf Davis | 0 | 1 | Matthew Francis |
| ½ | 3½ | |
|
24/10/2018 |
Aberystwyth Uni | Carmarthen |
Owain Davies | 0 | 1 | Gerry Heap |
Cameron Westwood | 0 | 1 | David Buttell |
Daniel Hardman | 1 | 0 | Robert Narayan-Taylor |
Jan Piotrowski | 1 | 0 | Wilf Davis |
| 2 | 2 | |
|
29/11/2018 |
Carmarthen | Steynton B |
Gerry Heap | 1 | 0 | Mark Paffard |
Huw Morcom | 1 | 0 | Colin Denham |
David Buttell | 1 | 0 | Jon Coles |
Paul Orton | 0 | 1 | Scott Hammett |
| 3 | 1 | |
|
6/12/2018 |
Carmarthen | Cardigan A |
Gerry Heap | ½ | ½ | Howard Williams |
Huw Morcom | 0 | 1 | Iolo Jones |
David Buttell | 0 | 1 | Tony Haigh |
Robert Narayan-Taylor | 0 | 1 | Howard Leah |
| ½ | 3½ | |
|
13/12/2018 |
Carmarthen | Steynton C |
Gerry Heap | 1 | 0 | Colin Denham |
Huw Morcom | 1 | 0 | Jonathan Jones |
David Buttell | 1 | 0 | Gwyn Evans |
Wilf Davis | 0 | 1 | Ray Greenwood |
| 3 | 1 | |
|
24/1/2019 |
Steynton A | Carmarthen |
Martin C Jones | 0 | 1 | David Buttell |
Mark Paffard | ½ | ½ | Paul Orton |
David Pinch | 0 | 1 | Robert Narayan-Taylor |
John Miller | 1 | 0 | Wilf Davis |
| 1½ | 2½ | |
|
13/2/2019 |
Carmarthen | Aberystwyth Uni |
David Buttell | 0 | 1 | Owain Davies |
Paul Orton | 1 | 0 | Cameron Westwood |
Robert Narayan-Taylor | 0 | 1 | Jan Piotrowski |
Default | 0 | 1 | A.N.Other |
| 1 | 3 | |
|
7/3/2019 |
Carmarthen | Steynton A |
Gerry Heap | ½ | ½ | Mark Paffard |
Huw Morcom | ½ | ½ | David Pinch |
David Buttell | 1 | 0 | John Miller |
Wilf Davis | 0 | 1 | Scott Hammett |
| 2 | 2 | |
|
12/3/2019 |
Steynton B | Carmarthen |
Mark Paffard | 0 | 1 | Gerry Heap |
Colin Denham | 0 | 1 | David Buttell |
John Miller | 0 | 1 | Paul Orton |
Scott Hammett | 1 | 0 | Robert Narayan-Taylor |
| 1 | 3 | |
|
4/4/2019 |
Carmarthen | Cardigan B |
Gerry Heap | ½ | ½ | Tony Haigh |
Huw Morcom | ½ | ½ | Ben Brewer |
David Buttell | ½ | ½ | Joshua Brewer |
Wilf Davis | ½ | ½ | Awne Osinga |
| 2 | 2 | |
|
7/5/2019 |
Steynton C | Carmarthen |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
Default | 0 | 1 | A.N.Other |
| 0 | 4 | |
|
13/5/2019 |
Aberystwyth | Carmarthen |
Rudy van Kemenade | 1 | 0 | Gerry Heap |
Adam Watkin-Jones | 1 | 0 | David Buttell |
Julie van Kemenade | 1 | 0 | Paul Orton |
Matthew Francis | ½ | ½ | Robert Narayan-Taylor |
| 3½ | ½ | |
|
15/5/2019 |
Cardigan A | Carmarthen |
Howard Williams | 1 | 0 | Gerry Heap |
Iolo Jones | ½ | ½ | David Buttell |
Tony Haigh | ½ | ½ | Paul Orton |
Ben Brewer | ½ | ½ | Robert Narayan-Taylor |
| 2½ | 1½ | |
|
29/5/2019 |
Cardigan B | Carmarthen |
Tony Haigh | 0 | 1 | Gerry Heap |
Howard Leah | 1 | 0 | David Buttell |
Ben Brewer | ½ | ½ | Paul Orton |
Joshua Brewer | ½ | ½ | Robert Narayan-Taylor |
| 2 | 2 | |
|